Potomac Valley Swimming - A                     12/9/2007 - 17:55PM
        2007 Tom Dolan Invitational - 12/6/2007 to 12/9/2007        
            Potomac Valley Swimming is at www.pvswim.org            
              GMU - Fairfax, VA<> Sanction #PVC-08-22               
 
 Event 130  Boys Open 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ferguson, Stuart       16 PSDN              1:57.14    1:53.16  
  2 Relihan, Andrew        17 RMSC              1:54.50    1:54.19  
  3 Wren, David            18 NOVA              1:58.46    1:54.80  
  4 Heinrich, Colin        17 NOVA              2:00.17    1:54.97  
  5 Christensen, Jon       17 CUBU              1:53.26    1:55.18  
  6 Fletcher, Sean         16 MAKO              1:56.39    1:56.41  
  7 Hermes, Johnnie        17 PSDN              1:58.99    1:56.75  
  8 Cunningham, Jesse      16 RMSC              1:55.30    1:56.77  
 -----------------------------------------------------------------
  9 Sheranek, Tom          17 NOVA              1:54.34    1:56.91  
  9 Brown, Gaites          18 NOVA              1:58.85    1:56.91  
 11 Litz, Justin           17 NOVA              2:00.35    1:57.10  
 12 Considine, Aidan       17 RMSC              1:56.16    1:57.12  
 13 Arencibia, Jordan      18 NOVA              1:56.43    1:57.57  
 14 Wepasnick, Zack        16 RMSC              1:53.66    1:58.17  
 15 Park, Brock            18 CUBU              1:59.97    1:58.31  
 16 Blackwood, Conor       16 NOVA              2:04.94    1:58.45  
 -----------------------------------------------------------------
 17 Shaw, KJ               17 NOVA              2:01.69    1:58.47  
 18 Wheatley, Zach         18 AAC               1:59.95    1:58.60  
 -----------------------------------------------------------------
 19 Phillips, Bradley      15 CUBU              1:57.17    1:58.80  
 20 Tollefson, Andrew      15 RMSC              1:59.99    1:58.95  
 21 DeGEORGES, Trey        17 AAC               2:02.34    1:58.98  
 22 Materniak, Eric        16 DST               2:01.81    1:59.06  
 23 Lutterbein, Alex       17 NOVA              1:59.27    1:59.41  
 24 Goodwillie, James      17 NOVA              2:02.21    1:59.46  
 25 Chodnicki, Kevin       17 RMSC              2:02.01    1:59.76  
 26 Catanese, Ben          16 BURKWOOD          1:58.94    1:59.86  
 27 Anthony, Mac           15 NOVA              1:58.22    1:59.93  
 28 Sidman, John-Howard    18 CUBU              2:00.99    2:00.29  
 29 Kiss, David            17 CUBU              1:55.86    2:00.32  
 30 Krebs, Matt            17 CUBU              1:55.66    2:00.51  
 31 Flach, Michael         16 FISH              1:57.80    2:00.64  
 32 Putnam, Charlie        15 MACHINE           2:00.31    2:00.69  
 33 Dunn, AJ               17 MACHINE           1:58.81    2:00.70  
 34 Carr, Brandon          17 NOVA              1:58.03    2:00.71  
 35 Crawley, Michael       16 NOVA              2:02.41    2:00.86  
 36 Lichtenfels, Ryan      17 CUBU              2:00.52    2:01.24  
 37 Baumgardner, Jacob     15 CUBU              2:01.21    2:01.49  
 38 Knight, Hunter         15 NOVA              2:00.17    2:01.67  
 39 Fox, Brady             16 RMSC              1:54.09    2:01.75  
 40 Arave, Ethan           17 LRS               2:22.92L   2:02.19  
 40 Mackenzie, Doug        17 RMSC              2:01.09    2:02.19  
 42 Lynn, Ryan             17 DST               2:02.78    2:02.25  
 43 Widmayer, Brian        17 LRS               2:02.83    2:02.33  
 44 Ross, Brooks           16 NOVA              2:23.19L   2:02.62  
 45 Spencer, Adam          17 RMSC              2:01.96    2:02.77  
 46 Budner, Aaron          16 RMSC              2:04.38    2:03.37  
 47 McGehee, Andrew        16 RMSC              2:01.95    2:03.58  
 48 Pryor, Zach            15 DST               2:02.31    2:03.59  
 49 Collins, Jack          17 AAC               1:59.03    2:04.09  
 50 Strait, Daniel         16 PSDN              2:04.03    2:04.80  
 51 Lin, Jeffrey           15 RMSC              2:02.48    2:05.06  
 52 Kiss, Balazs           16 CUBU              2:22.39L   2:05.79  
 53 Schnittker, John       18 MACHINE           2:02.44    2:05.88  
 54 Clark, Chris           17 CUBU              2:02.00    2:07.32  
 55 Smith, Tucker          17 BURKWOOD          2:00.78    2:07.97  
 56 Khayt, Ilan            15 CBST              2:04.56    2:08.73  
 57 Ferrari, Colson        16 CBST              2:04.55    2:08.78  
 58 Tyburski, Max          18 CUBU              2:23.81L   2:11.61  
 59 Fischetti, Brian       16 PSDN              2:19.30L   2:11.82  
 60 Tremols, Nick          15 PATS              2:02.98    2:15.79  
 -- Pead, Daniel           16 PSDN              2:00.15         NS