Potomac Valley Swimming - A 12/9/2007 - 20:53PM
2007 Tom Dolan Invitational - 12/6/2007 to 12/9/2007
Potomac Valley Swimming is at www.pvswim.org
GMU - Fairfax, VA<> Sanction #PVC-08-22
Last Completed Event
Event 136 Boys Open 400 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 CUBU 'A' 3:03.18 3:07.09
1) Kiss, David 17 2) Krebs, Matt 17
3) Park, Brock 18 4) Hayden, Zach 20
2 NOVA 'A' 3:09.57 3:08.56
1) Brown, Gaites 18 2) Stephens, Thomas 15
3) Heinrich, Colin 17 4) Anthony, Mac 15
3 MAKO 'A' 3:11.35 3:09.37
1) Bobsin, Geoffrey 16 2) Fletcher, Sean 16
3) Phillips, Mitch 16 4) Wingert, Tim 17
4 RMSC 'A' 3:07.64 3:10.63
1) Sakaris, Stephen 16 2) Pham, Chris 17
3) Cunningham, Jesse 16 4) Wepasnick, Zack 16
5 MACHINE 'A' 3:15.67 3:13.46
1) Daniels, Tim 17 2) Munch, Robbie 16
3) Hallock, Michael 16 4) Schnittker, John 18
6 TAC 'A' 3:13.75 3:13.67
1) Destree, Nathan 16 2) Cassell, Doug 24
3) Moore, Casey 23 4) Uncur, Bryan 17
7 AAC 'A' 3:14.29 3:13.86
1) Perrot, Cabell 14 2) Shannon, Matt 17
3) Crawford, Freddy 15 4) Perrot, Hunter 16
8 RMSC 'B' 3:14.88 3:14.28
1) Relihan, Andrew 17 2) Considine, Aidan 17
3) Thomas, Matt 15 4) Conrad, Eric 15
9 NOVA 'B' 3:18.05 3:14.61
1) Wren, David 18 2) Sheranek, Tom 17
3) Berger, Christoph 17 4) Carr, Brandon 17
10 CUBU 'B' 3:12.03 3:18.54
1) Tyburski, Max 18 2) Gasparis, Steven 17
3) Spina, Alex 17 4) Phillips, Bradley 15
11 THAT 'A' 3:23.40 3:19.02
1) Aitken, Michael 17 2) Minton, Tim 17
3) Duskey, Andy 16 4) Speight, Kevin 15
12 CUBU 'C' 3:17.56 x3:20.02
13 MACHINE 'B' 3:21.14 3:20.25
1) Zanellato, Joe 16 2) Parker, Robbie 17
3) Polito, Christian 15 4) Putnam, Charlie 15
14 AAC 'B' 3:23.48 3:20.71
1) Wheatley, Zach 18 2) Dow, Larry 16
3) DeGEORGES, Trey 17 4) Leach, Andrew 15
15 BURKWOOD 'A' 3:21.54 3:21.32
1) Witherow, Austin 16 2) Glass, Sidney 16
3) Moyer, Tommy 18 4) Catanese, Ben 16
16 HACC 'A' 3:24.06 3:22.24
1) Severin, Marshall 17 2) Rodakowski, Mark 16
3) Rieling, Ray 17 4) Fay, Stephen 17
17 DST 'A' 3:20.23 3:23.08
1) Pryor, Zach 15 2) Materniak, Eric 16
3) Gordon, Clifton 15 4) Lynn, Ryan 17
18 CBST 'A' 3:28.07 3:25.07
1) Fitzgerald, Daniel 16 2) Speese, David 14
3) Speese, Andrew 16 4) Rooney, Kyle 17
19 PATS 'A' 3:25.82 3:30.29
1) Megaw, Chris 14 2) Kintzing, James 15
3) Heidel, Kenny 17 4) Tremols, Nick 15
20 JFD 'A' 3:51.56 3:51.57
-- FISH 'A' 3:17.75 NS
1) Pennington, Adam 15 2) Benecki, Matthew 17
3) Flach, Michael 16 4) Benecki, Steven 20