Potomac Valley Swimming - A                   7/16/2006 - 11:29AM
        PVS Senior LC Champs 2006 - 7/13/2006 to 7/16/2006        
                    PVS Senior LC Champs 2006                     
                          U of Maryland                           
 
 Event 32  Boys 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Harris, Tyler T        17 Nova-VA           2:11.01    2:09.05  
  2 Miller, Anthony J      21 TAC-PV            2:10.00    2:11.23  
  3 Southmayd, TJ K        19 Nova-VA           2:08.44    2:13.53  
  4 Vogt, Ian C            16 Nova-VA           2:14.05    2:13.72  
  5 Gledhill, Cameron W    17 CUBU-PV           2:19.93    2:13.94  
  6 Harris, Kenton M       20 Nova-VA           2:17.87    2:14.04  
  7 Cullen, Eric P         19 TAC-PV            2:20.00    2:14.83  
  8 Relihan, Andrew J      16 Rmsc-PV           2:18.82    2:14.97  
 -----------------------------------------------------------------
  9 Miller, Jeffery R      18 Nova-VA           2:17.64    2:15.08  
 10 Christensen, Jonathan  15 CUBU-PV           2:17.21    2:15.53  
 11 Sheranek, Tom I        15 Nova-VA           2:15.75    2:15.59  
 12 Veltman, Patrick G     18 PSDN-VA           2:11.63    2:15.72  
 13 Hurley, Ryan P         20 CUBU-PV           2:12.39    2:15.75  
 14 Litz, Justin T         15 Nova-VA           2:17.95    2:16.35  
 15 Krebs, Matt E          15 CUBU-PV           2:17.88    2:17.03  
 16 Friedland, Eric T      16 Rmsc-PV           2:15.67    2:17.10  
 -----------------------------------------------------------------
 17 Russell, Thomas B      17 Nova-VA           2:19.93    2:17.55  
 18 Moore, Carter C        17 Nova-VA           2:17.54    2:17.79  
 19 Knecht, Josef M        17 Rmsc-PV           2:15.56    2:17.82  
 20 Melillo, Simone        17 CUBU-PV           2:14.39    2:17.90  
 21 Newton, David P        16 Eagles-MD         2:18.95    2:17.93  
 22 Judes, Guillaume       18 Asa-PV            1:59.00Y   2:18.66  
 23 Hayden, Zach S         18 CUBU-PV           2:10.56    2:18.72  
 24 Miller, Haywood H      17 AquaHoyas-PV      2:19.40    2:18.96  
 -----------------------------------------------------------------
 25 Polino, Michael R      17 Eagles-MD         2:19.98    2:19.08  
 26 Cunningham, Jesse A    15 CUBU-PV           2:19.82    2:19.13  
 -----------------------------------------------------------------
 27 Arencibia, Jordan R    17 Nova-VA           2:22.35    2:19.16  
 28 Jarvis, Chris D        18 CUBU-PV           2:13.33    2:19.23  
 29 Anthony, Mac M         14 Nova-VA           2:22.55    2:19.95  
 30 Meyer, Mark P          16 Rmsc-PV           2:18.97    2:19.99  
 31 Grimmett-Norris, Robe  17 CUBU-PV           2:15.05    2:20.08  
 32 Morres, Alexander R    15 OCCS-PV           2:19.90    2:20.29  
 33 Berger, Christoph S    16 Nova-VA           1:59.62Y   2:20.35  
 34 Humphries, Peter J     18 FAST-PV           2:19.37    2:20.36  
 35 Nichols, Dan C         17 PM-PV             2:02.49Y   2:20.65  
 36 Goodwillie, James G    16 Nova-VA           2:20.87    2:21.73  
 37 Mackenzie, Doug R      15 Rmsc-PV           2:02.87Y   2:21.77  
 38 Thomas, Josh W         15 Rmsc-PV           2:00.04Y   2:22.90  
 39 Shen, David Z          15 PM-PV             2:00.78Y   2:23.12  
 40 Satterfield, Sterling  16 That-NC           2:05.43Y   2:23.21  
 41 Collins, Jack F        16 Aac-PV            2:03.33Y   2:23.29  
 42 Lucas, Benjamin N      16 CUBU-PV           2:06.13Y   2:23.40  
 43 Hale-Kupiec, Thomas A  17 CUBU-PV           2:20.18    2:23.59  
 44 Stanton, Colin T       16 AquaHoyas-PV      2:01.82Y   2:23.64  
 45 Bogese, Michael J      15 Nova-VA           2:05.91Y   2:23.79  
 46 Lilly, James E         16 MAV-PV            2:27.45    2:23.88  
 47 Fields, John J         16 CUBU-PV           2:00.64Y   2:23.98  
 48 Wren, David H          17 Nova-VA           2:19.90    2:24.04  
 49 Vallario, Kevin M      15 FGAC-PV           2:05.47Y   2:24.19  
 50 Woodward, Patrick K    21 CUBU-PV           2:04.46Y   2:24.59  
 51 Dufek, Chris J         21 CUBU-PV           2:16.14    2:24.62  
 52 Lee, Chris T           17 CUBU-PV           2:20.20    2:24.76  
 53 Pool, Jonathan D       17 CUBU-PV           2:04.93Y   2:24.84  
 54 Smith, Giles P         14 Eagles-MD         2:23.17    2:25.00  
 55 Sidman, John-Howard H  16 CUBU-PV           2:23.15    2:25.49  
 56 Clark, Chris D         16 HACC-PV           2:05.70Y   2:25.52  
 57 Tuben, Benjamin P      16 PM-PV             2:31.38    2:25.76  
 58 Carr, Brandon H        16 Nova-VA           2:22.90    2:25.81  
 59 Downey, Clay W         18 Nova-VA           2:22.71    2:26.01  
 60 Krawchyk, Andrew A     17 That-NC           2:04.29Y   2:26.17  
 61 Bui, Derek H           16 PM-PV             2:04.41Y   2:26.28  
 62 Donahue, Pete S        17 AquaHoyas-PV      1:59.61Y   2:26.31  
 63 Crawley, Michael W     15 Nova-VA           2:30.44    2:26.52  
 64 Wong, Brian W          17 PM-PV             2:03.44Y   2:26.54  
 65 Sakaris, Stephen A     15 Rmsc-PV           2:22.67    2:26.93  
 66 Clendenin, Stephen A   17 Bwst-PV           2:05.37Y   2:27.95  
 67 Kundrat, John A        13 FAST-PV           2:32.47    2:28.19  
 68 Creidler, Nick J       14 That-NC           2:33.73    2:29.78  
 69 Mindes, Ben S          16 Rmsc-PV           2:05.17Y   2:30.01  
 70 Shaw, KJ J             15 Nova-VA           2:22.97    2:31.32  
 71 Schnittker, John I     16 Machine-PV        2:45.44    2:32.47  
 72 Anderson, Jamie E      16 Nova-VA           2:33.05    2:32.50  
 73 Holmes, Zach D         17 Machine-PV        1:59.98Y   2:46.53  
 -- Lytle, Patrick T       15 CUBU-PV           2:37.09         NS  
 -- Yang, Yang             16 AquaHoyas-PV      1:59.83Y        NS  
 -- Rubin, Jared S         17 SDS-PV            2:09.69Y        NS