ARLINGTON AQUATIC CLUB | AAC | |||||
| 3700 S Four Mile Run Dr | Arlington, VA 22206 | 703-228-18140 | FAX 703-228-1802 | |||
ADMINISTRATIVE | Evan Stiles | |||||
HEAD COACH | Evan Stiles | FAX 703- 228-1802 | ||||
H of D REP | Evan Stiles | FAX 703-228-1802 | ||||
OFFICIALS CHAIRMAN |
Chris Palmer | 5718 Barbmor Ct | Alexandria, VA 22310 | 703-921-0896 | ||
REGISTRAR | ||||||
SAFETY OFFICER | Evan Stiles | FAX 703-228-1802 | ||||
PRACTICE SITES | Wakefield High School Washington Lee High School Ft Myer Community Pool (summer only) | |||||
|---|---|---|---|---|---|---|
AQUATIC BEYOND CLUB | ABC |
|||||
ADMINISTRATIVE |
Kevin Pan | 8206 Winstead Place #203 | Manassas, VA 20109 | 703-361-1582 | ||
HEAD COACH |
Kevin Pan | 8206 Winstead Place #203 | Manassas, VA 20109 | 703-361-1582 | ||
H of D REP |
Kevin Pan | 8206 Winstead Place #203 | Manassas, VA 20109 | 703-361-1582 | ||
OFFICIALS CHAIRMAN |
Kevin Pan | 8206 Winstead Place #203 | Manassas, VA 20109 | 703-361-1582 | ||
REGISTRAR |
Kevin Pan | 8206 Winstead Place #203 | Manassas, VA 20109 | 703-361-1582 | ||
SAFETY OFFICER |
Kevin Pan | 8206 Winstead Place #203 | Manassas, VA 20109 | 703-361-1582 | ||
PRACTICE SITES |
Providence Recreation Center Claude Moore Recreation Center |
|||||
AN NAM SWIM CLUB | ANSC | |||||
ADMINISTRATIVE | D Pham | |||||
HEAD COACH | Tien Nguyen | |||||
H of D REP | Tien Nguyen | |||||
OFFICIALS CHAIRMAN | Tien Nguyen | |||||
REGISTRAR | Tien Nguyen | |||||
SAFETY CHAIRMAN | Tien Nguyen | |||||
PRACTICE SITES | George Mason University - Fairfax Wakefield Park Recreation Center | |||||
ALL STAR AQUATICS | ASA | |||||
ADMINISTRATIVE | Ginny Maycock | PO Box 61406 | Potomac, MD 20859 | (301)767-6538 | ||
HEAD COACH | Robert Walker | PO Box 61406 | Potomac, MD 20859 | (301)767-6538 | ||
H of D REP | Robert Walker | PO Box 61406 | Potomac, MD 20859 | (301)767-6538 | ||
OFFICIALS CHAIRMAN | Bill Pritchard | PO Box 61406 | Potomac, MD 20859 | (301)767-6538 | ||
REGISTRAR | Robert Walker | PO Box 61406 | Potomac, MD 20859 | (301)767-6538 | ||
SAFETY CHAIRMAN | Robert Walker | PO Box 61406 | Potomac, MD 20859 | (301)767-6538 | ||
PRACTICE SITES | Stone Ridge School Bolger Fitness Center | |||||
AMERICAN UNIVERSITY | AU | |||||
ADMINISTRATIVE | Mark Davin | FAX 202-885-3033 | ||||
HEAD COACH | Mark Davin | FAX 202-885-3033 | ||||
H of D REP | Mark Davin | FAX 202-885-3033 | ||||
OFFICIALS CHAIRMAN | Mark Davin | FAX 202-885-3033 | ||||
REGISTRAR | Mark Davin | FAX 202-885-3033 | ||||
SAFETY CHAIRMAN | Mark Davin | FAX 202-885-3033 | ||||
PRACTICE SITES | American University Westwood Country Club | |||||
BEST TIMES SWIM CLUB | BTSC | |||||
ADMINISTRATIVE | Dale Lewis | FAX 240-221-3109 | ||||
HEAD COACH | Dale Lewis | FAX 240-221-3109 | ||||
H of D REP | Dale Lewis | FAX 240-221-3109 | ||||
OFFICIALS CHAIRMAN | Dale Lewis | FAX 240-221-3109 | ||||
REGISTRAR | Dale Lewis | FAX 240-221-3109 | ||||
SAFETY OFFICER | Dale Lewis | FAX 240-221-3109 | ||||
PRACTICE SITES | Montgomery College - Takoma Park Takoma Aquatic and Community Center | |||||
BLUE WAVE SWIM TEAM | BWST | |||||
| FAX 703-589-1110 | ||||||
ADMINISTRATIVE | Mike Kraeuter | FAX 703-589-1110 | ||||
HEAD COACH | Mike Kraeuter | FAX 703-589-1110 | ||||
H of D REP | Mike Kraeuter | FAX 703-589-1110 | ||||
OFFICIALS CHAIRMAN |
Suzanne Marron | 43250 Watershed Court | Ashburn, VA 20147 | 703-966-8394 | ||
REGISTRAR | Kira Oliver | FAX 703-589-1110 | ||||
SAFETY OFFICER | Mike Kraeuter | FAX 703-589-1110 | ||||
PRACTICE SITES | Ashburn Village Sports Pavillion | |||||
COACH ON DECK SWIMMING | CODS | |||||
| FAX 301-738-8833 | ||||||
ADMINISTRATIVE | Donald Olinger | FAX 301-990-0142 | ||||
HEAD COACH | Dyann Charette | FAX 301-738-8833 | ||||
H of D REP | Timothy Brockway | FAX | ||||
OFFICIALS CHAIRMAN | Dyann Charette | FAX 301-738-8833 | ||||
REGISTRAR | Phil Dennis | |||||
SAFETY OFFICER | Dyann Charette | FAX 301-738-8833 | ||||
PRACTICE SITES | Quince Orchard | |||||
CURL-BURKE SWIM CLUB | CUBU |
| ||||
| P.O. Box 359 | Damascus, MD 20872 | 301-428-9493 | FAX 301-831-8677 | |||
ADMINISTRATIVE | Fran Ward | P.O. Box 359 | Damascus, MD 20872 | 301-428-9493 | FAX 301-831-8677 | |
HEAD COACH | Rick Curl | 730 Springvale Road | Great Falls, VA 22066 | 703-759-7900 | FAX 703-759-7900 | |
H of D REP | Mark Faherty | 3272 Sydenham Street | Fairfax, VA 22031 | 703-861-9089 | ||
OFFICIALS CHAIRMAN | Art Davis | 1015 North Terrill Street | Alexandria, VA 22304 | 703-671-3781 | ||
REGISTRAR | Katy Lane | P.O. Box 359 | Damascus, MD 20872 | 301-428-9493 | FAX 301-831-8677 | |
SAFETY OFFICER | Jeff King | 13315 Tuckaway Drive | Fairfax, VA 22033-1106 | 703-834-3139 | ||
PRACTICE SITES | American University Burke Swim and Racquet Claude Moore Recreation Center Holton Arms School Lee District Pool Prince George's County Sports and Learning Center Germantown-Quince Orchard Tysons YWCA | |||||
DC PARKS AND RECREATION | DCPR | |||||
| 1480 Girard Street NW | Washington, DC 20009 | 202-671-0335 | 202-671-0295 | |||
ADMINISTRATIVE | Rodger McCoy | 423 Ingraham St NW | Washington, DC 20011 | (202) 722-9220 | 202-722-9220 | |
HEAD COACH | Rodger McCoy | 423 Ingraham St NW | Washington, DC 20011 | (202) 722-9220 | 202-722-9220 | |
H of D REP | Rodger McCoy | 423 Ingraham St NW | Washington, DC 20011 | (202) 722-9220 | 202-722-9220 | |
OFFICIALS CHAIRMAN | Don Brazelton | (301) 248-7539 | ||||
REGISTRAR | Rodger McCoy | 423 Ingraham St NW | Washington, DC 20011 | (202) 722-9220 | 202-722-9220 | |
SAFETY OFFICER | Rodger McCoy | 423 Ingraham St NW | Washington, DC 20011 | (202) 722-9220 | 202-722-9220 | |
PRACTICE SITES |
Capitol East Natatorium Takoma Aquatic and Community Center | |||||
DREAM SHARKS SWIM CLUB | DSS |
![]() | ||||
| 12037 Overbridge Lane | Fairfax, VA 22030 | 703-659-7622 | ||||
ADMINISTRATIVE |
Jae Hyuk Yang | 12037 Overbridge Lane | Fairfax, VA 22030 | 703-659-7622 | ||
HEAD COACH |
Jae Hyuk Yang | 12037 Overbridge Lane | Fairfax, VA 22030 | 703-659-7622 | ||
H of D REP |
Jae Hyuk Yang | 12037 Overbridge Lane | Fairfax, VA 22030 | 703-659-7622 | ||
OFFICIALS CHAIRMAN |
Jae Hyuk Yang | 12037 Overbridge Lane | Fairfax, VA 22030 | 703-659-7622 | ||
REGISTRAR |
Jae Hyuk Yang | 12037 Overbridge Lane | Fairfax, VA 22030 | 703-659-7622 | ||
SAFETY OFFICER |
Jae Hyuk Yang | 12037 Overbridge Lane | Fairfax, VA 22030 | 703-659-7622 | ||
PRACTICE SITES |
Oak Marr Recreation Center | |||||
ELITE RAYS SWIM CLUB | ERSC | ![]() | ||||
| Clinton, MD | (240) 838-1156 | |||||
ADMINISTRATIVE | Dahlia Foreman | 8 Kings Wharf Place | Waldorf, MD 20602 | (240) 838-1156 | ||
HEAD COACH | Elvin Foreman Jr. | 8 Kings Wharf Place | Waldorf, MD 20602 | (240) 838-1156 | ||
H of D Rep | Elvin Foreman Jr. | 8 Kings Wharf Place | Waldorf, MD 20602 | (240) 838-1156 | ||
OFFICIALS CHAIRMAN | Elvin Foreman Jr. | 8 Kings Wharf Place | Waldorf, MD 20602 | (240) 838-1156 | ||
REGISTRAR | Dahlia Foreman | 8 Kings Wharf Place | Waldorf, MD 20602 | (240) 838-1156 | ||
SAFETY OFFICER | Elvin Foreman Jr. | 8 Kings Wharf Place | Waldorf, MD 20602 | (240) 838-1156 | ||
PRACTICE SITES |
Prince George's Community College Prince George's Sports & Learning Complex Ferebee Hope Aquatic Center College of Southern Maryland | |||||
FAIRLAND AQUATICS SWIM TEAM | FAST |
| ||||
| 9518 Haddaway Place | Laurel, MD 20723 | 240-456-0103 | 301-317-8477 (call first) | |||
ADMINISTRATIVE | Manga Dalizu | 9518 Haddaway Place | Laurel, MD 20723 | 240-456-0103 | 301-317-8477 (call first) | |
HEAD COACH | Manga Dalizu | 9518 Haddaway Place | Laurel, MD 20723 | 240-456-0103 | 301-317-8477 (call first) | |
H of D REP | Manga Dalizu | 9518 Haddaway Place | Laurel, MD 20723 | 240-456-0103 | 301-317-8477 (call first) | |
OFFICIALS CHAIRMAN | Randy Bowman | 8604 Hartwood Pl | Laurel, MD 20724 | 301-604-7193 | ||
REGISTRAR | Manga Dalizu | 9518 Haddaway Place | Laurel, MD 20723 | 240-456-0103 | 301-317-8477 (call first) | |
SAFETY OFFICER | Manga Dalizu | 9518 Haddaway Place | Laurel, MD 20723 | 240-456-0103 | 301-317-8477 (call first) | |
PRACTICE SITES | Fairland Aquatic Center | |||||
FORT BELVOIR SWIM TEAM | FBST | |||||
| P.O. Box 6445 | Alexandria, VA 22306 | 703-627-4796 | ||||
ADMINISTRATIVE | Kirsten Olechnowicz | P.O. Box 6445 | Alexandria, VA 22306 | 703-965-2800 | ||
HEAD COACH | Mark Murray | PO Box 6445 | Alexandria, VA 22306 | 703-627-4796 | ||
H of D REP | Mark Murray | PO Box 6445 | Alexandria, VA 22306 | 703-627-4796 | ||
OFFICIALS CHAIRMAN | Ed Dona | PO Box 6445 | Alexandria, VA 22306 | 703-360-4044 | ||
REGISTRAR | Sam Burgi | P.O. Box 6445 | Alexandria, VA 22306 | 619-212-9853 | ||
SAFETY OFFICER | Mark Wainwright | P.O. Box 6445 | Alexandria, VA 22306 | 703-360-2171 | ||
PRACTICE SITES | Fort Belvoir Indoor Pool George Washington RECenter Lee District Pool Mt Vernon RECenter South Run Recreation Center | |||||
FLYING GULL AQUATIC CLUB | FGAC | |||||
| 419 Merryman Road | Annapolis, MD 21401 | 410-903-9509 | ||||
ADMINISTRATIVE |
David Hardy | 704 Kennebec Ave. Apt #1 | Takoma Park, MD 20912 | 301-602-2473 | ||
HEAD COACH |
David Hardy | 704 Kennebec Ave. Apt #1 | Takoma Park, MD 20912 | 301-602-2473 | ||
H of D REP |
David Hardy | 704 Kennebec Ave. Apt #1 | Takoma Park, MD 20912 | 301-602-2473 | ||
OFFICIALS CHAIRMAN | Vince Cleary, Jr. | 15613 Thistlebridge Drive | Rockville, MD 20853 | 240-375-1258 | ||
REGISTRAR |
David Hardy | 704 Kennebec Ave. Apt #1 | Takoma Park, MD 20912 | 301-602-2473 | ||
SAFETY OFFICER |
David Hardy | 704 Kennebec Ave. Apt #1 | Takoma Park, MD 20912 | 301-602-2473 | ||
PRACTICE SITES | Fairland Aquatic Center | |||||
THE FISH | FISH | |||||
ADMINISTRATIVE | Monika Paris | 1649 Korpiers Ct. | McLean, VA 22101 | 703-870-8664 | ||
HEAD COACH | Ray Benecki | 13404 Birch Bark Court | Fairfax, VA 22033 | 703-282-2667 | ||
H of D REP | Norm Wright | 3900 Edmunds St NW | Washington, DC 20007 | 937-477-4401 | ||
OFFICIALS CHAIRMAN | Alan Goldblatt | 3607 Druid Lane | Annandale VA 22003 | 703-283-6489 | ||
REGISTRAR | Teri Flach | 4904 Dodson Drive | Annandale, VA 22003 | 703-941-1153 | ||
| SAFETY OFFICER | Norm Wright | 3900 Edmunds St NW | Washington, DC 20007 | 937-477-4401 | ||
PRACTICE SITES | George Mason University Madeira School Spring Hill Recreation Center Wakefield Park Recreation Center | |||||
GEORGE MASON UNIVERSITY | GMU | |||||
ADMINISTRATIVE | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
HEAD COACH | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
H of D REP | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
OFFICIALS CHAIRMAN | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
REGISTRAR | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
SAFETY OFFICER | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
PRACTICE SITES | George Mason University Aquatic and Fitness Center | |||||
HERNDON AQUATIC CLUB COMMANDERS | HACC | |||||
| Town of Herndon | P.O. Box 427 | Herndon, VA 20172 | (703) 787-7300 | |||
ADMINISTRATIVE | Bruce Andersen | P.O. Box 427 | Herndon, VA 20170 | (703) 435-6800 x2122 | FAX (703) 318-8652 | |
HEAD COACH | Bruce Andersen | P.O. Box 427 | Reston, VA 20170 | (703) 703-435-6800 x2122 | FAX (703) 318-8653 | |
H of D REP | Bruce Andersen | P.O. Box 427 | Reston, VA 20170 | 703-435-6800 x2122 | ||
OFFICIALS CHAIRMAN | Jim Thompson | 12610 Bayard Drive | Reston, VA 20191-3124 | 703-435-3124 | ||
REGISTRAR | Kerstin T Severin | 11117 Saffold Way | Reston, VA 20190 | (703) 435-6800 x2128 | FAX (703) 318-8652 | |
SAFETY OFFICER | Kerstin T Severin | 11117 Saffold Way | Reston, VA 20190 | 703-435-6800 x2128 | FAX 703-318-8652 | |
PRACTICE SITES | Herndon Community Center | |||||
JCC WAVES | JCCW | |||||
| 8900 Little River Turnpike | Fairfax, VA 20136 | 703- 323-0880 | FAX 703-323-1993 | |||
ADMINISTRATIVE | Teodora Albu | 8900 Little River Turnpike | Fairfax, VA 22031 | 703- 323-0880 | FAX 703-323-1993 | |
HEAD COACH | Scott Bryant | 8900 Little River Tpke | Fairfax, VA 22031 | 703- 323-0880 | FAX 703-323-1993 | |
H of D REP | Paula Cole | 8900 Little River Turnpike | Fairfax, VA 22031 | 703- 323-0880 ext 49 | FAX 703-323-1993 | |
OFFICIALS CHAIRMAN | Teodora Albu | 8900 Little River Turnpike | Fairfax, VA 22031 | 703- 323-0880 | FAX 703-323-1993 | |
REGISTRAR | Teodora Albu | 8900 Little River Turnpike | Fairfax, VA 22031 | 703- 323-0880 | FAX 703-323-1993 | |
SAFETY OFFICER | Scott Bryant | 8900 Little River Turnpike | Fairfax, VA 22031 | 703- 323-0880 | FAX 703-323-1993 | |
PRACTICE SITES | Jewish Community Center of Northern Virginia | |||||
JOE FLAHERTY'S DOLPHINS | JFD |
| ||||
| 16512 Roundabout Drive | Gaithersburg, MD 20878 | 301-916-1852 | FAX 301-916-2952 | |||
ADMINISTRATIVE | Joe Flaherty | 16512 Roundabout Drive | Gaithersburg, MD 20878 | 301-916-1852 | FAX 301-916-2952 | |
HEAD COACH | Joe Flaherty | 16512 Roundabout Drive | Gaithersburg, MD 20878 | (301) 916-1852 | FAX 301-916-2952 | |
H of D REP | Joe Flaherty | 16512 Roundabout Drive | Gaithersburg, MD 20878 | (301) 916-1852 | FAX 301-916-2952 | |
OFFICIALS CHAIRMAN | Dave Hermreck | 13912 Falconcrest Rd | Germantown, MD 20874 | 301-540-6977 | FAX | |
REGISTRAR | Boris Cicmil | 16512 Roundabout Drive | Gaithersburg, MD 20878 | 301-916-1852 | FAX 301-916-2952 | |
SAFETY OFFICER | Joe Flaherty | 16512 Roundabout Drive | Gaithersburg, MD 20878 | 301-916-1852 | FAX 301-916-2952 | |
PRACTICE SITES | Georgetown Prep School Manchester Farms LC Pool Quince Orchard Swim &Tennis | |||||
MACHINE AQUATICS | MACH |
| ||||
| PO BOX 1108 | Fairfax, VA 22038-1108 | 703-391-2077 | ||||
ADMINISTRATIVE | Paris Jacobs | PO BOX 1108 | Fairfax, VA 22038-1108 | 703-391-2077 | ||
HEAD COACH | Christian Doud Dan Jacobs | PO BOX 1108 | Fairfax, VA 22038-1108 | 703-391-2077 | ||
H of D REP | Dan Jacobs | PO BOX 1108 | Fairfax, VA 22038-1108 | 703-391-2077 | ||
OFFICIALS CHAIRMAN | Scott Robinson | 1262 Mason Mill Ct | Herndon, VA 20170 | 703-421-1115 | ||
REGISTRAR | Paris Jacobs | PO BOX 1108 | Fairfax, VA 22038-1108 | 703-391-2077 | ||
SAFETY OFFICER | Paris Jacobs | PO BOX 1108 | Fairfax, VA 22038-1108 | 703-391-2077 | ||
PRACTICE SITES | Audrey Moore Recreation Center The Madeira School Oak Marr Recreation Center Providence Recreation Center Tuckahoe Swim and Dive Tysons Sport and Health | |||||
MASON MAKOS SWIM TEAM | MAKO |
| ||||
| George Mason Aquatics Center | 703-993-3220 | |||||
ADMINISTRATIVE | Heather Coulson | 4870 Autumn Glory Way | Chantilly, VA 20151 | 703-263-2274 | FAX 703-263-2274 | |
HEAD COACH | Heather Coulson | 4870 Autumn Glory Way | Chantilly, VA 20151 | 703-263-2274 | FAX 703-263-2274 | |
H of D REP | Heather Coulson | 4870 Autumn Glory Way | Chantilly, VA 20151 | 703-263-2274 | 703-263-2274 | |
OFFICIALS CHAIRMAN | Tony Fitz | 13226 Shady Ridge Lane | Fairfax, VA 22033 | 703-437-7378 | ||
REGISTRAR | Heather Coulson | 4870 Autumn Glory Way | Chantilly, VA 20151 | 703-263-2274 | ||
SAFETY OFFICER | Mike Cook | 14036 Rose Lodge Place | Chantilly, VA 20151 | 571-437-6988 | ||
PRACTICE SITES | George Mason University Aquatic and Fitness Center | |||||
MASON SWIM TEAM | MASN | |||||
| George Mason Aquatics Center | 703-993-3950 | |||||
ADMINISTRATIVE | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
HEAD COACH | Peter Ward | 4400 University Drive | Fairfax, VA 22030 | 703-993-3930 | FAX 703-993-4193 | |
H of D REP | Peter Ward | 4400 University Drive | Fairfax, VA 22030 | 703-993-3930 | FAX 703-993-4193 | |
OFFICIALS CHAIRMAN | ||||||
REGISTRAR | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
SAFETY OFFICER | Peter Ward | 4400 University Drive MS 1C6 | Fairfax, Va 22030- | (703) 993-3950 | FAX (703) 993-4193 | |
PRACTICE SITES | George Mason University Aquatic and Fitness Center | |||||
MARYLAND SUBURBAN SWIM CLUB | MSSC |
| ||||
| P.O. Box 160 | Laurel, Maryland 20707 | 240-417-5569 | ||||
ADMINISTRATIVE | Christopher T. Huott | P.O. Box 160 | Laurel, Maryland 20707 | 240-417-5569 | ||
HEAD COACH | Christopher T. Huott | P.O. Box 160 | Laurel, Maryland 20707 | 240-417-5569 | ||
H of D REP | Christopher T. Huott | P.O. Box 160 | Laurel, Maryland 20707 | 240-417-5569 | ||
OFFICIALS CHAIRMAN | Lynne Gerlach | 11910 Callow Terrace | Laurel, Maryland 20708 | 240-286-2319 | ||
REGISTRAR | Christopher T. Huott | P.O. Box 160 | Laurel, Maryland 20707 | 240-417-5569 | ||
SAFETY OFFICER | Christopher T. Huott | P.O. Box 160 | Laurel, Maryland 20707 | 240-417-5569 | ||
PRACTICE SITES | Fairland Aquatics Center | |||||
OCCOQUAN SWIMMING, INC. | OCCS |
| ||||
| P.O. Box 1544 | Lorton, VA 22199-1544 | 703- 897-7157 | ||||
ADMINISTRATIVE | Aaron Dean | 329 Kirby Rd | Manassas Park, VA 20111 | 703-309-3857 | 703-659-1055 | |
HEAD COACH | Aaron Dean | 329 Kirby Rd | Manassas Park, VA 20111 | 703-309-3857 | ||
H of D REP | Aaron Dean | 329 Kirby Rd | Manassa Park, VA 20111 | 703-309-3857 | 703-659-1055 | |
CLUB PRESIDENT | Bradley Hughes | 329 Kirby Rd | Manassa Park, VA 20111 | 703-659-1526 | ||
OFFICIALS CHAIRMAN | Dan Young | 12291 Charles Lacey Dr | Manassas, VA 10221 | 703-791-0826 | ||
REGISTRAR | Aaron Dean | 329 Kirby Rd | Manassas Park, VA 20111 | 703-309-3857 | 703-659-1055 | |
SAFETY OFFICER | Aaron Dean | 329 Kirby Rd | Manassas Park, VA 20111 | 703-309-3857 | 703-659-1055 | |
PRACTICE SITES | Chinn Recreation Center Dale City Recreation Center GMU Freedom Center | |||||
PATUXENT AQUATICS CLUB | PAC |
|||||
ADMINISTRATIVE |
John Venit | 414 Forest Bridge Ct | Laurel, MD 20724 | 301-725-7711 | ||
HEAD COACH |
John Venit | 414 Forest Bridge Ct | Laurel, MD 20724 | 301-725-7711 | ||
H of D REP |
John Venit | 414 Forest Bridge Ct | Laurel, MD 20724 | 301-725-7711 | ||
OFFICIALS CHAIRMAN |
Cherlynn Venit | 414 Forest Bridge Ct | Laurel, MD 20724 | 301-725-7711 | ||
REGISTRAR |
Cherlynn Venit | 414 Forest Bridge Ct | Laurel, MD 20724 | 301-725-7711 | ||
SAFETY OFFICER |
John Venit | 414 Forest Bridge Ct | Laurel, MD 20724 | 301-725-7711 | ||
PRACTICE SITES |
||||||
PRACTICE SITES | Fairland Aquatics Center | |||||
CENTRAL CHESAPEAKE SWIMMING | PEAK | |||||
| P.O. Box 1120 | Bowie, Maryland 20718 | 301-249-5073 | ||||
ADMINISTRATIVE | John Mason | P.O. Box 1120 | Bowie, Maryland 20718 | 301-249-5073 | ||
HEAD COACH | John Mason | P.O. Box 1120 | Bowie, Maryland 20718 | 301-249-5073 | ||
H of D REP | John Mason | P.O. Box 1120 | Bowie, Maryland 20718 | 301-249-5073 | ||
OFFICIALS CHAIRMAN | John Mason | P.O. Box 1120 | Bowie, Maryland 20718 | 301-249-5073 | ||
REGISTRAR | John Mason | P.O. 1120 | Bowie, Maryland 20718 | 301-249-5073 | ||
SAFETY OFFICER | John Mason | P.O. Box 1120 | Bowie, Maryland 20718 | 301-249-5073 | ||
PRACTICE SITES | Prince George Sports and Learning Complex | |||||
PRINCE GEORGE'S KINGS SWIM TEAM | PGKS | |||||
| 10713 Graeloch Road | Laurel, MD 20723 | 301- 725-6450 | ||||
ADMINISTRATIVE | Beth Sellers | 10713 Graeloch Road | Laurel, MD 20723 | 301- 725-6450 | ||
HEAD COACH | Beth Sellers | 10713 Graeloch Road | Laurel, MD 20723 | 301- 725-6450 | ||
H of D REP | Beth Sellers | 10713 Graeloch Road | Laurel, MD 20723 | 301- 725-6450 | ||
OFFICIALS CHAIRMAN | Beth Sellars | 10713 Graeloch Rd | Laurel, MD 20723 | 301-725-6450 | ||
REGISTRAR | Beth Sellers | 10713 Graeloch Road | Laurel, MD 20723 | 301- 725-6450 | ||
SAFETY OFFICER | Beth Sellers | 10713 Graeloch Road | Laurel, MD 20723 | 301- 725-6450 | ||
PRACTICE SITES | Prince George's Community College | |||||
POTOMAC MARLINS | PM |
| ||||
| P.O. Box 4190 | Arlington, VA 22204 | 703-820-7946 | FAX 703-820-1950 | |||
ADMINISTRATIVE | Barry Marlin | P.O. Box 4190 | Arlington, VA 22204 | 703-820-7946 | FAX 703-820-1950 | |
HEAD COACH | Bill Marlin | 3212 Allness Lane | Herndon, VA 20171 | 571-334-0987 | FAX 571-203-0550 | |
H of D REP | Terri Marlin | 3212 Allness Lane | Herndon, VA 20171 | 571-334-0871 | FAX 571-203-0550 | |
OFFICIALS CHAIRMAN | Brian Baker | 13419 Marble Rock Dr | Chantilly, VA 20151 | 571-214-4633 | ||
REGISTRAR | Bill Marlin | 3212 Allness Lane | Herndon, VA 20171 | 571-334-0987 | FAX 571-203-0550 | |
SAFETY OFFICER | Bill Marlin | 3212 Allness Lane | Herndon, VA 20171 | 571-334-0987 | FAX 571-203-0550 | |
PRACTICE SITES | Chinquapin Recreation Center Cub Run Recreation Center George Mason University - Fairfax, VA George Washington RECenter Jewish Community Center Lee District Recreation Center Mt Vernon RECenter Audrey Moore Recreation Center | |||||
THE RIPTIDE SWIM TEAM | RIPS | |||||
| 6712 Jackpin Place | Gainesville, VA 20135 20120 | 703-327-4493 | ||||
ADMINISTRATIVE | Shandra Richardson | 6712 Jackpin Place | Gainesville, VA 20135 | 703-327-4493 | ||
HEAD COACH | Shandra Richardson | 6712 Jackpin Place | Gainesville, VA 20135 | 703-327-4493 | ||
H of D REP | Shandra Richardson | 6712 Jackpin Place | Gainesville, VA 20135 | 703-327-4493 | ||
OFFICIALS CHAIRMAN | Shandra Richardson | 6712 Jackpin Place | Gainesville, VA 20135 | 703-327-4493 | ||
REGISTRAR | Florence Emanuel | 15158 Wetherburn Drive | Centreville, VA 20120 | 703-327-4493 | ||
SAFETY OFFICER | Shandra Richardson | 6712 Jackpin Place | Gainesville, VA 20135 | 703-327-4493 | ||
PRACTICE SITES | Cub Run Recreation Center Freedom Center | |||||
ROCKVILLE/MONTGOMERY SWIM CLUB | RMSC |
| ||||
| 355 Martins Lane | Rockville, MD 20850 | 240-314-8750 | ||||
ADMINISTRATIVE | Christa Krukiel | 5900 Executive Boulevard | Rockville, MD 20852 | 240-777-8070 | FAX 301-468-4218 | |
HEAD COACH | Mark Eldridge | Rockville Municipal Swim Center 355 Martins Lane | Rockville, MD 20850-1857 | 240-314-8752 | FAX 240-314-8759 | |
CONTACT PERSON | Christa Krukiel | 5900 Executive Boulevard | Rockville, MD 20852 | 240-777-8070 | FAX 301-468-4218 | |
H of D REP | Mark Eldridge |
Rockville Municipal Swim Center 355 Martins Lane | Rockville, MD 20850 | 240-314-8752 | FAX 240-314-8759 | |
OFFICIALS CHAIRMAN | Jim Garner | 12904 Meadowview Drive | Gaithersburg, MD 20878 | 301-977-1222 | FAX 301-977-6028 | |
REGISTRAR | Christa Krukiel | 5900 Executive Boulevard | Rockville, MD 20852 | 240-777-8070 | FAX 301-468-4218 | |
SAFETY OFFICER | Carey Apple |
c/o Olney Swim Center 16605 Georgia Avenue | Olney, MD 20832 | 301-570-1210 | FAX 301-570-1207 | |
PRACTICE SITES | Germantown Indoor Swim Center MLK Swim Center Eunice Kennedy Shriver & Sargent Shriver Aquatic Center Olney Swim Center Rockville Municipal Swim Center | |||||
SEA DEVILS SWIMMING | SDS | |||||
| P.O. Box 650070 | Potomac Falls, VA 20165 | 703- 917-9208 | FAX 703-450-7822 | |||
ADMINISTRATIVE | Melanie McKula | 894 Falls Bridge Lane | Great Falls, VA 22066 | 703-450-2041 | FAX 703-450-7822 | |
HEAD COACH | Peter Karl | 1427 Highland Drive | Silver Spring, MD 20910-1525 | 703-917-9208 | FAX 301-565-8887 | |
H of D REP | Rory Lewis | 4000 Decantor Ave | Kensington, MD 20895 | 301-949-9023 | ||
OFFICIALS CHAIRMAN | Nora Burke | 4837 W St NW | Washington, DC 20007 | 202-338-5344 | ||
