Virginia Swimming - Organization License         8/9/2008 - 10:47AM
                 2008 Eastern Zone LC Championships                 
                        Hosted by PVS / VSI                         
 
 Event 124  Boys 11-12 50 LC Meter Freestyle
==================================================================
  Meet Record:   25.51  8/9/2003  Greg Pelton, CT
 2008USA-S Ag:   25.51  12/12/2003Gregory Pelton
 Meet Qualifying:  29.99
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Shepley, Joseph  12 Ctswim Zone Lc08    26.96      27.41 q      
  2 Domagala, Micha  12 Metro-MR            27.82      27.86 q      
  3 Steele, Christo  12 Allegheny Mount-    28.27      28.05 q      
  4 Wu, Alex B       12 PV Zone Team-PV     27.76      28.18 q      
  5 Kopp, Jeffrey S  12 PV Zone Team-PV     27.81      28.21 q      
  6 Om, John L       11 NJS-NJ              28.69      28.26 q      
  7 Soos, Adrian     12 PV Zone Team-PV     28.57      28.35 q      
  8 Woo, Brendan     12 NJS-NJ              28.16      28.40 q      
 -----------------------------------------------------------------
  9 Berger, Jordan   12 Ctswim Zone Lc08    28.03      28.48        
 10 Sommerville, Ge  12 New  England-NE     28.97      28.50        
 -----------------------------------------------------------------
 11 King, Chance T   12 MA Zone-MA          28.30      28.52        
 12 Egan, Liam C     12 New  England-NE     28.03      28.59        
 13 Fauls, Henry H   12 VA-VA               28.13      28.65        
 14 Jones, Matt T    12 PV Zone Team-PV     28.85      28.86        
 14 Davis, Bjorn C   12 Ctswim Zone Lc08    29.06      28.86        
 16 Mukadai, Reo     12 Metro-MR            29.74      28.92        
 17 Howard, Andrew   12 MD-MD               28.84      28.96        
 18 Wang, Howe       12 PV Zone Team-PV     28.88      29.10        
 19 Goddard, Grant   12 PV Zone Team-PV     29.50      29.14        
 20 Valentine, Andr  12 PV Zone Team-PV     28.42      29.18        
 21 Bergstrom, Nich  12 New  England-NE     29.42      29.23        
 22 Silverman, Ian   12 MD-MD               28.55      29.28        
 23 Creekmore, Ben   12 MA Zone-MA          29.34      29.30        
 24 Tucker, Chrisop  12 NJS-NJ              29.76      29.37        
 25 Boyd, Jack P     12 NI-NI               29.90      29.54        
 26 Goudovitch, Dan  12 New  England-NE     29.39      29.60        
 26 Barron, Kyle J   12 Allegheny Mount-    29.60      29.60        
 28 Allsopp, Robert  12 PV Zone Team-PV     29.87      29.62        
 29 Bechtold, Leand  12 MD-MD               29.60      29.68        
 30 Koo, Brandon H   11 Metro-MR            28.84      29.72        
 31 Kawka, Filip D   12 VA-VA               29.67      29.79        
 32 Buerger, Zachar  12 Allegheny Mount-    29.86      29.81        
 32 Freeman, John C  12 PV Zone Team-PV     29.66      29.81        
 34 Rehor, Tyler J   12 Ctswim Zone Lc08    29.62      29.84        
 35 Dudzinski, Ryan  12 Allegheny Mount-    29.62      29.89        
 36 Cho, Steven      12 Metro-MR            29.07      29.91        
 37 Dong, Richard    12 Metro-MR            29.43      29.93        
 38 Li, Alex S       11 PV Zone Team-PV     29.94      29.98        
 39 Lesko, Bobby P   12 Ctswim Zone Lc08    29.95      30.08        
 40 Hancock, Brad A  12 VA-VA               29.57      30.15        
 41 Pierce, Harriso  12 VA-VA               29.57      30.21        
 42 Adinolfi, Miles  12 Ctswim Zone Lc08    29.65      30.41        
 43 O'Hara, Paul F   12 PV Zone Team-PV     29.49      30.56        
 43 Sanderson, Cole  12 VA-VA               29.70      30.56        
 45 Perez, Matthew   12 Metro-MR            29.77      30.57        
 46 Lee, Alexander   12 ADLC-AD             30.50      30.64        
 47 Davey, Jimmy R   12 Ctswim Zone Lc08    29.88      30.67        
 48 Breschi, Domini  12 MD-MD               29.55      30.71        
 49 McCarthy, Peter  12 NI-NI               31.00      31.26        
 50 Brosnihan, Niko  12 ADLC-AD             30.02      31.72        
 -- Turner, Collin   11 MD-MD               29.89         NS