Potomac Valley Swimming - A 3/13/2008 - 23:18PM
Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-04
Potomac Valley Swimming is at www.pvswim.org
Event 1 Women 1500 LC Meter Freestyle
==================================================================
American LCM: A 15:42.54 6/17/2007 Kate Ziegler
Name Age Team Seed Finals
==================================================================
1 Ziegler, Kate M 19 The Fish-PV 15:32.90 16:13.54
29.19 1:00.61 (31.42)
1:32.07 (31.46) 2:03.96 (31.89)
2:35.81 (31.85) 3:07.91 (32.10)
3:39.96 (32.05) 4:12.43 (32.47)
4:44.62 (32.19) 5:16.72 (32.10)
5:48.93 (32.21) 6:21.31 (32.38)
6:53.63 (32.32) 7:26.36 (32.73)
7:58.85 (32.49) 8:31.55 (32.70)
9:04.17 (32.62) 9:37.06 (32.89)
10:10.05 (32.99) 10:43.04 (32.99)
11:15.88 (32.84) 11:48.92 (33.04)
12:22.20 (33.28) 12:55.64 (33.44)
13:29.10 (33.46) 14:02.49 (33.39)
14:35.97 (33.48) 15:09.48 (33.51)
15:42.74 (33.26) 16:13.54 (30.80)
2 Vrooman, Lindsa 16 Pine Richland Aq 17:20.74 17:04.03
30.16 1:03.96 (33.80)
1:37.20 (33.24) 2:11.14 (33.94)
2:44.83 (33.69) 3:18.90 (34.07)
3:52.86 (33.96) 4:27.44 (34.58)
5:01.76 (34.32) 5:36.57 (34.81)
6:10.72 (34.15) 6:45.20 (34.48)
7:19.75 (34.55) 7:54.69 (34.94)
8:29.48 (34.79) 9:04.21 (34.73)
9:38.60 (34.39) 10:13.63 (35.03)
10:48.02 (34.39) 11:22.76 (34.74)
11:57.04 (34.28) 12:31.97 (34.93)
13:06.63 (34.66) 13:41.04 (34.41)
14:15.53 (34.49) 14:49.99 (34.46)
15:24.25 (34.26) 15:58.38 (34.13)
16:32.16 (33.78) 17:04.03 (31.87)
3 Edwards, Hayley 16 G C I T-MA 17:29.62 17:04.31
31.43 1:05.69 (34.26)
1:39.95 (34.26) 2:14.30 (34.35)
2:48.64 (34.34) 3:23.26 (34.62)
3:57.71 (34.45) 4:32.32 (34.61)
5:06.47 (34.15) 5:40.84 (34.37)
6:15.45 (34.61) 6:49.56 (34.11)
7:23.73 (34.17) 7:57.68 (33.95)
8:32.04 (34.36) 9:06.46 (34.42)
9:40.73 (34.27) 10:15.35 (34.62)
10:49.73 (34.38) 11:23.95 (34.22)
11:57.51 (33.56) 12:32.77 (35.26)
13:07.27 (34.50) 13:41.57 (34.30)
14:15.96 (34.39) 14:50.00 (34.04)
15:24.40 (34.40) 15:58.64 (34.24)
16:32.44 (33.80) 17:04.31 (31.87)
4 Hine, Lauren V 13 North Baltimore- 17:13.72Y 17:33.14
32.62 1:08.24 (35.62)
1:42.94 (34.70) 2:18.27 (35.33)
2:53.63 (35.36) 3:28.99 (35.36)
4:03.93 (34.94) 4:39.24 (35.31)
5:09.42 (30.18) 5:49.34 (39.92)
6:24.51 (35.17) 6:59.63 (35.12)
7:34.84 (35.21) 8:09.96 (35.12)
8:44.91 (34.95) 9:20.07 (35.16)
9:55.25 (35.18) 10:30.57 (35.32)
11:05.69 (35.12) 11:40.88 (35.19)
12:16.28 (35.40) 12:51.62 (35.34)
13:26.91 (35.29) 14:02.56 (35.65)
14:37.74 (35.18) 15:13.36 (35.62)
15:49.16 (35.80) 16:24.44 (35.28)
16:59.40 (34.96) 17:33.14 (33.74)
5 Marsilii, Caitl 17 The Fish-PV 17:40.11 17:41.65
32.04 1:06.30 (34.26)
1:40.95 (34.65) 2:16.09 (35.14)
2:51.05 (34.96) 3:26.33 (35.28)
4:01.29 (34.96) 4:37.03 (35.74)
5:12.38 (35.35) 5:47.90 (35.52)
6:23.05 (35.15) 6:58.86 (35.81)
7:34.38 (35.52) 8:10.66 (36.28)
8:46.03 (35.37) 9:22.11 (36.08)
9:57.66 (35.55) 10:33.40 (35.74)
11:08.98 (35.58) 11:45.44 (36.46)
12:21.33 (35.89) 12:57.40 (36.07)
13:32.98 (35.58) 14:09.27 (36.29)
14:45.17 (35.90) 15:20.91 (35.74)
15:56.45 (35.54) 16:32.24 (35.79)
17:07.64 (35.40) 17:41.65 (34.01)
6 Morris, Camryne 13 North Baltimore- 17:36.91Y 17:42.43
32.70 1:08.38 (35.68)
1:43.43 (35.05) 2:18.72 (35.29)
2:54.14 (35.42) 3:29.42 (35.28)
4:04.50 (35.08) 4:39.69 (35.19)
5:14.94 (35.25) 5:50.00 (35.06)
6:25.32 (35.32) 7:00.37 (35.05)
7:35.80 (35.43) 8:10.83 (35.03)
8:46.09 (35.26) 9:21.49 (35.40)
9:57.07 (35.58) 10:32.50 (35.43)
11:08.03 (35.53) 11:43.83 (35.80)
12:19.60 (35.77) 12:55.37 (35.77)
13:31.37 (36.00) 14:07.60 (36.23)
14:43.98 (36.38) 15:19.85 (35.87)
15:56.20 (36.35) 16:31.94 (35.74)
17:07.98 (36.04) 17:42.43 (34.45)
7 Reichert, Greta 16 Wildwood Crest D 17:07.77Y 17:46.24
30.99 1:05.49 (34.50)
1:40.51 (35.02) 2:15.65 (35.14)
2:51.37 (35.72) 3:27.05 (35.68)
4:03.19 (36.14) 4:39.02 (35.83)
5:14.92 (35.90) 5:51.06 (36.14)
6:26.89 (35.83) 7:03.25 (36.36)
7:39.59 (36.34) 8:15.58 (35.99)
8:51.68 (36.10) 9:28.14 (36.46)
10:04.14 (36.00) 10:40.09 (35.95)
11:16.22 (36.13) 11:51.83 (35.61)
12:27.48 (35.65) 13:03.23 (35.75)
13:38.80 (35.57) 14:14.39 (35.59)
14:50.07 (35.68) 15:25.63 (35.56)
16:01.41 (35.78) 16:36.84 (35.43)
17:12.41 (35.57) 17:46.24 (33.83)
8 Gibbs, Jordan N 17 Annapolis Swim C 17:53.82 17:49.01
32.62 1:07.50 (34.88)
1:42.31 (34.81) 2:17.65 (35.34)
2:52.85 (35.20) 3:28.22 (35.37)
4:03.39 (35.17) 4:39.22 (35.83)
5:14.66 (35.44) 5:50.58 (35.92)
6:26.06 (35.48) 7:02.17 (36.11)
7:37.92 (35.75) 8:13.89 (35.97)
8:49.94 (36.05) 9:26.02 (36.08)
10:02.04 (36.02) 10:38.13 (36.09)
11:14.46 (36.33) 11:50.48 (36.02)
12:26.68 (36.20) 13:03.35 (36.67)
13:39.17 (35.82) 14:15.37 (36.20)
14:51.30 (35.93) 15:27.54 (36.24)
16:03.00 (35.46) 16:38.94 (35.94)
17:14.41 (35.47) 17:49.01 (34.60)
9 Tate, Caylyn M 16 The Fish-PV 17:58.55 17:49.86
32.74 1:07.91 (35.17)
1:43.42 (35.51) 2:18.89 (35.47)
2:54.19 (35.30) 3:29.49 (35.30)
4:05.30 (35.81) 4:40.76 (35.46)
5:16.49 (35.73) 5:52.60 (36.11)
6:28.38 (35.78) 7:03.93 (35.55)
7:39.82 (35.89) 8:15.77 (35.95)
8:51.31 (35.54) 9:27.02 (35.71)
10:02.61 (35.59) 10:38.55 (35.94)
11:14.49 (35.94) 11:50.60 (36.11)
12:26.81 (36.21) 13:02.86 (36.05)
13:38.51 (35.65) 14:14.38 (35.87)
14:50.32 (35.94) 15:26.89 (36.57)
16:02.28 (35.39) 16:38.67 (36.39)
17:14.52 (35.85) 17:49.86 (35.34)
10 Parratto, Melis 17 Seacoast Swimmin 17:33.56Y 17:52.76
32.45 1:07.57 (35.12)
1:42.96 (35.39) 2:18.78 (35.82)
2:54.24 (35.46) 3:29.88 (35.64)
4:05.26 (35.38) 4:40.92 (35.66)
5:16.58 (35.66) 5:52.62 (36.04)
6:28.09 (35.47) 7:03.93 (35.84)
7:39.69 (35.76) 8:15.78 (36.09)
8:51.34 (35.56) 9:27.18 (35.84)
10:02.88 (35.70) 10:38.59 (35.71)
11:14.53 (35.94) 11:50.64 (36.11)
12:26.54 (35.90) 13:02.87 (36.33)
13:39.23 (36.36) 14:15.74 (36.51)
14:51.58 (35.84) 15:28.28 (36.70)
16:04.11 (35.83) 16:40.68 (36.57)
17:16.99 (36.31) 17:52.76 (35.77)
11 Zilinskas, Rach 13 Una Fckw-AM 17:43.80Y 17:53.88
24.88 1:07.98 (43.10)
1:44.25 (36.27) 2:20.52 (36.27)
2:56.57 (36.05) 3:33.06 (36.49)
4:09.24 (36.18) 4:45.65 (36.41)
5:21.91 (36.26) 5:58.23 (36.32)
6:34.06 (35.83) 7:10.26 (36.20)
7:45.88 (35.62) 8:21.67 (35.79)
8:57.15 (35.48) 9:32.94 (35.79)
10:08.43 (35.49) 10:44.32 (35.89)
11:20.04 (35.72) 11:56.26 (36.22)
12:31.87 (35.61) 13:08.18 (36.31)
13:44.30 (36.12) 14:20.39 (36.09)
14:56.27 (35.88) 15:32.24 (35.97)
16:07.92 (35.68) 16:44.00 (36.08)
17:14.69 (30.69) 17:53.88 (39.19)
12 Edleson, Kristi 16 Ridgefield Aquat 18:20.49 17:55.43
1:08.33
2:20.20 ( )
3:32.51 ( ) 4:08.63 (36.12)
4:44.83 (36.20) 5:21.05 (36.22)
5:57.21 (36.16) 6:33.02 (35.81)
7:09.17 (36.15) 7:45.24 (36.07)
8:21.33 (36.09) 8:57.67 (36.34)
9:33.79 (36.12) 10:09.74 (35.95)
10:45.91 (36.17) 11:22.03 (36.12)
11:58.14 (36.11) 12:34.02 (35.88)
13:09.99 (35.97) 13:45.89 (35.90)
14:22.07 (36.18) 14:58.12 (36.05)
15:34.24 (36.12) 16:09.96 (35.72)
16:45.79 (35.83) 17:55.43 (1:09.64)
13 Tomasky, Alex M 17 Green Terror Aqu 17:48.51 18:00.59
32.14 1:06.81 (34.67)
1:41.80 (34.99) 2:16.97 (35.17)
2:51.57 (34.60) 3:26.77 (35.20)
4:02.11 (35.34) 4:37.64 (35.53)
5:12.95 (35.31) 5:48.97 (36.02)
6:24.98 (36.01) 7:00.98 (36.00)
7:37.30 (36.32) 8:13.74 (36.44)
8:49.44 (35.70) 9:25.97 (36.53)
10:03.12 (37.15) 10:40.02 (36.90)
11:16.27 (36.25) 11:53.27 (37.00)
12:29.89 (36.62) 13:06.28 (36.39)
13:44.01 (37.73) 14:21.56 (37.55)
14:57.26 (35.70) 15:35.19 (37.93)
16:11.21 (36.02) 16:48.64 (37.43)
17:25.27 (36.63) 18:00.59 (35.32)
14 Mitchell, Victo 15 Marlins of Ralei 18:15.94 18:05.08
32.50 1:07.75 (35.25)
1:43.38 (35.63) 2:19.39 (36.01)
2:55.52 (36.13) 3:31.84 (36.32)
4:08.05 (36.21) 4:44.65 (36.60)
5:21.00 (36.35) 5:57.35 (36.35)
6:33.26 (35.91) 7:09.51 (36.25)
7:45.77 (36.26) 8:22.34 (36.57)
8:58.38 (36.04) 9:34.92 (36.54)
10:11.20 (36.28) 10:47.56 (36.36)
11:23.94 (36.38) 12:00.31 (36.37)
12:36.95 (36.64) 13:13.36 (36.41)
13:49.92 (36.56) 14:26.89 (36.97)
15:03.51 (36.62) 15:40.25 (36.74)
16:16.61 (36.36) 16:53.50 (36.89)
17:29.83 (36.33) 18:05.08 (35.25)
15 Larkin, Colleen 14 Viking Aquatic C 17:44.14Y 18:07.03
32.48 1:07.56 (35.08)
1:43.31 (35.75) 2:19.43 (36.12)
2:38.20 (18.77)
2:55.40 ( ) 3:31.97 (36.57)
3:59.94 (27.97) 4:44.48 (44.54)
5:03.82 (19.34)
5:20.58 ( ) 5:56.83 (36.25)
6:33.13 (36.30) 7:09.02 (35.89)
7:30.16 (21.14) 8:20.72 (50.56)
8:57.09 (36.37) 12:00.52 (3:03.43)
12:22.47 (21.95) 13:14.23 (51.76)
13:51.36 (37.13) 14:28.36 (37.00)
14:54.96 (26.60) 15:42.17 (47.21)
16:06.17 (24.00) 16:55.44 (49.27)
17:18.41 (22.97) 18:07.03 (48.62)
16 Carter, Caitlin 15 North Baltimore- 18:10.15 18:09.77
32.76 1:07.91 (35.15)
1:43.39 (35.48) 2:19.00 (35.61)
2:54.84 (35.84) 3:30.94 (36.10)
4:07.24 (36.30) 4:43.16 (35.92)
5:19.18 (36.02) 5:55.34 (36.16)
6:31.65 (36.31) 7:07.99 (36.34)
7:44.26 (36.27) 8:20.61 (36.35)
8:57.55 (36.94) 9:34.49 (36.94)
10:11.35 (36.86) 10:47.72 (36.37)
11:24.12 (36.40) 12:00.74 (36.62)
12:37.54 (36.80) 13:14.41 (36.87)
13:51.65 (37.24) 14:28.76 (37.11)
15:05.86 (37.10) 15:42.87 (37.01)
16:19.90 (37.03) 16:56.90 (37.00)
17:33.86 (36.96) 18:09.77 (35.91)
17 Esplin, Kirsten 17 Marlins of Ralei 17:41.04Y 18:17.33
33.81 1:10.34 (36.53)
1:46.85 (36.51) 2:23.80 (36.95)
3:00.07 (36.27) 3:36.82 (36.75)
4:13.25 (36.43) 4:50.08 (36.83)
5:26.78 (36.70) 6:03.20 (36.42)
6:39.17 (35.97) 7:15.97 (36.80)
7:52.54 (36.57) 8:29.10 (36.56)
9:05.79 (36.69) 9:42.55 (36.76)
10:19.48 (36.93) 10:56.58 (37.10)
11:33.03 (36.45) 12:09.97 (36.94)
12:46.57 (36.60) 13:23.56 (36.99)
14:00.20 (36.64) 14:36.84 (36.64)
15:13.61 (36.77) 15:50.51 (36.90)
16:27.25 (36.74) 17:04.12 (36.87)
17:40.63 (36.51) 18:17.33 (36.70)
18 Paris, Toni L 17 The Fish-PV 18:15.79 18:20.11
31.80 1:07.05 (35.25)
1:43.21 (36.16) 2:19.44 (36.23)
2:55.70 (36.26) 3:32.04 (36.34)
4:08.35 (36.31) 4:44.87 (36.52)
5:21.53 (36.66) 5:58.06 (36.53)
6:34.76 (36.70) 7:11.56 (36.80)
7:48.76 (37.20) 8:26.00 (37.24)
9:02.99 (36.99) 9:40.08 (37.09)
10:17.06 (36.98) 10:54.43 (37.37)
11:31.83 (37.40) 12:09.24 (37.41)
12:46.49 (37.25) 13:23.72 (37.23)
14:00.73 (37.01) 14:38.06 (37.33)
15:15.49 (37.43) 15:52.55 (37.06)
16:19.91 (27.36) 17:06.98 (47.07)
17:43.83 (36.85) 18:20.11 (36.28)
19 Yuan, Jessica X 15 Rockville Montgo 17:48.04Y 18:25.26
33.84 1:10.10 (36.26)
1:38.56 (28.46) 2:23.29 (44.73)
2:50.09 (26.80) 3:37.66 (47.57)
4:04.09 (26.43) 4:51.24 (47.15)
5:12.07 (20.83)
5:28.22 ( ) 6:05.42 (37.20)
6:35.09 (29.67) 7:19.67 (44.58)
7:49.39 (29.72) 8:33.39 (44.00)
9:02.50 (29.11) 9:47.25 (44.75)
10:17.91 (30.66) 12:14.97 (1:57.06)
12:45.29 (30.32) 13:29.11 (43.82)
13:55.57 (26.46) 14:43.84 (48.27)
15:09.34 (25.50) 15:58.10 (48.76)
16:27.45 (29.35) 17:12.82 (45.37)
17:38.72 (25.90) 18:25.26 (46.54)
20 Hallberg, Patty 15 Retriever Aquati 17:47.32Y 18:31.05
32.34 1:08.18 (35.84)
1:44.25 (36.07) 2:20.59 (36.34)
2:56.99 (36.40) 3:33.55 (36.56)
4:10.17 (36.62) 4:46.48 (36.31)
5:23.08 (36.60) 5:59.72 (36.64)
6:36.54 (36.82) 7:14.10 (37.56)
7:51.30 (37.20) 8:28.52 (37.22)
9:05.69 (37.17) 9:43.15 (37.46)
10:20.38 (37.23) 10:58.33 (37.95)
11:35.67 (37.34) 12:13.25 (37.58)
12:50.48 (37.23) 13:28.67 (38.19)
13:56.08 (27.41) 14:44.62 (48.54)
15:22.40 (37.78) 16:00.22 (37.82)
16:37.98 (37.76) 17:15.84 (37.86)
17:48.25 (32.41) 18:31.05 (42.80)
21 Magaw, Lindsey 17 Central Chesapea 17:54.17Y 18:33.42
34.20 1:11.19 (36.99)
1:48.60 (37.41) 2:25.57 (36.97)
3:02.53 (36.96) 3:39.70 (37.17)
4:17.12 (37.42) 4:54.30 (37.18)
5:31.46 (37.16) 6:08.72 (37.26)
6:45.52 (36.80) 7:23.12 (37.60)
8:00.25 (37.13) 8:37.93 (37.68)
9:15.21 (37.28) 9:52.72 (37.51)
10:29.90 (37.18) 11:07.28 (37.38)
11:44.72 (37.44) 12:22.00 (37.28)
12:59.13 (37.13) 13:36.66 (37.53)
14:14.14 (37.48) 14:51.83 (37.69)
15:29.02 (37.19) 16:06.05 (37.03)
16:43.84 (37.79) 17:20.55 (36.71)
17:57.76 (37.21) 18:33.42 (35.66)
22 McCrone, Colett 18 Potomac Marlins- 18:50.00Y 18:34.73
1:08.42
2:21.38 ( )
3:34.80 ( ) 4:11.20 (36.40)
4:47.96 (36.76) 5:24.55 (36.59)
6:01.32 (36.77) 6:37.91 (36.59)
7:14.90 (36.99) 7:51.93 (37.03)
8:29.32 (37.39) 9:06.64 (37.32)
9:44.14 (37.50) 10:21.55 (37.41)
10:59.32 (37.77) 11:24.06 (24.74)
12:14.70 (50.64) 12:48.20 (33.50)
13:30.95 (42.75) 14:05.60 (34.65)
14:46.64 (41.04) 15:17.13 (30.49)
16:03.10 (45.97) 16:38.28 (35.18)
17:19.53 (41.25) 18:34.73 (1:15.20)
23 Fuller, Caitlyn 15 Retriever Aquati 17:53.51Y 18:35.39
33.71 1:09.91 (36.20)
1:46.76 (36.85) 2:23.67 (36.91)
3:00.86 (37.19) 3:37.91 (37.05)
4:11.14 (33.23) 4:52.53 (41.39)
5:26.68 (34.15) 6:06.93 (40.25)
6:38.52 (31.59) 7:21.13 (42.61)
7:51.81 (30.68) 8:35.52 (43.71)
9:08.66 (33.14) 9:50.24 (41.58)
10:24.30 (34.06) 11:05.11 (40.81)
11:38.27 (33.16) 12:20.53 (42.26)
12:52.80 (32.27) 13:36.10 (43.30)
14:13.86 (37.76) 14:51.67 (37.81)
15:29.31 (37.64) 16:06.70 (37.39)
16:37.63 (30.93) 17:21.48 (43.85)
17:55.06 (33.58) 18:35.39 (40.33)
24 O'Donnell, Cath 15 Williamsburg Aqu 17:49.87Y 18:36.69
32.48 1:09.08 (36.60)
1:46.33 (37.25) 2:23.46 (37.13)
3:00.90 (37.44) 3:38.45 (37.55)
4:16.06 (37.61) 4:53.63 (37.57)
5:31.24 (37.61) 6:08.95 (37.71)
6:45.68 (36.73) 7:22.90 (37.22)
7:59.97 (37.07) 8:37.32 (37.35)
9:14.75 (37.43) 9:52.43 (37.68)
10:29.72 (37.29) 11:07.21 (37.49)
11:44.87 (37.66) 12:22.68 (37.81)
13:00.21 (37.53) 13:37.90 (37.69)
14:15.51 (37.61) 14:53.39 (37.88)
15:31.09 (37.70) 16:09.02 (37.93)
16:46.06 (37.04) 17:23.41 (37.35)
17:50.47 (27.06) 18:36.69 (46.22)
25 Fillinger, Isa 15 Curl Burke Swim- 18:41.31Y 18:36.92
1:10.53
2:25.09 ( ) 3:02.68 (37.59)
3:40.61 (37.93) 4:14.98 (34.37)
4:56.43 (41.45) 5:34.19 (37.76)
6:12.16 (37.97) 6:49.68 (37.52)
7:27.58 (37.90) 8:05.35 (37.77)
8:43.30 (37.95) 9:20.43 (37.13)
9:57.78 (37.35) 10:35.19 (37.41)
11:13.08 (37.89) 11:50.54 (37.46)
12:28.21 (37.67) 13:05.68 (37.47)
13:43.40 (37.72) 14:20.64 (37.24)
14:57.95 (37.31) 15:34.65 (36.70)
16:11.45 (36.80) 16:42.75 (31.30)
17:25.14 (42.39) 18:36.92 (1:11.78)
26 Sweeney, Jessic 18 Seacoast Swimmin 17:43.19Y 18:43.03
33.17 1:09.28 (36.11)
1:45.75 (36.47) 2:22.72 (36.97)
2:59.55 (36.83) 3:36.78 (37.23)
4:13.79 (37.01) 4:51.45 (37.66)
5:29.08 (37.63) 6:06.84 (37.76)
6:44.49 (37.65) 7:22.49 (38.00)
8:00.17 (37.68) 8:37.90 (37.73)
9:15.65 (37.75) 9:53.49 (37.84)
10:31.09 (37.60) 11:09.07 (37.98)
11:46.83 (37.76) 12:25.27 (38.44)
13:02.90 (37.63) 13:40.98 (38.08)
14:19.26 (38.28) 14:57.36 (38.10)
15:35.65 (38.29) 16:13.57 (37.92)
16:52.09 (38.52) 17:29.89 (37.80)
18:06.67 (36.78) 18:43.03 (36.36)
27 Silva, Kerry L 17 Seacoast Swimmin 18:43.94 18:44.80
1:10.21
2:25.64 ( ) 3:03.25 (37.61)
3:40.99 (37.74) 4:19.13 (38.14)
4:56.81 (37.68) 5:34.59 (37.78)
6:12.61 (38.02) 6:49.85 (37.24)
7:28.02 (38.17) 8:05.74 (37.72)
8:43.51 (37.77) 9:12.83 (29.32)
9:58.64 (45.81) 10:35.99 (37.35)
11:14.40 (38.41) 11:51.83 (37.43)
12:29.92 (38.09) 13:06.94 (37.02)
13:44.92 (37.98) 14:21.56 (36.64)
14:58.73 (37.17) 15:36.03 (37.30)
16:14.11 (38.08) 16:43.29 (29.18)
17:29.73 (46.44) 18:44.80 (1:15.07)
28 Power, Orla A 16 Greenville Swim- 17:41.50Y 18:48.46
32.71 1:09.04 (36.33)
1:45.94 (36.90) 2:23.40 (37.46)
3:00.75 (37.35) 3:38.62 (37.87)
4:16.31 (37.69) 4:54.19 (37.88)
5:29.31 (35.12) 6:09.65 (40.34)
6:47.52 (37.87) 7:25.47 (37.95)
8:02.95 (37.48) 8:40.84 (37.89)
9:18.62 (37.78) 9:57.00 (38.38)
10:35.24 (38.24) 11:14.29 (39.05)
11:51.72 (37.43) 12:29.97 (38.25)
13:07.52 (37.55) 13:45.72 (38.20)
14:24.44 (38.72) 15:02.53 (38.09)
15:40.06 (37.53) 16:19.13 (39.07)
16:56.61 (37.48) 17:34.97 (38.36)
18:12.24 (37.27) 18:48.46 (36.22)
29 Zanga, Caitlin 16 Marlins of Ralei 18:44.47 19:25.27
1:09.13
2:23.80 ( ) 3:01.66 (37.86)
3:39.38 (37.72) 4:17.39 (38.01)
4:55.59 (38.20) 5:34.16 (38.57)
6:12.93 (38.77) 6:52.26 (39.33)
7:31.66 (39.40) 8:01.22 (29.56)
8:50.67 (49.45) 9:29.99 (39.32)
10:10.19 (40.20) 10:49.80 (39.61)
11:29.55 (39.75) 12:09.27 (39.72)
12:49.03 (39.76) 13:18.35 (29.32)
14:08.49 (50.14) 14:48.87 (40.38)
15:28.48 (39.61) 16:00.12 (31.64)
16:47.73 (47.61) 17:27.52 (39.79)
18:07.22 (39.70) 19:25.27 (1:18.05)