Potomac Valley Swimming - A 3/14/2008 - 20:24PM
Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-046
Potomac Valley Swimming is at www.pvswim.org
Event 9 Women 400 LC Meter IM
=========================================================================
American LCM: A 4:32.89 4/1/2007 Katie Hoff
4:55.89 OLYM
Meet Qualifying: 5:22.19
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Smith, Kirsten 18 Marlins of Ralei 4:56.47 4:56.05 20
31.49 1:07.65 (36.16)
1:45.06 (37.41) 2:23.16 (38.10)
3:04.88 (41.72) 3:47.50 (42.62)
4:22.23 (34.73) 4:56.05 (33.82)
2 Thomas, Joanna 18 G C I T-MA 5:03.81 4:57.17 17
31.02 1:05.87 (34.85)
1:43.52 (37.65) 2:21.16 (37.64)
3:06.32 (45.16) 3:51.47 (45.15)
4:24.91 (33.44) 4:57.17 (32.26)
3 Staub, Andi R 16 North Baltimore- 5:04.20 4:58.33 16
31.29 1:06.11 (34.82)
1:45.15 (39.04) 2:25.19 (40.04)
3:08.14 (42.95) 3:51.38 (43.24)
4:25.59 (34.21) 4:58.33 (32.74)
4 Creran, Emily F 17 G C I T-MA 5:00.01 4:58.45 15
31.76 1:08.61 (36.85)
1:46.49 (37.88) 2:23.38 (36.89)
3:06.91 (43.53) 3:50.96 (44.05)
4:25.69 (34.73) 4:58.45 (32.76)
5 Burnett, Rachae 16 Potomac Marlins- 4:59.60 5:01.96 14
32.25 1:08.24 (35.99)
1:46.25 (38.01) 2:24.84 (38.59)
3:09.29 (44.45) 3:54.08 (44.79)
4:27.47 (33.39) 5:01.96 (34.49)
6 Shishkoff, Gabi 15 Marlins of Ralei 5:00.00 5:03.82 13
32.01 1:07.22 (35.21)
1:45.65 (38.43) 2:23.47 (37.82)
3:08.71 (45.24) 3:54.04 (45.33)
4:29.82 (35.78) 5:03.82 (34.00)
7 Brown, Maggie O 16 North Baltimore- 5:08.84 5:14.37 12
34.03 1:13.51 (39.48)
1:54.17 (40.66) 2:33.48 (39.31)
3:19.45 (45.97) 4:04.89 (45.44)
4:39.29 (34.40) 5:14.37 (35.08)
-- Kylliainen, Tan 15 Loyola Blakefiel 5:04.43 DQ
32.57 1:09.07 (36.50)
1:47.20 (38.13) 2:25.31 (38.11)
3:09.77 (44.46) 3:55.12 (45.35)
4:29.74 (34.62) DQ (34.12)
=== Consolation Final ===
9 Edwards, Hayley 16 G C I T-MA 5:10.41 5:05.13 9
32.02 1:09.56 (37.54)
1:49.33 (39.77) 2:28.60 (39.27)
3:12.93 (44.33) 3:58.45 (45.52)
4:33.08 (34.63) 5:05.13 (32.05)
10 Parratto, Melis 17 Seacoast Swimmin 5:09.34 5:05.20 7
31.92 1:08.04 (36.12)
1:49.29 (41.25) 2:29.60 (40.31)
3:12.47 (42.87) 3:57.37 (44.90)
4:31.87 (34.50) 5:05.20 (33.33)
11 Mitchell, Victo 15 Marlins of Ralei 5:09.61 5:06.23 6
34.06 1:12.38 (38.32)
1:51.28 (38.90) 2:28.90 (37.62)
3:14.09 (45.19) 3:58.53 (44.44)
4:33.33 (34.80) 5:06.23 (32.90)
12 Gibbs, Jordan N 17 Annapolis Swim C 5:12.89 5:11.96 5
33.33 1:10.38 (37.05)
1:54.14 (43.76) 2:36.81 (42.67)
3:20.05 (43.24) 4:03.96 (43.91)
4:38.31 (34.35) 5:11.96 (33.65)
13 Kotonias, Jenni 16 Retriever Aquati 5:13.19 5:12.77 4
32.96 1:09.93 (36.97)
1:49.64 (39.71) 2:28.73 (39.09)
3:14.54 (45.81) 4:01.61 (47.07)
4:37.97 (36.36) 5:12.77 (34.80)
14 Schaffer, Racha 15 North Baltimore- 5:09.38 5:16.23 3
32.82 1:10.60 (37.78)
1:53.88 (43.28) 2:36.07 (42.19)
3:19.49 (43.42) 4:04.55 (45.06)
4:40.63 (36.08) 5:16.23 (35.60)
15 Zilinskas, Rach 13 Una Fckw-AM 5:16.63 5:16.90 2
32.59 1:10.18 (37.59)
1:50.67 (40.49) 2:31.52 (40.85)
3:18.31 (46.79) 4:06.59 (48.28)
4:41.80 (35.21) 5:16.90 (35.10)
16 Olszewski, Audr 17 Eagle Swim Team- 5:12.33 5:16.96 1
33.93 1:12.18 (38.25)
1:55.76 (43.58) 2:38.45 (42.69)
3:20.37 (41.92) 4:05.02 (44.65)
4:41.31 (36.29) 5:16.96 (35.65)
=== Bonus Final ===
17 Surhoff, Kendal 14 North Baltimore- 5:19.92 5:14.19
32.68 1:10.71 (38.03)
1:52.27 (41.56) 2:33.14 (40.87)
3:18.63 (45.49) 4:04.33 (45.70)
4:39.55 (35.22) 5:14.19 (34.64)
18 Hammerberg, Ale 17 Marlins of Ralei 5:17.75 5:14.61
34.64 1:14.97 (40.33)
1:55.96 (40.99) 2:36.17 (40.21)
3:19.01 (42.84) 4:02.14 (43.13)
4:39.29 (37.15) 5:14.61 (35.32)
19 Oliver, Elizabe 17 Marlins of Ralei 5:17.03 5:15.19
32.68 1:10.49 (37.81)
1:53.69 (43.20) 2:34.48 (40.79)
3:19.15 (44.67) 4:04.36 (45.21)
4:40.60 (36.24) 5:15.19 (34.59)
20 Figuers, Camero 16 Marlins of Ralei 5:17.35 5:17.47
34.16 1:13.80 (39.64)
1:55.85 (42.05) 2:37.62 (41.77)
3:20.49 (42.87) 4:05.50 (45.01)
4:41.80 (36.30) 5:17.47 (35.67)
21 Harter, Carly L 16 Fox Chapel Kille 5:18.89 5:17.71
31.72 1:08.96 (37.24)
1:49.41 (40.45) 2:29.25 (39.84)
3:16.09 (46.84) 4:04.98 (48.89)
4:41.27 (36.29) 5:17.71 (36.44)
22 Kraus, Kori L 17 G C I T-MA 5:20.16 5:19.24
33.12 1:13.20 (40.08)
1:53.55 (40.35) 2:33.97 (40.42)
3:21.36 (47.39) 4:09.56 (48.20)
4:45.86 (36.30) 5:19.24 (33.38)
23 Radcliffe, Brit 18 Retriever Aquati 5:19.08 5:19.34
34.54 1:12.30 (37.76)
1:52.32 (40.02) 2:32.92 (40.60)
3:18.47 (45.55) 4:07.75 (49.28)
4:44.56 (36.81) 5:19.34 (34.78)
24 Esplin, Kirsten 17 Marlins of Ralei 5:17.86 5:22.78
34.37 1:15.45 (41.08)
1:58.23 (42.78) 2:39.46 (41.23)
3:24.41 (44.95) 4:10.20 (45.79)
4:47.07 (36.87) 5:22.78 (35.71)
=== Preliminaries ===
13 Stewart, Erika 17 Marlins of Ralei 5:10.93
32.49 1:10.17 (37.68)
1:49.76 (39.59) 2:29.18 (39.42)
3:13.88 (44.70) 3:59.42 (45.54)
4:35.58 (36.16) 5:10.93 (35.35)
26 Hammond, Christ 14 North Baltimore- 5:20.28
34.69 1:14.44 (39.75)
1:53.51 (39.07) 2:32.64 (39.13)
3:18.67 (46.03) 4:06.31 (47.64)
4:43.64 (37.33) 5:20.28 (36.64)
27 Lee, Hannah K 16 Marlins of Ralei 5:20.57
32.53 1:09.14 (36.61)
1:49.84 (40.70) 2:30.73 (40.89)
3:17.66 (46.93) 4:06.54 (48.88)
4:43.25 (36.71) 5:20.57 (37.32)
28 Tate, Caylyn M 16 The Fish-PV 5:21.17
34.47 1:14.28 (39.81)
1:56.12 (41.84) 2:37.56 (41.44)
3:22.79 (45.23) 4:09.79 (47.00)
4:45.98 (36.19) 5:21.17 (35.19)
29 Farrell, Hailey 15 Fox Chapel Kille 5:23.57
35.13 1:15.34 (40.21)
1:56.71 (41.37) 2:37.92 (41.21)
3:23.35 (45.43) 4:09.80 (46.45)
4:46.53 (36.73) 5:23.57 (37.04)
30 Morrissette, Ta 16 Seacoast Swimmin 5:24.16
32.84 1:10.22 (37.38)
1:52.13 (41.91) 2:34.13 (42.00)
3:21.15 (47.02) 4:09.61 (48.46)
4:46.93 (37.32) 5:24.16 (37.23)
31 Carter, Caitlin 15 North Baltimore- 5:24.19
33.54 1:12.56 (39.02)
1:52.54 (39.98) 2:33.09 (40.55)
3:22.11 (49.02) 4:12.04 (49.93)
4:48.01 (35.97) 5:24.19 (36.18)
32 Bloch, Laurence 14 Aqua Hoya Swim C 5:25.28
35.32 1:16.07 (40.75)
1:58.99 (42.92) 2:41.34 (42.35)
3:28.73 (47.39) 4:15.95 (47.22)
4:50.75 (34.80) 5:25.28 (34.53)
33 Heath, Emily A 17 Meriden Silver F 5:25.84
34.41 1:15.51 (41.10)
1:58.83 (43.32) 2:42.40 (43.57)
3:27.63 (45.23) 4:13.56 (45.93)
4:49.79 (36.23) 5:25.84 (36.05)
33 Smaniotto, Jill 17 Unattached-MA 5:25.84
31.09 1:07.72 (36.63)
1:47.58 (39.86) 2:27.07 (39.49)
3:19.13 (52.06) 4:12.42 (53.29)
4:49.18 (36.76) 5:25.84 (36.66)
35 Surhoff, Jordan 13 North Baltimore- 5:26.44
33.38 1:13.57 (40.19)
1:57.94 (44.37) 2:41.45 (43.51)
3:26.29 (44.84) 4:12.98 (46.69)
4:49.81 (36.83) 5:26.44 (36.63)
36 Ehret, Jane M 16 Aqua Gems-MR 5:27.60
33.17 1:12.13 (38.96)
1:54.71 (42.58) 2:36.90 (42.19)
3:23.09 (46.19) 4:11.29 (48.20)
4:49.48 (38.19) 5:27.60 (38.12)
37 Colasurdo, Rach 17 Tide-VA 5:27.72
33.47 1:12.13 (38.66)
1:54.76 (42.63) 2:38.57 (43.81)
3:25.40 (46.83) 4:12.75 (47.35)
4:50.76 (38.01) 5:27.72 (36.96)
38 Lawrence, Anna 17 Marlins of Ralei 5:29.01
35.18 1:15.64 (40.46)
1:59.67 (44.03) 2:42.70 (43.03)
3:27.91 (45.21) 4:14.38 (46.47)
4:52.05 (37.67) 5:29.01 (36.96)
39 Talhouk, Corinn 15 Allegheny North- 5:29.32
35.95 1:17.52 (41.57)
1:57.29 (39.77) 2:38.62 (41.33)
3:27.31 (48.69) 4:17.26 (49.95)
4:53.67 (36.41) 5:29.32 (35.65)
40 Zhang, Jennifer 13 Eagle Swim Team- 5:32.65
33.62 1:12.71 (39.09)
1:57.00 (44.29) 2:40.25 (43.25)
3:27.70 (47.45) 4:16.14 (48.44)
4:54.62 (38.48) 5:32.65 (38.03)
41 Misiewicz, Carl 16 Unattached-MA 5:32.86
35.48 1:16.90 (41.42)
1:58.70 (41.80) 2:40.69 (41.99)
3:28.89 (48.20) 4:17.95 (49.06)
4:55.20 (37.25) 5:32.86 (37.66)
42 Power, Orla A 16 Greenville Swim- 5:34.72
34.14 1:14.90 (40.76)
1:59.63 (44.73) 2:43.62 (43.99)
3:32.97 (49.35) 4:22.82 (49.85)
4:58.95 (36.13) 5:34.72 (35.77)
43 Zanga, Caitlin 16 Marlins of Ralei 5:34.94
34.51 1:14.63 (40.12)
1:57.57 (42.94) 2:39.96 (42.39)
3:27.97 (48.01) 4:17.43 (49.46)
4:56.63 (39.20) 5:34.94 (38.31)
44 Christian, Rose 15 Atlantic City Aq 5:44.83
38.47 1:22.15 (43.68)
2:09.36 (47.21) 2:55.51 (46.15)
3:40.21 (44.70) 4:26.27 (46.06)
5:06.00 (39.73) 5:44.83 (38.83)
-- Reichert, Greta 16 Wildwood Crest D DQ
33.64 1:14.52 (40.88)
1:58.23 (43.71) 2:41.26 (43.03)
3:30.09 (48.83) 4:20.96 (50.87)
4:56.70 (35.74) DQ (35.92)
-- Kim, Susan D 19 Una Cubu-PV DQ
-- Liu, Kelsey A 15 Rockville Montgo DFS
-- Halligan, Amy J 15 Una Est-MD DFS
-- Vandoren, Sarah 16 Curl Burke Swim- NS
-- Jojic, Laura 18 Unatt-UMD-PV NS
-- Smith, Sara M 14 Rockville Montgo NS
Combined Team Scores - Through Event 9
1. North Baltimore Aquatic Club 186 2. The Fish 134
3. Gcit Swimming 117 4. Brown University Swimming 114
5. Marlins of Raleigh-Wolfpack Aq 86 6. Retriever Aquatic Club 51
7. Pine Richland Aquatics 42 8. Eagle Swim Team Inc. 35
9. Bluefish Swim Club 34 10. Green Terror Aquatic Club 33
11. Greenville Swim Club 30 12. Sea Devil Swimming 21
12. Potomac Marlins 21 14. Unattached Gmu 20
14. Seacoast Swimming Association 20 16. Unattached U Of Maryland 18
17. Unattached 17 17. Team Pittsburgh Aquatics 17
17. Unattached Rac 17 17. George Mason University 17
21. Annapolis Swim Club 16 21. Unattached Cubu 16
21. Unattached 16 21. Unattached 16
21. Viking Aquatic Club 16 26. Jewish Community Ctr Sailfish 15
26. Williamsburg Aquatic Club 15 28. Unattached 14
29. All Star Aquatics 13 29. Greensburg Y Swim Team 13
31. Unattached 12 31. Wildwood Crest Dolphins 12
31. Branford Stingrays 12 31. Fox Chapel Killer Whales 12
31. Unattached Tpit 12 31. Unattached 12
31. Unattached 12 38. Unattached 11
38. Curl Burke Swim Club 11 38. Unattached Est 11
38. New Canaan Community YMCA 11 42. Unattached 9
43. Unattached Fckw 8 44. Allegheny North Swim Club 7
45. Unattached Rac 6 45. Ridgefield Aquatic Club 6
45. Unattached Vac 6 48. Arlington Aquatic Club 5
48. Hargrave Aquatics 5 50. Central Chesapeake Swimming 4
50. Team Delaware 4 50. Unattached 4
53. Poseidon Swimming Inc 3 53. Naval Academy Aquatic Club 3
55. Loyola Blakefield Aquatics 2 55. New York Sharks 2
57. Aqua Gems 1 57. Qdd Swim Team 1