Potomac Valley Swimming - A 3/14/2008 - 20:24PM
Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-046
Potomac Valley Swimming is at www.pvswim.org
Event 10 Men 400 LC Meter IM
=========================================================================
American LCM: A 4:06.22 4/1/2007 Michael Phelps
4:30.49 OLYM
Meet Qualifying: 4:49.89
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Mellors, Pat W 22 Jewish Community 4:22.73 4:16.83 OLYM 20
27.32 58.05 (30.73)
1:30.75 (32.70) 2:02.96 (32.21)
2:38.75 (35.79) 3:16.03 (37.28)
3:47.01 (30.98) 4:16.83 (29.82)
2 Greenwood, Chri 25 UNVSI-VA 4:36.13 4:27.78 OLYM 17
27.31 58.63 (31.32)
1:33.63 (35.00) 2:08.21 (34.58)
2:45.06 (36.85) 3:24.42 (39.36)
3:56.54 (32.12) 4:27.78 (31.24)
3 Houser, Matt R 17 Greenville Swim- 4:34.86 4:30.39 OLYM 16
27.82 59.63 (31.81)
1:34.02 (34.39) 2:08.49 (34.47)
2:47.64 (39.15) 3:27.72 (40.08)
3:59.45 (31.73) 4:30.39 (30.94)
4 Kikuchi, Ryan R 19 Brown University 4:35.84 4:33.73 15
29.08 1:01.99 (32.91)
1:36.54 (34.55) 2:10.36 (33.82)
2:51.33 (40.97) 3:32.50 (41.17)
4:03.84 (31.34) 4:33.73 (29.89)
5 McCloskey, Denn 20 Una Cubu-PV 4:33.98 4:34.52 14
28.38 1:01.20 (32.82)
1:35.30 (34.10) 2:09.94 (34.64)
2:49.31 (39.37) 3:31.01 (41.70)
4:02.57 (31.56) 4:34.52 (31.95)
6 Offutt, Bryan T 16 Green Terror Aqu 4:36.36 4:36.61 13
29.31 1:02.07 (32.76)
1:37.71 (35.64) 2:12.90 (35.19)
2:52.33 (39.43) 3:32.91 (40.58)
4:04.77 (31.86) 4:36.61 (31.84)
7 Harris, Taylor 16 Marlins of Ralei 4:40.03 4:39.10 12
29.31 1:03.49 (34.18)
1:38.68 (35.19) 2:13.64 (34.96)
2:52.64 (39.00) 3:33.57 (40.93)
4:06.47 (32.90) 4:39.10 (32.63)
8 Flach, Michael 16 The Fish-PV 4:40.05 4:39.19 11
29.16 1:02.59 (33.43)
1:38.90 (36.31) 2:14.05 (35.15)
2:55.54 (41.49) 3:37.21 (41.67)
4:08.92 (31.71) 4:39.19 (30.27)
=== Consolation Final ===
9 Flynn, Dan J 17 Wildwood Crest D 4:40.93 4:37.22 9
28.01 1:00.77 (32.76)
1:36.56 (35.79) 2:12.03 (35.47)
2:51.24 (39.21) 3:31.95 (40.71)
4:04.77 (32.82) 4:37.22 (32.45)
10 Wolter, Preston 18 Retriever Aquati 4:44.16 4:41.36 7
29.45 1:04.03 (34.58)
1:42.21 (38.18) 2:20.54 (38.33)
3:00.51 (39.97) 3:41.33 (40.82)
4:11.64 (30.31) 4:41.36 (29.72)
11 Yeager, Kyle A 19 Unattached-MR 4:45.38 4:42.20 6
28.49 1:00.98 (32.49)
1:36.98 (36.00) 2:12.01 (35.03)
2:54.85 (42.84) 3:38.18 (43.33)
4:11.20 (33.02) 4:42.20 (31.00)
12 Gabel, Brooks H 16 Retriever Aquati 4:46.27 4:42.39 5
28.96 1:02.53 (33.57)
1:37.55 (35.02) 2:11.85 (34.30)
2:55.53 (43.68) 3:40.03 (44.50)
4:11.32 (31.29) 4:42.39 (31.07)
13 McHugh, Brendan 17 G C I T-MA 4:49.25 4:43.28 4
30.20 1:04.60 (34.40)
1:40.69 (36.09) 2:17.50 (36.81)
2:57.66 (40.16) 3:38.73 (41.07)
4:10.87 (32.14) 4:43.28 (32.41)
14 Shinton, Scott 17 Team Delaware-MA 4:48.01 4:45.64 3
29.13 1:02.09 (32.96)
1:39.21 (37.12) 2:16.68 (37.47)
2:57.83 (41.15) 3:39.54 (41.71)
4:12.46 (32.92) 4:45.64 (33.18)
15 Speroni, Samuel 19 Brown University 4:49.86 4:51.03 2
30.22 1:04.72 (34.50)
1:42.93 (38.21) 2:20.59 (37.66)
3:02.17 (41.58) 3:44.77 (42.60)
4:18.23 (33.46) 4:51.03 (32.80)
-- Pysnik, Joseph 17 Fox Chapel Kille 4:46.70 DQ
29.11 1:02.47 (33.36)
1:39.29 (36.82) 2:16.08 (36.79)
2:58.69 (42.61) 3:41.58 (42.89)
4:14.86 (33.28) DQ (32.56)
=== Bonus Final ===
17 Glenn, Robert T 22 Brown University 4:50.14 4:48.33
29.15 1:01.94 (32.79)
1:40.74 (38.80) 2:18.38 (37.64)
3:01.90 (43.52) 3:45.46 (43.56)
4:16.88 (31.42) 4:48.33 (31.45)
18 Bennett, Oliver 15 Loyola Blakefiel 4:55.32 4:51.27
29.85 1:04.89 (35.04)
1:40.85 (35.96) 2:16.57 (35.72)
3:01.01 (44.44) 3:46.05 (45.04)
4:18.94 (32.89) 4:51.27 (32.33)
19 Cadigan, Tim J 16 North Baltimore- 4:50.75 4:52.63
31.55 1:08.15 (36.60)
1:44.99 (36.84) 2:23.76 (38.77)
3:04.53 (40.77) 3:47.98 (43.45)
4:19.93 (31.95) 4:52.63 (32.70)
20 Boutwell, Micha 18 Winchester Swim- 4:51.64 4:53.20
29.98 1:05.16 (35.18)
1:43.27 (38.11) 2:21.18 (37.91)
3:03.93 (42.75) 3:46.95 (43.02)
4:19.63 (32.68) 4:53.20 (33.57)
21 Estrada, Ray M 17 Adirondack Aquat 4:54.72 4:55.72
30.67 1:06.20 (35.53)
1:44.62 (38.42) 2:22.54 (37.92)
3:05.29 (42.75) 3:49.37 (44.08)
4:22.80 (33.43) 4:55.72 (32.92)
22 Klutey, Andrew 15 Ridgefield Aquat 4:54.05 4:58.26
30.74 1:06.61 (35.87)
1:45.33 (38.72) 2:22.62 (37.29)
3:07.88 (45.26) 3:52.60 (44.72)
4:25.40 (32.80) 4:58.26 (32.86)
23 Kotonias, Nicho 15 Retriever Aquati 4:58.07 4:58.95
31.14 1:07.50 (36.36)
1:47.55 (40.05) 2:27.57 (40.02)
3:09.46 (41.89) 3:53.00 (43.54)
4:26.14 (33.14) 4:58.95 (32.81)
24 Davis, Dylan B 15 Naval Academy Aq 4:54.44 4:59.75
31.27 1:08.51 (37.24)
1:45.89 (37.38) 2:23.14 (37.25)
3:07.21 (44.07) 3:52.26 (45.05)
4:26.46 (34.20) 4:59.75 (33.29)
=== Preliminaries ===
11 Roseberry, Evan 20 Una Rac-MD 4:44.29
29.62 1:03.05 (33.43)
1:42.41 (39.36) 2:20.58 (38.17)
3:00.94 (40.36) 3:42.65 (41.71)
4:14.70 (32.05) 4:44.29 (29.59)
24 Buerger, Jonath 16 Allegheny North- 4:55.13
31.04 1:07.92 (36.88)
1:46.45 (38.53) 2:24.18 (37.73)
3:06.92 (42.74) 3:49.53 (42.61)
4:23.50 (33.97) 4:55.13 (31.63)
27 Dunnigan, Sean 17 North Baltimore- 4:58.19
31.26 1:06.70 (35.44)
1:44.81 (38.11) 2:23.45 (38.64)
3:06.68 (43.23) 3:50.01 (43.33)
4:24.53 (34.52) 4:58.19 (33.66)
28 Sharp, Nick M 16 Green Terror Aqu 4:58.33
31.49 1:08.27 (36.78)
1:47.71 (39.44) 2:26.80 (39.09)
3:06.72 (39.92) 3:48.59 (41.87)
4:23.90 (35.31) 4:58.33 (34.43)
29 Waugh, Mark T 15 Allegheny North- 4:59.46
29.84 1:05.53 (35.69)
1:44.55 (39.02) 2:20.47 (35.92)
3:06.82 (46.35) 3:53.24 (46.42)
4:27.20 (33.96) 4:59.46 (32.26)
30 Lucas, Cameron 15 Curl Burke Swim- 4:59.84
30.30 1:04.84 (34.54)
1:44.87 (40.03) 2:24.00 (39.13)
3:08.16 (44.16) 3:52.66 (44.50)
4:26.90 (34.24) 4:59.84 (32.94)
31 Sukramani, Ted 18 Williamsburg Aqu 5:00.27
31.75 1:08.46 (36.71)
1:47.85 (39.39) 2:26.89 (39.04)
3:08.30 (41.41) 3:51.02 (42.72)
4:26.85 (35.83) 5:00.27 (33.42)
32 Keyser, Ian F 16 G C I T-MA 5:00.45
30.10 1:05.65 (35.55)
1:43.82 (38.17) 2:21.65 (37.83)
3:06.24 (44.59) 3:52.38 (46.14)
4:27.20 (34.82) 5:00.45 (33.25)
33 Lutz, Calvin T 15 Fox Chapel Kille 5:02.72
31.87 1:09.85 (37.98)
1:51.11 (41.26) 2:32.04 (40.93)
3:12.76 (40.72) 3:54.53 (41.77)
4:29.32 (34.79) 5:02.72 (33.40)
34 Via, Brian A 16 The Fish-PV 5:04.55
31.86 1:07.75 (35.89)
1:48.76 (41.01) 2:29.09 (40.33)
3:13.14 (44.05) 3:56.43 (43.29)
4:30.64 (34.21) 5:04.55 (33.91)
35 Ogren, Tyler T 16 Curl Burke Swim- 5:07.34
33.76 1:13.08 (39.32)
1:55.34 (42.26) 2:36.86 (41.52)
3:17.74 (40.88) 3:58.74 (41.00)
4:33.67 (34.93) 5:07.34 (33.67)
36 Katis, Chuckie 15 Seacoast Swimmin 5:08.15
31.86 1:08.94 (37.08)
1:47.62 (38.68) 2:27.37 (39.75)
3:09.37 (42.00) 3:54.20 (44.83)
4:31.88 (37.68) 5:08.15 (36.27)
37 McMichael, Zach 17 Marlins of Ralei 5:09.99
30.72 1:06.48 (35.76)
1:48.00 (41.52) 2:29.84 (41.84)
3:14.71 (44.87) 4:00.90 (46.19)
4:36.44 (35.54) 5:09.99 (33.55)
38 Deklau, Tim E 18 Central Chesapea 5:11.44
32.65 1:11.32 (38.67)
1:51.65 (40.33) 2:30.93 (39.28)
3:14.61 (43.68) 3:59.78 (45.17)
4:36.15 (36.37) 5:11.44 (35.29)
39 Strait, Daniel 16 Poseidon Swimmin 5:12.74
30.18 1:06.27 (36.09)
1:46.03 (39.76) 2:28.54 (42.51)
3:11.59 (43.05) 3:57.56 (45.97)
4:35.05 (37.49) 5:12.74 (37.69)
40 Haigh, Jason B 16 Williamsburg Aqu 5:22.86
34.13 1:14.30 (40.17)
1:57.44 (43.14) 2:40.32 (42.88)
3:22.00 (41.68) 4:05.94 (43.94)
4:43.08 (37.14) 5:22.86 (39.78)
-- Grimmett-Norris 16 Curl Burke Swim- DQ
-- Benecki, Matthe 17 The Fish-PV DQ
-- Cook, Nevin M 18 Qdd Swim Team-VA DQ
-- Cullo, Frank A 17 Mt Lebanon Aqua- DQ
-- Larosa, Philip 17 Qdd Swim Team-VA DFS
-- Gravel, Robby E 16 Coastal Maine Aq DFS
-- Evans, John K 17 Poseidon Swimmin NS
-- Davison, Hugh M 16 Loyola Blakefiel NS
Combined Team Scores - Through Event 10
1. North Baltimore Aquatic Club 186 2. The Fish 145
3. Brown University Swimming 131 4. Gcit Swimming 121
5. Marlins of Raleigh-Wolfpack Aq 98 6. Retriever Aquatic Club 63
7. Greenville Swim Club 46 7. Green Terror Aquatic Club 46
9. Pine Richland Aquatics 42 10. Eagle Swim Team Inc. 35
10. Jewish Community Ctr Sailfish 35 12. Bluefish Swim Club 34
13. Sea Devil Swimming 21 13. Wildwood Crest Dolphins 21
13. Potomac Marlins 21 16. Seacoast Swimming Association 20
16. Unattached Gmu 20 18. Unattached U Of Maryland 18
19. Unattached - Virginia Swimming 17 19. Unattached 17
19. Team Pittsburgh Aquatics 17 19. Unattached Rac 17
19. George Mason University 17 24. Unattached 16
24. Annapolis Swim Club 16 24. Unattached 16
24. Unattached Cubu 16 24. Viking Aquatic Club 16
29. Williamsburg Aquatic Club 15 30. Unattached 14
30. Unattached Cubu 14 32. Greensburg Y Swim Team 13
32. All Star Aquatics 13 34. Unattached 12
34. Unattached 12 34. Unattached 12
34. Branford Stingrays 12 34. Unattached Tpit 12
34. Fox Chapel Killer Whales 12 40. New Canaan Community YMCA 11
40. Unattached Est 11 40. Curl Burke Swim Club 11
40. Unattached 11 44. Unattached 9
45. Unattached Fckw 8 46. Team Delaware 7
46. Allegheny North Swim Club 7 48. Unattached Vac 6
48. Unattached 6 48. Ridgefield Aquatic Club 6
48. Unattached Rac 6 52. Arlington Aquatic Club 5
52. Hargrave Aquatics 5 54. Central Chesapeake Swimming 4
54. Unattached 4 56. Naval Academy Aquatic Club 3
56. Poseidon Swimming Inc 3 58. Loyola Blakefield Aquatics 2
58. New York Sharks 2 60. Qdd Swim Team 1
60. Aqua Gems 1