Potomac Valley Swimming - A                     3/15/2008 - 22:27PM
 Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008 
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-04
            Potomac Valley Swimming is at www.pvswim.org            
 
 Event 23  Women 400 LC Meter Freestyle
==================================================================
 American LCM: A 4:03.85  9/22/1988 Janet Evans
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Ziegler, Kate M        19 The Fish-PV       4:08.60    4:04.86  
                 28.57        59.34 (30.77)
        1:30.23 (30.89)     2:01.32 (31.09)
        2:32.49 (31.17)     3:03.96 (31.47)
        3:35.23 (31.27)     4:04.86 (29.63)
  2 Brown, Kristin E       23 Team Pittsburgh-  4:20.56    4:21.32  
                 29.64      1:02.48 (32.84)
        1:35.56 (33.08)     2:09.47 (33.91)
        2:42.50 (33.03)     3:15.82 (33.32)
        3:48.99 (33.17)     4:21.32 (32.33)
  3 Vrooman, Lindsay A     16 Pine Richland Aq  4:22.94    4:22.85  
                 29.87      1:02.83 (32.96)
        1:35.89 (33.06)     2:09.50 (33.61)
        2:42.96 (33.46)     3:17.05 (34.09)
        3:50.67 (33.62)     4:22.85 (32.18)
  4 Thomas, Joanna A       18 G C I T-MA        4:24.11    4:24.05  
                 30.42      1:03.33 (32.91)
        1:36.39 (33.06)     2:09.90 (33.51)
        2:43.36 (33.46)     3:17.45 (34.09)
        3:51.16 (33.71)     4:24.05 (32.89)
  5 Burnett, Rachael E     16 Potomac Marlins-  4:25.58    4:25.02  
                 30.64      1:03.70 (33.06)
        1:37.15 (33.45)     2:10.54 (33.39)
        2:44.07 (33.53)     3:17.93 (33.86)
        3:51.60 (33.67)     4:25.02 (33.42)
  6 Morford, Lauren A      22 Asphalt Green Un  4:21.15    4:25.34  
                 29.90      1:02.48 (32.58)
        1:35.70 (33.22)     2:09.80 (34.10)
        2:44.01 (34.21)     3:18.14 (34.13)
        3:52.07 (33.93)     4:25.34 (33.27)
  7 Golden, Brooke M       18 Unattached-MD     4:22.43    4:26.49  
                 30.89      1:04.23 (33.34)
        1:37.49 (33.26)     2:11.43 (33.94)
        2:45.04 (33.61)     3:18.99 (33.95)
        3:53.03 (34.04)     4:26.49 (33.46)
  8 Perdue, Lauren B       16 Greenville Swim-  4:24.72    4:27.94  
                 28.92      1:01.04 (32.12)
        1:35.13 (34.09)     2:09.88 (34.75)
        2:44.98 (35.10)     3:19.61 (34.63)
        3:54.31 (34.70)     4:27.94 (33.63)
 
                        === B - Final ===                         
 
  9 Edwards, Hayley E      16 G C I T-MA        4:26.62    4:24.86  
                 31.14      1:04.19 (33.05)
        1:37.78 (33.59)     2:11.60 (33.82)
        2:45.38 (33.78)     3:19.47 (34.09)
        3:52.64 (33.17)     4:24.86 (32.22)
 10 Krebs, Jessie O        15 North Baltimore-  4:28.34    4:27.39  
                 30.43      1:03.34 (32.91)
        1:36.90 (33.56)     2:10.96 (34.06)
        2:45.03 (34.07)     3:19.40 (34.37)
        3:53.68 (34.28)     4:27.39 (33.71)
 11 Offutt, Kelly E        14 Green Terror Aqu  4:32.06    4:28.07  
                 30.68      1:04.21 (33.53)
        1:38.23 (34.02)     2:12.22 (33.99)
        2:46.69 (34.47)     3:20.93 (34.24)
        3:54.89 (33.96)     4:28.07 (33.18)
 12 Rueda, Daniela         14 Asphalt Green Un  4:31.78    4:29.31  
                 31.17      1:04.77 (33.60)
        1:38.53 (33.76)     2:12.78 (34.25)
        2:46.99 (34.21)     3:21.75 (34.76)
        3:55.62 (33.87)     4:29.31 (33.69)
 13 Morris, Camryne A      13 North Baltimore-  4:29.04    4:29.63  
                 31.06      1:04.59 (33.53)
        1:38.29 (33.70)     2:12.29 (34.00)
        2:46.63 (34.34)     3:21.32 (34.69)
        3:55.97 (34.65)     4:29.63 (33.66)
 14 Shishkoff, Gabi E      15 Marlins of Ralei  4:32.07    4:32.61  
                 31.15      1:04.98 (33.83)
        1:39.56 (34.58)     2:14.59 (35.03)
        2:49.33 (34.74)     3:24.47 (35.14)
        3:59.59 (35.12)     4:32.61 (33.02)
 15 Gibbs, Jordan N        17 Annapolis Swim C  4:32.04    4:32.70  
                 32.30      1:06.43 (34.13)
        1:40.65 (34.22)     2:15.07 (34.42)
        2:49.70 (34.63)     3:24.56 (34.86)
        3:58.78 (34.22)     4:32.70 (33.92)
 16 Hine, Lauren V         13 North Baltimore-  4:31.43    4:33.19  
                 31.51      1:05.50 (33.99)
        1:39.81 (34.31)     2:14.44 (34.63)
        2:49.20 (34.76)     3:24.26 (35.06)
        3:59.34 (35.08)     4:33.19 (33.85)
 
                        === C - Final ===                         
 
 17 Marsilii, Caitlin T    17 The Fish-PV       4:34.02    4:29.83  
                 31.13      1:04.85 (33.72)
        1:39.13 (34.28)     2:13.49 (34.36)
        2:47.66 (34.17)     3:22.39 (34.73)
        3:56.66 (34.27)     4:29.83 (33.17)
 18 Brown, Maggie O        16 North Baltimore-  4:33.05    4:30.22  
                 31.39      1:05.25 (33.86)
        1:39.63 (34.38)     2:14.08 (34.45)
        2:48.64 (34.56)     3:23.31 (34.67)
        3:57.49 (34.18)     4:30.22 (32.73)
 19 Edleson, Kristi R      16 Ridgefield Aquat  4:33.43    4:31.37  
                 31.70      1:05.74 (34.04)
        1:39.96 (34.22)     2:14.53 (34.57)
        2:49.15 (34.62)     3:24.00 (34.85)
        3:58.39 (34.39)     4:31.37 (32.98)
 20 Tomasky, Alex M        17 Green Terror Aqu  4:33.00    4:31.59  
                 31.99      1:06.37 (34.38)
        1:40.57 (34.20)     2:15.46 (34.89)
        2:49.97 (34.51)     3:24.40 (34.43)
        3:58.48 (34.08)     4:31.59 (33.11)
 21 Radcliffe, Brittany R  18 Retriever Aquati  4:33.03    4:33.16  
                 31.51      1:05.55 (34.04)
        1:39.71 (34.16)     2:14.76 (35.05)
        2:49.95 (35.19)     3:25.12 (35.17)
        3:59.65 (34.53)     4:33.16 (33.51)
 22 Reichert, Greta B      16 Wildwood Crest D  4:34.17    4:34.17  
                 30.66      1:04.67 (34.01)
        1:39.10 (34.43)     2:14.26 (35.16)
        2:49.60 (35.34)     3:25.02 (35.42)
        4:00.40 (35.38)     4:34.17 (33.77)
 23 Roberts, Hilary        17 Asphalt Green Un  4:34.05    4:35.44  
                 31.81      1:06.69 (34.88)
        1:41.67 (34.98)     2:16.67 (35.00)
        2:51.86 (35.19)     3:27.00 (35.14)
        4:02.03 (35.03)     4:35.44 (33.41)
 24 Parratto, Melissa J    17 Seacoast Swimmin  4:33.95    4:38.67  
                 32.03      1:06.89 (34.86)
        1:41.59 (34.70)     2:16.86 (35.27)
        2:51.95 (35.09)     3:27.71 (35.76)
        4:03.22 (35.51)     4:38.67 (35.45)