Potomac Valley Swimming - A                     3/15/2008 - 22:27PM
 Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008 
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-04
            Potomac Valley Swimming is at www.pvswim.org            
 
 Event 24  Men 400 LC Meter Freestyle
==================================================================
 American LCM: A 3:44.11  8/14/2004 Klete Keller
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Koucheravy, Tom M      23 Una Gmu-PV        3:58.87    3:57.97  
                 27.28        56.59 (29.31)
        1:26.27 (29.68)     1:56.39 (30.12)
        2:26.49 (30.10)     2:56.82 (30.33)
        3:27.38 (30.56)     3:57.97 (30.59)
  2 Volosin, Peter J       22 Brown University  4:04.64    3:59.83  
                 27.73        57.64 (29.91)
        1:27.97 (30.33)     1:58.63 (30.66)
        2:29.18 (30.55)     2:59.77 (30.59)
        3:30.29 (30.52)     3:59.83 (29.54)
  3 Fee, James M           19 Bluefish Swim Cl  4:06.68    4:06.19  
                 27.52        57.68 (30.16)
        1:28.06 (30.38)     1:58.90 (30.84)
        2:30.26 (31.36)     3:02.50 (32.24)
        3:34.81 (32.31)     4:06.19 (31.38)
  4 Flach, Michael F       16 The Fish-PV       4:09.59    4:06.50  
                 28.40        59.20 (30.80)
        1:30.26 (31.06)     2:01.81 (31.55)
        2:33.00 (31.19)     3:04.86 (31.86)
        3:36.12 (31.26)     4:06.50 (30.38)
  5 Benecki, Matthew B     17 The Fish-PV       4:01.18    4:06.91  
                 27.02        56.70 (29.68)
        1:27.46 (30.76)     1:59.06 (31.60)
        2:30.77 (31.71)     3:03.03 (32.26)
        3:35.27 (32.24)     4:06.91 (31.64)
  6 Honore, Brian J        20 Unatt-UMD-PV      4:07.67    4:07.73  
                 27.92        58.07 (30.15)
        1:28.95 (30.88)     2:00.39 (31.44)
        2:31.96 (31.57)     3:03.99 (32.03)
        3:36.62 (32.63)     4:07.73 (31.11)
  7 Roseberry, Evan M      20 Una Rac-MD        4:09.90    4:09.69  
                 28.22        59.32 (31.10)
        1:30.93 (31.61)     2:02.95 (32.02)
        2:34.66 (31.71)     3:07.13 (32.47)
        3:39.08 (31.95)     4:09.69 (30.61)
  8 Kikuchi, Ryan R        19 Brown University  4:08.08    4:09.92  
                 28.17        58.97 (30.80)
        1:30.36 (31.39)     2:02.23 (31.87)
        2:34.32 (32.09)     3:07.18 (32.86)
        3:39.55 (32.37)     4:09.92 (30.37)
 
                        === B - Final ===                         
 
  9 Wolter, Preston J      18 Retriever Aquati  4:18.10    4:08.70  
                 27.49        58.30 (30.81)
        1:29.87 (31.57)     2:01.91 (32.04)
        2:33.93 (32.02)     3:06.50 (32.57)
        3:38.49 (31.99)     4:08.70 (30.21)
 10 Thomas, Michael V      16 North Baltimore-  4:13.25    4:09.15  
                 28.54        59.97 (31.43)
        1:31.21 (31.24)     2:03.24 (32.03)
        2:34.57 (31.33)     3:07.21 (32.64)
        3:38.51 (31.30)     4:09.15 (30.64)
 11 Schaefer, Matthew W    15 Pine Richland Aq  4:16.27    4:14.65  
                 28.69      1:00.45 (31.76)
        1:32.00 (31.55)     2:04.34 (32.34)
        2:36.76 (32.42)     3:09.69 (32.93)
        3:42.43 (32.74)     4:14.65 (32.22)
 12 Culver, Eric R         16 Viking Aquatic C  4:15.79    4:15.17  
                 28.15        59.52 (31.37)
        1:31.57 (32.05)     2:04.42 (32.85)
        2:37.43 (33.01)     3:10.51 (33.08)
        3:43.31 (32.80)     4:15.17 (31.86)
 13 Pysnik, Joseph V       17 Fox Chapel Kille  4:17.00    4:15.39  
                 29.29      1:01.63 (32.34)
        1:33.80 (32.17)     2:06.77 (32.97)
        2:39.07 (32.30)     3:11.71 (32.64)
        3:44.19 (32.48)     4:15.39 (31.20)
 14 Paccione, Len J        17 G C I T-MA        4:17.84    4:16.44  
                 28.29      1:00.15 (31.86)
        1:32.87 (32.72)     2:05.78 (32.91)
        2:38.90 (33.12)     3:12.50 (33.60)
        3:44.47 (31.97)     4:16.44 (31.97)
 15 Harris, Taylor T       16 Marlins of Ralei  4:18.43    4:21.83  
                 28.81      1:00.90 (32.09)
        1:33.21 (32.31)     2:06.25 (33.04)
        2:39.50 (33.25)     3:13.89 (34.39)
        3:48.00 (34.11)     4:21.83 (33.83)
 -- Larosa, Philip J       17 Qdd Swim Team-VA  4:18.50         NS  
 
                        === C - Final ===                         
 
 17 Butler, Corydon B      17 Williamsburg Aqu  4:20.69    4:14.42  
                 28.64      1:00.61 (31.97)
        1:32.70 (32.09)     2:05.19 (32.49)
        2:37.79 (32.60)     3:10.52 (32.73)
        3:42.85 (32.33)     4:14.42 (31.57)
 18 Slater, Ian P          16 Eagle Swim Team-  4:19.28    4:17.73  
                 28.74      1:00.53 (31.79)
        1:33.16 (32.63)     2:05.91 (32.75)
        2:38.74 (32.83)     3:12.08 (33.34)
        3:45.64 (33.56)     4:17.73 (32.09)
 19 Klutey, Andrew J       15 Ridgefield Aquat  4:20.13    4:17.84  
                 29.87      1:02.77 (32.90)
        1:35.44 (32.67)     2:08.24 (32.80)
        2:40.45 (32.21)     3:12.98 (32.53)
        3:45.58 (32.60)     4:17.84 (32.26)
 20 Pennington, Adam S     15 The Fish-PV       4:18.63    4:18.01  
                 28.30      1:00.89 (32.59)
        1:34.25 (33.36)     2:08.08 (33.83)
        2:41.45 (33.37)     3:14.72 (33.27)
        3:46.97 (32.25)     4:18.01 (31.04)
 21 Glenn, Robert T        22 Brown University  4:20.37    4:18.41  
                 29.34      1:01.73 (32.39)
        1:34.25 (32.52)     2:07.16 (32.91)
        2:39.95 (32.79)     3:13.01 (33.06)
        3:46.03 (33.02)     4:18.41 (32.38)
 22 Weinstein, Paul J      18 Fox Chapel Kille  4:21.48    4:20.58  
                 30.10      1:02.45 (32.35)
        1:35.29 (32.84)     2:08.62 (33.33)
        2:41.02 (32.40)     3:14.51 (33.49)
        3:47.86 (33.35)     4:20.58 (32.72)
 23 Speroni, Samuel J      19 Brown University  4:21.00    4:21.17  
                 31.01      1:04.53 (33.52)
        1:37.24 (32.71)     2:10.32 (33.08)
        2:42.86 (32.54)     3:16.18 (33.32)
        3:49.28 (33.10)     4:21.17 (31.89)
 24 Buerger, Jonathan D    16 Allegheny North-  4:19.04    4:24.92  
                 30.03      1:03.59 (33.56)
        1:37.39 (33.80)     2:11.76 (34.37)
        2:45.15 (33.39)     3:19.51 (34.36)
        3:52.71 (33.20)     4:24.92 (32.21)