Potomac Valley Swimming - A                            3/16/2008 - 17:32PM
    Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008     
   Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-046   
               Potomac Valley Swimming is at www.pvswim.org                
 
 Event 29  Women 800 LC Meter Freestyle
=========================================================================
 American LCM: A 8:16.22  8/20/1989 Janet Evans
                 8:50.49  OLYM
 Meet Qualifying:  9:34.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Ziegler, Kate M  19 The Fish-PV       8:18.52    8:28.04 OLYM    20  
                 29.27      1:00.86 (31.59)
        1:32.54 (31.68)     2:04.54 (32.00)
        2:36.41 (31.87)     3:08.47 (32.06)
        3:40.37 (31.90)     4:12.55 (32.18)
        4:44.15 (31.60)     5:15.77 (31.62)
        5:47.85 (32.08)     6:20.30 (32.45)
        6:52.81 (32.51)     7:25.45 (32.64)
        7:57.89 (32.44)     8:28.04 (30.15)
  2 Thomas, Joanna   18 G C I T-MA        8:51.48    8:56.19         17  
                 30.99      1:04.71 (33.72)
        1:38.42 (33.71)     2:12.33 (33.91)
        2:46.11 (33.78)     3:20.24 (34.13)
        3:54.09 (33.85)     4:28.25 (34.16)
        5:01.46 (33.21)     5:35.52 (34.06)
        6:08.70 (33.18)     6:42.31 (33.61)
        7:15.88 (33.57)     7:49.74 (33.86)
        8:23.47 (33.73)     8:56.19 (32.72)
  3 Vrooman, Lindsa  16 Pine Richland Aq  8:58.98    9:01.63         16  
                 30.85      1:04.91 (34.06)
        1:38.35 (33.44)     2:12.26 (33.91)
        2:45.83 (33.57)     3:19.86 (34.03)
        3:53.78 (33.92)     4:28.01 (34.23)
        5:01.91 (33.90)     5:36.11 (34.20)
        6:10.26 (34.15)     6:44.86 (34.60)
        7:19.29 (34.43)     7:53.73 (34.44)
        8:28.38 (34.65)     9:01.63 (33.25)
  4 Burnett, Rachae  16 Potomac Marlins-  9:13.87    9:01.92         15  
                 32.09      1:06.17 (34.08)
        1:40.12 (33.95)     2:14.37 (34.25)
        2:48.25 (33.88)     3:22.35 (34.10)
        3:56.21 (33.86)     4:30.55 (34.34)
        5:04.59 (34.04)     5:38.85 (34.26)
        6:08.47 (29.62)     6:47.51 (39.04)
        7:21.20 (33.69)     7:55.17 (33.97)
        8:28.88 (33.71)     9:01.92 (33.04)
  5 Golden, Brooke   18 Unattached-MD     9:10.02    9:03.73         14  
                 31.79      1:05.88 (34.09)
        1:39.99 (34.11)     2:14.33 (34.34)
        2:48.45 (34.12)     3:23.03 (34.58)
        3:57.31 (34.28)     4:31.93 (34.62)
        5:06.17 (34.24)     5:40.54 (34.37)
        6:14.41 (33.87)     6:48.45 (34.04)
        7:22.38 (33.93)     7:56.49 (34.11)
        8:30.37 (33.88)     9:03.73 (33.36)
  6 Zeller, Kayla S  18 Unattached-MA     9:11.51    9:05.02         13  
                 31.58      1:05.85 (34.27)
        1:38.08 (32.23)     2:14.23 (36.15)
        2:48.06 (33.83)     3:22.62 (34.56)
        3:56.93 (34.31)     4:31.38 (34.45)
        5:05.96 (34.58)     5:40.57 (34.61)
        6:14.75 (34.18)     6:48.86 (34.11)
        7:23.22 (34.36)     7:57.45 (34.23)
        8:31.58 (34.13)     9:05.02 (33.44)
  7 Edwards, Hayley  16 G C I T-MA        9:11.61    9:05.36         12  
                 31.70      1:05.90 (34.20)
        1:40.07 (34.17)     2:14.62 (34.55)
        2:48.94 (34.32)     3:22.89 (33.95)
        3:57.20 (34.31)     4:31.77 (34.57)
        5:05.95 (34.18)     5:40.54 (34.59)
        6:14.80 (34.26)     6:49.62 (34.82)
        7:23.65 (34.03)     7:58.09 (34.44)
        8:32.31 (34.22)     9:05.36 (33.05)
  8 Budner, Meredit  18 Unattached-MD     9:32.29    9:10.75         11  
                 31.43      1:05.21 (33.78)
        1:39.45 (34.24)     2:14.14 (34.69)
        2:48.63 (34.49)     3:23.66 (35.03)
        3:57.00 (33.34)     4:33.99 (36.99)
        5:08.36 (34.37)     5:43.25 (34.89)
        6:17.73 (34.48)     6:52.74 (35.01)
        7:27.61 (34.87)     8:02.43 (34.82)
        8:36.74 (34.31)     9:10.75 (34.01)
  9 Morris, Camryne  13 North Baltimore-  9:37.89    9:14.01          9  
                 31.71      1:05.89 (34.18)
        1:39.92 (34.03)     2:14.91 (34.99)
        2:49.61 (34.70)     3:24.59 (34.98)
        3:59.48 (34.89)     4:34.91 (35.43)
        5:09.91 (35.00)     5:45.38 (35.47)
        6:20.44 (35.06)     6:55.78 (35.34)
        7:30.68 (34.90)     8:05.88 (35.20)
        8:40.28 (34.40)     9:14.01 (33.73)
 10 Offutt, Kelly E  14 Green Terror Aqu  9:15.40    9:16.21          7  
                 32.86      1:08.31 (35.45)
        1:43.26 (34.95)     2:18.66 (35.40)
        2:53.81 (35.15)     3:29.22 (35.41)
        4:04.27 (35.05)     4:39.61 (35.34)
        5:14.01 (34.40)     5:49.03 (35.02)
        6:23.74 (34.71)     6:58.92 (35.18)
        7:33.49 (34.57)     8:07.80 (34.31)
        8:42.30 (34.50)     9:16.21 (33.91)
 11 Parratto, Melis  17 Seacoast Swimmin  9:23.10    9:17.50          6  
                 32.74      1:07.95 (35.21)
        1:42.86 (34.91)     2:18.36 (35.50)
        2:53.61 (35.25)     3:29.17 (35.56)
        4:04.11 (34.94)     4:39.63 (35.52)
        5:14.51 (34.88)     5:50.04 (35.53)
        6:24.81 (34.77)     6:59.94 (35.13)
        7:35.00 (35.06)     8:10.09 (35.09)
        8:44.08 (33.99)     9:17.50 (33.42)
 12 Rueda, Daniela   14 Asphalt Green Un  9:17.87    9:18.69          5  
                 32.23      1:06.77 (34.54)
        1:31.68 (24.91)     2:15.93 (44.25)
        2:50.69 (34.76)     3:25.82 (35.13)
        4:01.06 (35.24)     4:36.58 (35.52)
        5:12.14 (35.56)     5:47.53 (35.39)
        6:22.73 (35.20)     6:58.29 (35.56)
        7:33.85 (35.56)     8:09.47 (35.62)
        8:44.51 (35.04)     9:18.69 (34.18)
 13 Edleson, Kristi  16 Ridgefield Aquat  9:30.28    9:19.73          4  
                 27.04      1:07.34 (40.30)
        1:35.86 (28.52)     2:18.25 (42.39)
        2:53.48 (35.23)     3:28.90 (35.42)
        4:04.20 (35.30)     4:39.89 (35.69)
        5:14.96 (35.07)     5:50.22 (35.26)
        6:25.16 (34.94)     7:00.49 (35.33)
        7:35.53 (35.04)     8:10.89 (35.36)
        8:45.93 (35.04)     9:19.73 (33.80)
 14 Gibbs, Jordan N  17 Annapolis Swim C  9:24.59    9:20.67          3  
                 33.12      1:08.62 (35.50)
        1:43.78 (35.16)     2:18.63 (34.85)
        2:54.07 (35.44)     3:29.59 (35.52)
        4:04.74 (35.15)     4:39.79 (35.05)
        5:15.08 (35.29)     5:50.01 (34.93)
        6:25.23 (35.22)     7:00.56 (35.33)
        7:36.06 (35.50)     8:11.39 (35.33)
        8:46.50 (35.11)     9:20.67 (34.17)
 15 Tate, Caylyn M   16 The Fish-PV       9:29.45    9:23.48          2  
                 31.79      1:06.17 (34.38)
        1:41.25 (35.08)     2:16.81 (35.56)
        2:52.15 (35.34)     3:27.80 (35.65)
        4:03.13 (35.33)     4:39.07 (35.94)
        5:14.81 (35.74)     5:50.59 (35.78)
        6:26.43 (35.84)     7:02.25 (35.82)
        7:37.51 (35.26)     8:13.38 (35.87)
        8:49.12 (35.74)     9:23.48 (34.36)
 16 Molloy, Caitlin  17 Pine Richland Aq  9:31.08    9:23.61          1  
                                1:05.79 ( )
        1:40.37 (34.58)     2:15.12 (34.75)
        2:50.18 (35.06)     3:25.47 (35.29)
        4:00.74 (35.27)     4:36.69 (35.95)
        5:12.61 (35.92)     5:48.58 (35.97)
        6:24.92 (36.34)     7:01.29 (36.37)
        7:37.31 (36.02)     8:13.65 (36.34)
        8:43.72 (30.07)     9:23.61 (39.89)
 17 Larkin, Colleen  14 Viking Aquatic C 10:32.94Y   9:23.64        
                 31.75      1:06.29 (34.54)
        1:41.33 (35.04)     2:16.71 (35.38)
        2:52.25 (35.54)     3:28.13 (35.88)
        4:03.32 (35.19)     4:39.11 (35.79)
        5:14.81 (35.70)     5:50.49 (35.68)
        6:26.17 (35.68)     7:01.98 (35.81)
        7:37.68 (35.70)     8:13.43 (35.75)
        8:48.90 (35.47)     9:23.64 (34.74)
 18 Marsilii, Caitl  17 The Fish-PV       9:09.14    9:25.02        
                 31.50      1:05.41 (33.91)
        1:39.36 (33.95)     2:14.15 (34.79)
        2:48.99 (34.84)     3:24.36 (35.37)
        4:00.19 (35.83)     4:35.95 (35.76)
        5:11.88 (35.93)     5:48.39 (36.51)
        6:24.64 (36.25)     7:00.99 (36.35)
        7:37.34 (36.35)     8:13.94 (36.60)
        8:49.98 (36.04)     9:25.02 (35.04)
 19 Kylliainen, Tan  15 Loyola Blakefiel  9:28.28    9:26.40        
                 33.15      1:08.62 (35.47)
        1:43.76 (35.14)     2:19.68 (35.92)
        2:54.98 (35.30)     3:30.90 (35.92)
        4:06.36 (35.46)     4:42.26 (35.90)
        5:17.89 (35.63)     5:53.84 (35.95)
        6:29.45 (35.61)     7:05.03 (35.58)
        7:40.43 (35.40)     8:16.20 (35.77)
        8:51.55 (35.35)     9:26.40 (34.85)
 20 Pittman, Avery   18 Marlins of Ralei  9:33.96    9:27.17        
                 32.28      1:07.56 (35.28)
        1:43.28 (35.72)     2:19.32 (36.04)
        2:55.07 (35.75)     3:30.70 (35.63)
        4:06.12 (35.42)     4:42.00 (35.88)
        5:17.47 (35.47)     5:53.41 (35.94)
        6:29.16 (35.75)     7:05.19 (36.03)
        7:41.03 (35.84)     8:16.91 (35.88)
        8:52.27 (35.36)     9:27.17 (34.90)
 21 Carter, Caitlin  15 North Baltimore-  9:22.82    9:29.37        
                 32.78      1:08.27 (35.49)
        1:43.22 (34.95)     2:18.52 (35.30)
        2:53.98 (35.46)     3:29.54 (35.56)
        4:04.90 (35.36)     4:40.75 (35.85)
        5:16.51 (35.76)     5:52.95 (36.44)
        6:28.83 (35.88)     7:05.21 (36.38)
        7:41.07 (35.86)     8:17.62 (36.55)
        8:53.62 (36.00)     9:29.37 (35.75)
 22 Reichert, Greta  16 Wildwood Crest D 10:16.67Y   9:29.85        
                 32.06      1:07.23 (35.17)
        1:42.50 (35.27)     2:18.54 (36.04)
        2:54.24 (35.70)     3:30.56 (36.32)
        4:06.34 (35.78)     4:42.55 (36.21)
        5:18.51 (35.96)     5:54.50 (35.99)
        6:30.74 (36.24)     7:06.93 (36.19)
        7:42.51 (35.58)     8:18.89 (36.38)
        8:54.66 (35.77)     9:29.85 (35.19)
 23 Brown, Allie E   16 North Baltimore- 10:33.15Y   9:32.37        
                 32.84      1:07.87 (35.03)
        1:43.33 (35.46)     2:19.04 (35.71)
        2:54.53 (35.49)     3:30.14 (35.61)
        4:05.94 (35.80)     4:41.97 (36.03)
        5:18.24 (36.27)     5:54.44 (36.20)
        6:30.91 (36.47)     7:07.29 (36.38)
        7:43.89 (36.60)     8:20.36 (36.47)
        8:56.82 (36.46)     9:32.37 (35.55)
 24 Olszewski, Audr  17 Eagle Swim Team- 10:33.76Y   9:33.34        
                 34.07      1:10.09 (36.02)
        1:45.85 (35.76)     2:22.49 (36.64)
        2:58.70 (36.21)     3:35.64 (36.94)
        4:11.98 (36.34)     4:48.55 (36.57)
        5:24.31 (35.76)     6:00.71 (36.40)
        6:36.46 (35.75)     7:12.51 (36.05)
        7:47.68 (35.17)     8:23.25 (35.57)
        8:58.42 (35.17)     9:33.34 (34.92)
 25 Mitchell, Victo  15 Marlins of Ralei  9:38.38    9:33.46        
                 33.10      1:08.78 (35.68)
        1:45.09 (36.31)     2:21.55 (36.46)
        2:57.56 (36.01)     3:33.73 (36.17)
        4:09.99 (36.26)     4:45.96 (35.97)
        5:21.87 (35.91)     5:58.14 (36.27)
        6:34.40 (36.26)     7:10.85 (36.45)
        7:47.15 (36.30)     8:23.35 (36.20)
        8:59.32 (35.97)     9:33.46 (34.14)
 26 Esplin, Kirsten  17 Marlins of Ralei 10:36.11Y   9:35.26        
                 34.55      1:11.27 (36.72)
        1:48.42 (37.15)     2:24.57 (36.15)
        2:59.95 (35.38)     3:36.08 (36.13)
        4:12.03 (35.95)     4:48.29 (36.26)
        5:24.19 (35.90)     6:00.36 (36.17)
        6:36.39 (36.03)     7:12.29 (35.90)
        7:48.13 (35.84)     8:24.03 (35.90)
        8:59.89 (35.86)     9:35.26 (35.37)
 27 Flora, Becky J   16 Eagle Swim Team- 10:37.38Y   9:36.78        
                 32.31      1:08.25 (35.94)
        1:44.05 (35.80)     2:20.15 (36.10)
        2:56.14 (35.99)     3:32.71 (36.57)
        4:08.73 (36.02)     4:45.34 (36.61)
        5:22.06 (36.72)     5:58.88 (36.82)
        6:35.87 (36.99)     7:12.96 (37.09)
        7:48.30 (35.34)     8:26.86 (38.56)
        8:58.91 (32.05)     9:36.78 (37.87)
 28 Hallberg, Patty  15 Retriever Aquati 10:34.54Y   9:36.98        
                 32.83      1:08.51 (35.68)
        1:44.36 (35.85)     2:20.67 (36.31)
        2:56.91 (36.24)     3:33.61 (36.70)
        4:10.06 (36.45)     4:46.65 (36.59)
        5:23.21 (36.56)     5:59.68 (36.47)
        6:36.42 (36.74)     7:13.31 (36.89)
        7:48.51 (35.20)     8:26.78 (38.27)
        9:03.05 (36.27)     9:36.98 (33.93)
 29 Hamilton, Carol  12 North Baltimore- 10:03.79    9:37.02        
                 33.37      1:09.79 (36.42)
        1:46.03 (36.24)     2:23.17 (37.14)
        3:00.00 (36.83)     3:37.02 (37.02)
        4:13.80 (36.78)     4:50.36 (36.56)
        5:26.47 (36.11)     6:03.01 (36.54)
        6:39.61 (36.60)     7:16.09 (36.48)
        7:51.96 (35.87)     8:28.02 (36.06)
        9:03.27 (35.25)     9:37.02 (33.75)
 30 Pavlin, Mekala   15 Asphalt Green Un  9:44.02    9:38.02        
                 33.34      1:09.43 (36.09)
        1:45.78 (36.35)     2:22.22 (36.44)
        2:58.95 (36.73)     3:35.80 (36.85)
        4:12.86 (37.06)     4:49.17 (36.31)
        5:25.82 (36.65)     6:02.18 (36.36)
        6:38.65 (36.47)     7:14.96 (36.31)
        7:51.50 (36.54)     8:27.51 (36.01)
        9:03.42 (35.91)     9:38.02 (34.60)
 31 Mullican, Linds  16 Lancaster Aquati 10:50.93Y   9:38.43        
                 32.87      1:08.98 (36.11)
        1:46.34 (37.36)     2:23.29 (36.95)
        2:59.88 (36.59)     3:36.71 (36.83)
        4:13.57 (36.86)     4:50.28 (36.71)
        5:26.64 (36.36)     6:03.08 (36.44)
        6:39.71 (36.63)     7:16.13 (36.42)
        7:52.26 (36.13)     8:28.42 (36.16)
        9:03.64 (35.22)     9:38.43 (34.79)
 32 O'Donnell, Cath  15 Williamsburg Aqu 10:42.64Y   9:38.48        
                 32.59      1:08.13 (35.54)
        1:44.45 (36.32)     2:20.97 (36.52)
        2:57.30 (36.33)     3:33.84 (36.54)
        4:10.44 (36.60)     4:47.42 (36.98)
        5:23.80 (36.38)     6:00.55 (36.75)
        6:37.22 (36.67)     7:14.06 (36.84)
        7:50.74 (36.68)     8:27.51 (36.77)
        9:03.70 (36.19)     9:38.48 (34.78)
 33 Sweeney, Jessic  18 Seacoast Swimmin 10:34.46Y   9:40.05        
                 34.14      1:10.53 (36.39)
        1:47.22 (36.69)     2:23.85 (36.63)
        3:00.39 (36.54)     3:37.15 (36.76)
        4:13.50 (36.35)     4:50.34 (36.84)
        5:26.45 (36.11)     6:03.22 (36.77)
        6:39.66 (36.44)     7:16.46 (36.80)
        7:53.25 (36.79)     8:30.26 (37.01)
        9:05.64 (35.38)     9:40.05 (34.41)
 34 Paris, Toni L    17 The Fish-PV       9:32.05    9:40.67        
                 31.68      1:06.72 (35.04)
        1:42.53 (35.81)     2:18.35 (35.82)
        2:54.20 (35.85)     3:30.34 (36.14)
        4:06.71 (36.37)     4:43.39 (36.68)
        5:20.44 (37.05)     5:57.49 (37.05)
        6:34.58 (37.09)     7:12.04 (37.46)
        7:49.12 (37.08)     8:26.56 (37.44)
        9:03.86 (37.30)     9:40.67 (36.81)
 35 Farrell, Hailey  15 Fox Chapel Kille 10:39.51Y   9:42.51        
                 33.39      1:09.39 (36.00)
        1:45.47 (36.08)     2:22.06 (36.59)
        2:58.49 (36.43)     3:35.47 (36.98)
        4:11.85 (36.38)     4:48.78 (36.93)
        5:25.33 (36.55)     6:02.39 (37.06)
        6:38.97 (36.58)     7:16.07 (37.10)
        7:47.61 (31.54)     8:30.20 (42.59)
        9:06.66 (36.46)     9:42.51 (35.85)
 36 Power, Orla A    16 Greenville Swim- 10:10.05    9:42.53        
                 32.21      1:07.99 (35.78)
        1:44.50 (36.51)     2:21.24 (36.74)
        2:57.63 (36.39)     3:34.62 (36.99)
        4:11.12 (36.50)     4:48.21 (37.09)
        5:25.02 (36.81)     6:02.01 (36.99)
        6:39.15 (37.14)     7:16.27 (37.12)
        7:53.53 (37.26)     8:30.65 (37.12)
        9:01.27 (30.62)     9:42.53 (41.26)
 37 Hutchinson-Madd  15 Asphalt Green Un  9:53.03    9:44.48        
                 33.19      1:09.62 (36.43)
        1:46.20 (36.58)     2:23.11 (36.91)
        3:00.13 (37.02)     3:37.09 (36.96)
        4:14.11 (37.02)     4:51.29 (37.18)
        5:28.16 (36.87)     6:05.30 (37.14)
        6:42.06 (36.76)     7:18.95 (36.89)
        7:55.54 (36.59)     8:32.42 (36.88)
        9:08.60 (36.18)     9:44.48 (35.88)
 38 Magaw, Lindsey   17 Central Chesapea  9:41.37    9:44.59        
                 33.58      1:10.23 (36.65)
        1:46.72 (36.49)     2:23.28 (36.56)
        2:59.86 (36.58)     3:36.59 (36.73)
        4:13.24 (36.65)     4:50.13 (36.89)
        5:27.13 (37.00)     6:04.42 (37.29)
        6:41.27 (36.85)     7:18.18 (36.91)
        7:54.91 (36.73)     8:31.84 (36.93)
        9:08.39 (36.55)     9:44.59 (36.20)
 39 McCrone, Colett  18 Potomac Marlins- 10:39.55Y   9:50.37        
                 32.62      1:08.53 (35.91)
        1:44.92 (36.39)     2:21.64 (36.72)
        2:57.82 (36.18)     3:34.25 (36.43)
        4:11.11 (36.86)     4:48.23 (37.12)
        5:25.72 (37.49)     6:02.21 (36.49)
        6:39.59 (37.38)     7:17.37 (37.78)
        7:55.11 (37.74)     8:33.77 (38.66)
        9:12.65 (38.88)     9:50.37 (37.72)
 40 Runk, Gabby M    12 North Baltimore- 10:03.06    9:52.70        
                 32.71      1:08.86 (36.15)
        1:44.78 (35.92)     2:21.69 (36.91)
        2:58.84 (37.15)     3:36.59 (37.75)
        4:11.02 (34.43)     4:51.60 (40.58)
        5:29.14 (37.54)     6:06.38 (37.24)
        6:43.88 (37.50)     7:21.36 (37.48)
        7:59.29 (37.93)     8:37.02 (37.73)
        9:14.92 (37.90)     9:52.70 (37.78)
 41 Yohe, Tara I     14 North Baltimore- 10:38.99Y   9:55.01        
                 33.86      1:10.93 (37.07)
        1:48.70 (37.77)     2:26.74 (38.04)
        3:04.17 (37.43)     3:41.64 (37.47)
        4:18.41 (36.77)     4:56.19 (37.78)
        5:33.25 (37.06)     6:10.46 (37.21)
        6:47.86 (37.40)     7:25.59 (37.73)
        8:03.44 (37.85)     8:41.23 (37.79)
        9:18.63 (37.40)     9:55.01 (36.38)
 42 Fuller, Caitlyn  15 Retriever Aquati  9:41.25    9:57.83        
                 32.65      1:08.24 (35.59)
        1:44.75 (36.51)     2:21.59 (36.84)
        2:58.74 (37.15)     3:36.08 (37.34)
        4:13.70 (37.62)     4:51.36 (37.66)
        5:24.27 (32.91)     6:07.71 (43.44)
        6:45.84 (38.13)     7:24.45 (38.61)
        8:02.79 (38.34)     8:41.49 (38.70)
        9:19.80 (38.31)     9:57.83 (38.03)
 43 Zanga, Caitlin   16 Marlins of Ralei  9:48.22   10:04.71        
                 32.88      1:08.45 (35.57)
        1:44.69 (36.24)     2:21.18 (36.49)
        2:58.06 (36.88)     3:35.13 (37.07)
        4:12.41 (37.28)     4:50.54 (38.13)
        5:29.73 (39.19)     6:08.74 (39.01)
        6:48.29 (39.55)     7:28.12 (39.83)
        8:07.69 (39.57)     8:47.14 (39.45)
        9:26.52 (39.38)    10:04.71 (38.19)
 44 Silva, Kerry L   17 Seacoast Swimmin 10:38.31Y  10:07.93        
                 33.32      1:10.42 (37.10)
        1:47.75 (37.33)     2:25.21 (37.46)
        3:03.00 (37.79)     3:41.46 (38.46)
        4:19.29 (37.83)     4:57.67 (38.38)
        5:36.42 (38.75)     6:15.91 (39.49)
        6:54.11 (38.20)     7:33.64 (39.53)
        8:12.09 (38.45)     8:51.07 (38.98)
        9:30.32 (39.25)    10:07.93 (37.61)
 -- Morford, Lauren  22 Asphalt Green Un  9:03.18         NS        
 -- Tomasky, Alex M  17 Green Terror Aqu  9:11.49         NS        
 
                 Combined Team Scores - Through Event 29                 
 
  1. North Baltimore Aquatic Club      618   2. Brown University Swimming       561.5
  3. Gcit Swimming                     372   4. Marlins of Raleigh-Wolfpack Aq  272.5
  5. The Fish                          239   6. Retriever Aquatic Club            220
  7. Green Terror Aquatic Club         218   8. Arlington Aquatic Club            193
  9. Seacoast Swimming Association   188.5  10. Fox Chapel Killer Whales        157.5
 11. Sea Devil Swimming                154  12. Asphalt Green Unified Aquatics    136
 13. Viking Aquatic Club               135  14. Eagle Swim Team Inc.              131
 15. Penn Charter Aquatic Club          98  15. Loyola Blakefield Aquatics         98
 17. Greenville Swim Club             91.5  18. Pine Richland Aquatics             81
 19. Allegheny North Swim Club          76  20. Lakeland Hills  YMCA               74
 21. Unattached Gmu                     72  22. Unattached U Of Maryland           64
 23. Lancaster Aquatic Club             62  24. Hargrave Aquatics                  61
 25. New York Sharks                    58  26. Jewish Community Ctr Sailfish      54
 26. Bethel Park Recreation Swm Tm      54  28. Curl Burke Swim Club               53
 29. Team Pittsburgh Aquatics           51  30. Potomac Marlins                    50
 30. Bluefish Swim Club                 50  32. Wildwood Crest Dolphins            48
 33. Unattached                         37  34. Unattached Cubu                    36
 35. Team Delaware                      35  36. Unattached Rac                     33
 37. Unattached                         31  38. Unattached Rac                     30
 39. Williamsburg Aquatic Club          28  40. All Star Aquatics                27.5
 41. Greensburg Y Swim Team             26  42. Ridgefield Aquatic Club            24
 43. Aqua Gems                          23  44. Annapolis Swim Club                21
 45. Unattached Cubu                    20  46. Branford Stingrays                 19
 47. Spy Swimming                     18.5  48. Hydro-Sonic Tiburones              18
 48. Unattached Tpit                    18  48. Columbia Aquatics Association      18
 51. Unattached - Virginia Swimming     17  51. Unattached                         17
 51. Unattached Est                     17  54. Unattached                         16
 54. Unattached - NJ                    16  56. Qdd Swim Team                      15
 56. Unattached                         15  56. Upper St Clair Swim Club           15
 56. Stafford Aquatics Team             15  60. Unattached Cubu                    14
 60. Unattached                         14  60. Monocacy Aquatic Club              14
 63. Unattached                       13.5  64. Unattached                         13
 65. Greater Baltimore Swim Assoc       12  65. Unattached                         12
 65. Unattached                         12  65. Unattached                         12
 65. Unattached                         12  65. Unattached-PV                      12
 71. New Canaan Community YMCA          11  72. Tigerfish Aquatic Club             10
 72. Naval Academy Aquatic Club         10  74. Unattached Gaac                     9
 75. Unattached Fckw                     8  76. Unattached Gaac                     7
 77. Unattached                          6  77. Unattached Vac                      6
 77. Coastal Maine Aquatics              6  80. Unattached Rac                      5
 81. Central Chesapeake Swimming         4  82. Poseidon Swimming Inc               3
 82. Aqua Hoya Swim Club                 3  84. Millcreek Swim Team                 2
 84. Patriot Swim Club                   2  84. Patriot Swim Club                   2
 87. Potomac Raiders Swim Club           1