Potomac Valley Swimming - A 3/16/2008 - 17:49PM
Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-046
Potomac Valley Swimming is at www.pvswim.org
Event 30 Men 1500 LC Meter Freestyle
=========================================================================
American LCM: A 14:45.29 8/21/2004 Larsen Jensen
15:53.39 OLYM
Meet Qualifying: 17:21.99
Name Age Team Seed Finals Points
=========================================================================
1 Koucheravy, Tom 23 Una Gmu-PV 15:25.73 15:30.85 OLYM 20
28.25 59.11 (30.86)
1:30.20 (31.09) 2:01.56 (31.36)
2:32.64 (31.08) 3:04.05 (31.41)
3:34.91 (30.86) 4:06.10 (31.19)
4:36.87 (30.77) 5:07.87 (31.00)
5:38.83 (30.96) 6:09.57 (30.74)
6:40.21 (30.64) 7:11.26 (31.05)
7:42.14 (30.88) 8:13.39 (31.25)
8:44.41 (31.02) 9:15.64 (31.23)
9:46.79 (31.15) 10:18.33 (31.54)
10:49.57 (31.24) 11:20.90 (31.33)
11:52.06 (31.16) 12:23.53 (31.47)
12:54.74 (31.21) 13:26.13 (31.39)
13:57.38 (31.25) 14:28.94 (31.56)
15:00.25 (31.31) 15:30.85 (30.60)
2 Volosin, Peter 22 Brown University 15:58.71 15:54.10 17
28.81 1:00.33 (31.52)
1:31.90 (31.57) 2:03.63 (31.73)
2:35.26 (31.63) 3:06.78 (31.52)
3:38.30 (31.52) 4:10.12 (31.82)
4:41.65 (31.53) 5:13.24 (31.59)
5:44.90 (31.66) 6:16.61 (31.71)
6:48.23 (31.62) 7:19.84 (31.61)
7:51.35 (31.51) 8:23.13 (31.78)
8:55.15 (32.02) 9:27.39 (32.24)
9:59.35 (31.96) 10:31.78 (32.43)
11:04.08 (32.30) 11:36.75 (32.67)
12:09.37 (32.62) 12:42.06 (32.69)
13:14.44 (32.38) 13:47.15 (32.71)
14:19.38 (32.23) 14:51.72 (32.34)
15:23.96 (32.24) 15:54.10 (30.14)
3 Benecki, Matthe 17 The Fish-PV 16:17.11 16:13.53 16
27.82 58.90 (31.08)
1:30.34 (31.44) 2:01.82 (31.48)
2:33.05 (31.23) 3:04.41 (31.36)
3:35.84 (31.43) 4:07.63 (31.79)
4:40.01 (32.38) 5:12.48 (32.47)
5:45.03 (32.55) 6:17.13 (32.10)
6:49.79 (32.66) 7:22.54 (32.75)
7:55.67 (33.13) 8:28.72 (33.05)
9:02.09 (33.37) 9:35.16 (33.07)
10:08.54 (33.38) 10:41.86 (33.32)
11:15.25 (33.39) 11:48.68 (33.43)
12:22.11 (33.43) 12:55.31 (33.20)
13:29.35 (34.04) 14:02.38 (33.03)
14:35.80 (33.42) 15:08.76 (32.96)
15:41.67 (32.91) 16:13.53 (31.86)
4 Wolter, Preston 18 Retriever Aquati 16:54.81 16:23.83 15
29.38 1:02.49 (33.11)
1:35.56 (33.07) 2:08.68 (33.12)
2:41.80 (33.12) 3:15.12 (33.32)
3:48.23 (33.11) 4:21.65 (33.42)
4:54.97 (33.32) 5:28.29 (33.32)
6:01.53 (33.24) 6:35.03 (33.50)
7:07.92 (32.89) 7:41.06 (33.14)
8:13.85 (32.79) 8:46.79 (32.94)
9:19.91 (33.12) 9:53.03 (33.12)
10:26.10 (33.07) 10:59.14 (33.04)
11:31.88 (32.74) 12:04.83 (32.95)
12:37.51 (32.68) 13:10.29 (32.78)
13:43.43 (33.14) 14:16.03 (32.60)
14:48.40 (32.37) 15:20.85 (32.45)
15:48.79 (27.94) 16:23.83 (35.04)
5 Smith, Alex Q 18 Central Chesapea 16:36.11 16:36.31 14
29.82 1:02.94 (33.12)
1:35.78 (32.84) 2:09.43 (33.65)
2:42.64 (33.21) 3:15.84 (33.20)
3:48.84 (33.00) 4:22.65 (33.81)
4:55.71 (33.06) 5:29.39 (33.68)
6:02.75 (33.36) 6:36.28 (33.53)
7:09.54 (33.26) 7:43.05 (33.51)
8:16.36 (33.31) 8:49.73 (33.37)
9:23.19 (33.46) 9:56.53 (33.34)
10:30.07 (33.54) 11:03.51 (33.44)
11:36.98 (33.47) 12:10.38 (33.40)
12:43.79 (33.41) 13:17.26 (33.47)
13:51.12 (33.86) 14:24.67 (33.55)
14:58.22 (33.55) 15:31.99 (33.77)
16:04.89 (32.90) 16:36.31 (31.42)
6 Schaefer, Matth 15 Pine Richland Aq 16:33.09 16:37.54 13
29.78 1:02.36 (32.58)
1:34.87 (32.51) 2:07.63 (32.76)
2:40.21 (32.58) 3:13.30 (33.09)
3:46.62 (33.32) 4:20.24 (33.62)
4:53.54 (33.30) 5:27.39 (33.85)
6:00.88 (33.49) 6:34.18 (33.30)
7:07.83 (33.65) 7:41.31 (33.48)
8:14.65 (33.34) 8:47.92 (33.27)
9:21.43 (33.51) 9:55.22 (33.79)
10:28.87 (33.65) 11:02.72 (33.85)
11:36.35 (33.63) 12:10.32 (33.97)
12:43.94 (33.62) 13:17.82 (33.88)
13:51.57 (33.75) 14:25.42 (33.85)
14:58.59 (33.17) 15:32.09 (33.50)
16:05.26 (33.17) 16:37.54 (32.28)
7 Roseberry, Evan 20 Una Rac-MD 15:39.97Y 16:40.44 12
29.22 1:01.47 (32.25)
1:34.22 (32.75) 2:07.20 (32.98)
2:40.02 (32.82) 3:12.70 (32.68)
3:45.88 (33.18) 4:18.96 (33.08)
4:52.74 (33.78) 5:25.84 (33.10)
5:59.40 (33.56) 6:32.62 (33.22)
7:06.37 (33.75) 7:39.74 (33.37)
8:13.40 (33.66) 8:46.89 (33.49)
9:20.86 (33.97) 9:54.50 (33.64)
10:28.47 (33.97) 11:01.97 (33.50)
11:35.91 (33.94) 12:10.11 (34.20)
12:44.24 (34.13) 13:18.58 (34.34)
13:52.79 (34.21) 14:26.91 (34.12)
15:00.96 (34.05) 15:35.04 (34.08)
16:08.36 (33.32) 16:40.44 (32.08)
8 Paccione, Len J 17 G C I T-MA 17:19.66 16:44.52 11
29.84 1:02.25 (32.41)
1:35.30 (33.05) 2:08.46 (33.16)
2:41.43 (32.97) 3:14.63 (33.20)
3:47.64 (33.01) 4:21.26 (33.62)
4:54.66 (33.40) 5:28.34 (33.68)
6:01.83 (33.49) 6:35.82 (33.99)
7:09.23 (33.41) 7:43.00 (33.77)
8:16.56 (33.56) 8:50.84 (34.28)
9:24.32 (33.48) 9:58.22 (33.90)
10:32.33 (34.11) 11:06.60 (34.27)
11:40.80 (34.20) 12:14.69 (33.89)
12:48.36 (33.67) 13:23.00 (34.64)
13:56.51 (33.51) 14:31.11 (34.60)
15:04.53 (33.42) 15:39.09 (34.56)
16:11.78 (32.69) 16:44.52 (32.74)
9 Culver, Eric R 16 Viking Aquatic C 16:54.67 16:48.65 9
28.66 1:00.30 (31.64)
1:32.73 (32.43) 2:06.26 (33.53)
2:39.93 (33.67) 3:13.90 (33.97)
3:47.57 (33.67) 4:21.53 (33.96)
4:55.59 (34.06) 5:29.78 (34.19)
6:03.74 (33.96) 6:37.70 (33.96)
7:11.75 (34.05) 7:45.67 (33.92)
8:19.80 (34.13) 8:53.87 (34.07)
9:28.20 (34.33) 10:02.10 (33.90)
10:36.30 (34.20) 11:10.34 (34.04)
11:44.71 (34.37) 12:18.85 (34.14)
12:53.09 (34.24) 13:27.12 (34.03)
14:01.44 (34.32) 14:35.47 (34.03)
15:09.65 (34.18) 15:43.32 (33.67)
16:16.78 (33.46) 16:48.65 (31.87)
10 Weinstein, Paul 18 Fox Chapel Kille 16:41.23Y 16:52.91 7
31.53 1:05.45 (33.92)
1:39.54 (34.09) 2:13.76 (34.22)
2:48.04 (34.28) 3:22.08 (34.04)
3:56.03 (33.95) 4:29.76 (33.73)
5:03.69 (33.93) 5:37.44 (33.75)
6:11.36 (33.92) 6:44.85 (33.49)
7:18.73 (33.88) 7:52.49 (33.76)
8:26.32 (33.83) 9:00.09 (33.77)
9:34.02 (33.93) 10:07.54 (33.52)
10:41.52 (33.98) 11:15.37 (33.85)
11:49.39 (34.02) 12:23.58 (34.19)
12:57.86 (34.28) 13:31.96 (34.10)
14:06.31 (34.35) 14:40.17 (33.86)
15:13.93 (33.76) 15:47.99 (34.06)
16:21.73 (33.74) 16:52.91 (31.18)
11 Dunnigan, Sean 17 North Baltimore- 16:26.61Y 16:54.65 6
30.13 1:02.77 (32.64)
1:35.81 (33.04) 2:09.16 (33.35)
2:42.62 (33.46) 3:16.57 (33.95)
3:50.39 (33.82) 4:24.31 (33.92)
4:58.20 (33.89) 5:32.45 (34.25)
6:06.50 (34.05) 6:40.78 (34.28)
7:15.15 (34.37) 7:49.59 (34.44)
8:24.00 (34.41) 8:58.36 (34.36)
9:32.88 (34.52) 10:07.28 (34.40)
10:41.59 (34.31) 11:15.83 (34.24)
11:50.41 (34.58) 12:24.76 (34.35)
12:58.95 (34.19) 13:33.08 (34.13)
14:07.01 (33.93) 14:41.39 (34.38)
15:15.16 (33.77) 15:48.76 (33.60)
16:22.50 (33.74) 16:54.65 (32.15)
12 Speroni, Samuel 19 Brown University 16:56.51 17:00.10 5
30.69 1:03.85 (33.16)
1:37.49 (33.64) 2:11.53 (34.04)
4:27.85 ( )
5:01.78 (33.93) 5:36.06 (34.28)
6:10.07 (34.01) 6:44.47 (34.40)
7:18.64 (34.17) 7:52.96 (34.32)
8:27.07 (34.11) 9:01.63 (34.56)
9:36.22 (34.59) 10:10.59 (34.37)
10:44.93 (34.34) 11:19.72 (34.79)
11:53.79 (34.07) 12:28.12 (34.33)
13:02.23 (34.11) 13:36.77 (34.54)
14:10.75 (33.98) 14:45.04 (34.29)
15:19.05 (34.01) 15:53.08 (34.03)
16:27.07 (33.99) 17:00.10 (33.03)
13 Butler, Corydon 17 Williamsburg Aqu 16:18.75Y 17:01.27 4
30.63 1:04.79 (34.16)
1:38.70 (33.91) 2:13.05 (34.35)
2:47.61 (34.56) 3:21.92 (34.31)
3:56.14 (34.22) 4:30.25 (34.11)
5:04.28 (34.03) 5:38.63 (34.35)
6:12.91 (34.28) 6:47.28 (34.37)
7:21.64 (34.36) 7:56.18 (34.54)
8:30.67 (34.49) 9:05.22 (34.55)
9:39.64 (34.42) 10:13.71 (34.07)
10:47.74 (34.03) 11:21.76 (34.02)
11:55.84 (34.08) 12:29.96 (34.12)
13:04.23 (34.27) 13:38.74 (34.51)
14:12.93 (34.19) 14:46.86 (33.93)
15:20.84 (33.98) 15:54.55 (33.71)
16:28.56 (34.01) 17:01.27 (32.71)
14 Slater, Ian P 16 Eagle Swim Team- 17:13.98 17:05.36 3
31.39 1:05.58 (34.19)
1:39.98 (34.40) 2:14.66 (34.68)
2:48.94 (34.28) 3:23.32 (34.38)
3:57.75 (34.43) 4:32.43 (34.68)
5:07.03 (34.60) 5:41.71 (34.68)
6:15.90 (34.19) 6:50.23 (34.33)
7:24.73 (34.50) 7:59.04 (34.31)
8:33.31 (34.27) 9:07.63 (34.32)
9:41.95 (34.32) 10:15.96 (34.01)
10:50.17 (34.21) 11:24.56 (34.39)
11:58.71 (34.15) 12:32.93 (34.22)
13:07.01 (34.08) 13:41.39 (34.38)
14:15.85 (34.46) 14:50.41 (34.56)
15:24.46 (34.05) 15:58.34 (33.88)
16:32.55 (34.21) 17:05.36 (32.81)
15 Bond, Colin W 17 Seacoast Swimmin 17:28.77 17:06.56 2
31.14 1:05.29 (34.15)
1:39.74 (34.45) 2:14.44 (34.70)
2:48.97 (34.53) 3:23.70 (34.73)
3:58.07 (34.37) 4:32.95 (34.88)
5:07.34 (34.39) 5:42.01 (34.67)
6:16.12 (34.11) 6:50.42 (34.30)
7:24.60 (34.18) 7:58.82 (34.22)
8:32.95 (34.13) 9:07.39 (34.44)
9:41.80 (34.41) 10:16.34 (34.54)
10:50.67 (34.33) 11:25.16 (34.49)
11:59.12 (33.96) 12:33.46 (34.34)
13:07.66 (34.20) 13:42.10 (34.44)
14:16.39 (34.29) 14:51.05 (34.66)
15:25.23 (34.18) 16:00.06 (34.83)
16:34.30 (34.24) 17:06.56 (32.26)
16 Keyser, Ian F 16 G C I T-MA 17:09.92 17:08.25 1
30.02 1:03.37 (33.35)
1:37.27 (33.90) 2:11.45 (34.18)
2:45.69 (34.24) 3:19.99 (34.30)
3:54.30 (34.31) 4:28.77 (34.47)
5:02.96 (34.19) 5:37.16 (34.20)
6:11.03 (33.87) 6:45.46 (34.43)
7:19.60 (34.14) 7:54.06 (34.46)
8:28.44 (34.38) 9:03.02 (34.58)
9:37.43 (34.41) 10:12.31 (34.88)
10:46.59 (34.28) 11:21.35 (34.76)
11:55.91 (34.56) 12:30.68 (34.77)
13:05.21 (34.53) 13:39.97 (34.76)
14:14.74 (34.77) 14:49.74 (35.00)
15:24.64 (34.90) 15:59.92 (35.28)
16:34.71 (34.79) 17:08.25 (33.54)
17 Lucas, Cameron 15 Curl Burke Swim- 16:53.06Y 17:11.53
30.72 1:04.07 (33.35)
1:38.13 (34.06) 2:12.22 (34.09)
2:46.86 (34.64) 3:21.09 (34.23)
3:55.97 (34.88) 4:30.46 (34.49)
5:05.66 (35.20) 5:40.60 (34.94)
6:10.90 (30.30) 6:50.41 (39.51)
7:25.31 (34.90) 8:00.13 (34.82)
8:36.03 (35.90) 9:10.65 (34.62)
9:45.91 (35.26) 10:21.49 (35.58)
10:51.30 (29.81) 11:30.68 (39.38)
12:04.52 (33.84) 12:38.85 (34.33)
13:13.26 (34.41) 13:47.49 (34.23)
14:22.14 (34.65) 14:56.46 (34.32)
15:31.42 (34.96) 16:06.28 (34.86)
16:40.85 (34.57) 17:11.53 (30.68)
18 Hehn, Garrett N 16 Fox Chapel Kille 17:27.34 17:12.68
30.84 1:05.68 (34.84)
1:40.84 (35.16) 2:15.71 (34.87)
2:50.65 (34.94) 3:25.72 (35.07)
4:00.38 (34.66) 4:35.04 (34.66)
5:09.32 (34.28) 5:43.47 (34.15)
6:17.83 (34.36) 6:51.67 (33.84)
7:25.96 (34.29) 8:00.10 (34.14)
8:34.35 (34.25) 9:08.55 (34.20)
9:43.52 (34.97) 10:18.18 (34.66)
10:53.08 (34.90) 11:27.75 (34.67)
12:02.66 (34.91) 12:37.33 (34.67)
13:12.40 (35.07) 13:47.47 (35.07)
14:22.58 (35.11) 14:57.41 (34.83)
15:32.48 (35.07) 16:07.12 (34.64)
16:38.94 (31.82) 17:12.68 (33.74)
19 Marquez, Matt T 15 Loyola Blakefiel 16:40.68Y 17:14.37
30.94 1:04.42 (33.48)
1:38.30 (33.88) 2:12.53 (34.23)
2:46.84 (34.31) 3:21.27 (34.43)
3:56.12 (34.85) 4:31.23 (35.11)
5:05.89 (34.66) 5:40.60 (34.71)
6:14.71 (34.11) 6:49.82 (35.11)
7:24.23 (34.41) 7:59.28 (35.05)
8:33.90 (34.62) 9:09.00 (35.10)
9:43.80 (34.80) 10:18.79 (34.99)
10:53.68 (34.89) 11:28.48 (34.80)
12:02.99 (34.51) 12:38.01 (35.02)
13:12.81 (34.80) 13:48.27 (35.46)
14:22.69 (34.42) 14:58.48 (35.79)
15:32.47 (33.99) 16:07.57 (35.10)
16:42.18 (34.61) 17:14.37 (32.19)
20 Contag, Alec G 16 The Fish-PV 17:23.23 17:18.90
30.03 1:03.51 (33.48)
1:37.65 (34.14) 2:12.52 (34.87)
2:46.63 (34.11) 3:20.73 (34.10)
3:54.77 (34.04) 4:29.78 (35.01)
5:04.29 (34.51) 5:39.27 (34.98)
6:14.08 (34.81) 6:49.43 (35.35)
7:24.43 (35.00) 7:59.84 (35.41)
8:34.64 (34.80) 9:10.19 (35.55)
9:45.23 (35.04) 10:20.61 (35.38)
10:55.67 (35.06) 11:30.74 (35.07)
12:06.21 (35.47) 12:41.57 (35.36)
13:16.96 (35.39) 13:52.41 (35.45)
14:27.95 (35.54) 15:03.31 (35.36)
15:38.31 (35.00) 16:12.65 (34.34)
16:46.76 (34.11) 17:18.90 (32.14)
21 Gordon, Jonatha 17 Rockville Montgo 17:37.85 17:24.32
31.13 1:06.08 (34.95)
1:40.90 (34.82) 2:16.07 (35.17)
2:50.87 (34.80) 3:25.69 (34.82)
4:00.16 (34.47) 4:35.41 (35.25)
5:10.27 (34.86) 5:45.17 (34.90)
6:19.15 (33.98) 6:53.62 (34.47)
7:27.89 (34.27) 8:02.23 (34.34)
9:11.39 ( )
9:46.55 (35.16) 10:21.43 (34.88)
10:56.53 (35.10) 11:31.45 (34.92)
12:06.63 (35.18) 12:42.20 (35.57)
13:17.75 (35.55) 13:53.74 (35.99)
14:28.55 (34.81) 15:03.97 (35.42)
15:36.95 (32.98) 16:15.18 (38.23)
16:50.15 (34.97) 17:24.32 (34.17)
22 Kotonias, Nicho 15 Retriever Aquati 16:33.18Y 17:26.64
30.71 1:04.81 (34.10)
1:39.57 (34.76) 2:14.69 (35.12)
2:49.20 (34.51) 3:24.15 (34.95)
3:58.60 (34.45) 4:33.41 (34.81)
5:07.88 (34.47) 5:42.43 (34.55)
6:16.61 (34.18) 6:51.66 (35.05)
7:26.80 (35.14) 8:02.01 (35.21)
8:36.94 (34.93) 9:12.23 (35.29)
9:47.23 (35.00) 10:22.52 (35.29)
10:57.65 (35.13) 11:32.92 (35.27)
12:07.99 (35.07) 12:43.54 (35.55)
13:18.62 (35.08) 13:54.42 (35.80)
14:30.09 (35.67) 15:05.95 (35.86)
15:41.81 (35.86) 16:17.16 (35.35)
16:52.12 (34.96) 17:26.64 (34.52)
23 Finn, Thomas E 14 Rockville Montgo 16:35.11Y 17:31.59
31.49 1:05.53 (34.04)
1:40.24 (34.71) 2:15.08 (34.84)
2:50.21 (35.13) 3:25.45 (35.24)
4:00.57 (35.12) 4:35.70 (35.13)
5:10.70 (35.00) 5:46.23 (35.53)
6:21.19 (34.96) 6:56.42 (35.23)
7:31.50 (35.08) 8:06.49 (34.99)
8:41.64 (35.15) 9:17.07 (35.43)
9:52.13 (35.06) 10:27.62 (35.49)
11:02.69 (35.07) 11:38.09 (35.40)
12:13.70 (35.61) 12:49.04 (35.34)
13:24.43 (35.39) 14:00.12 (35.69)
14:35.67 (35.55) 15:11.43 (35.76)
15:46.80 (35.37) 16:22.35 (35.55)
16:57.68 (35.33) 17:31.59 (33.91)
24 Via, Brian A 16 The Fish-PV 17:23.15Y 17:34.00
31.35 1:05.43 (34.08)
1:39.64 (34.21) 2:14.68 (35.04)
2:48.84 (34.16) 3:22.96 (34.12)
3:57.10 (34.14) 4:31.53 (34.43)
5:06.65 (35.12) 5:41.04 (34.39)
6:15.61 (34.57) 6:50.07 (34.46)
7:25.44 (35.37) 7:59.88 (34.44)
8:35.05 (35.17) 9:09.79 (34.74)
9:45.19 (35.40) 10:20.58 (35.39)
10:56.43 (35.85) 11:32.04 (35.61)
12:07.75 (35.71) 12:43.71 (35.96)
13:19.87 (36.16) 13:56.05 (36.18)
14:32.64 (36.59) 15:09.36 (36.72)
15:45.96 (36.60) 16:22.42 (36.46)
16:59.15 (36.73) 17:34.00 (34.85)
25 Myers, John A 16 Lancaster Aquati 16:40.39Y 17:36.34
31.69 1:07.11 (35.42)
1:42.74 (35.63) 2:18.38 (35.64)
2:54.57 (36.19) 3:30.35 (35.78)
4:06.34 (35.99) 4:42.30 (35.96)
5:18.18 (35.88) 5:53.47 (35.29)
6:29.30 (35.83) 7:05.08 (35.78)
7:40.68 (35.60) 8:16.54 (35.86)
8:52.09 (35.55) 9:27.46 (35.37)
10:03.13 (35.67) 10:38.88 (35.75)
11:14.70 (35.82) 11:49.93 (35.23)
12:25.31 (35.38) 13:00.30 (34.99)
13:35.25 (34.95) 14:10.11 (34.86)
14:45.38 (35.27) 15:20.24 (34.86)
15:55.07 (34.83) 16:29.86 (34.79)
17:04.27 (34.41) 17:36.34 (32.07)
26 McMichael, Zach 17 Marlins of Ralei 16:41.12Y 17:36.53
31.32 1:06.15 (34.83)
1:41.30 (35.15) 2:17.00 (35.70)
2:52.37 (35.37) 3:28.31 (35.94)
4:04.18 (35.87) 4:40.39 (36.21)
5:16.08 (35.69) 5:52.28 (36.20)
6:27.73 (35.45) 7:03.60 (35.87)
7:39.37 (35.77) 8:15.48 (36.11)
8:50.57 (35.09) 9:26.18 (35.61)
10:01.59 (35.41) 10:37.47 (35.88)
11:13.21 (35.74) 11:49.02 (35.81)
12:24.34 (35.32) 12:59.87 (35.53)
13:35.19 (35.32) 14:11.07 (35.88)
14:46.69 (35.62) 15:21.85 (35.16)
15:56.35 (34.50) 16:31.33 (34.98)
17:05.46 (34.13) 17:36.53 (31.07)
27 Gibson, Max S 14 North Baltimore- 16:49.53Y 17:37.37
31.16 1:05.70 (34.54)
1:40.02 (34.32) 2:15.22 (35.20)
2:49.77 (34.55) 3:24.82 (35.05)
3:59.42 (34.60) 4:34.45 (35.03)
5:08.86 (34.41) 5:43.79 (34.93)
6:18.34 (34.55) 6:52.90 (34.56)
7:27.83 (34.93) 8:02.64 (34.81)
8:37.24 (34.60) 9:13.09 (35.85)
9:48.80 (35.71) 10:24.82 (36.02)
11:00.76 (35.94) 11:36.84 (36.08)
12:12.72 (35.88) 12:49.18 (36.46)
13:25.32 (36.14) 14:01.90 (36.58)
14:38.46 (36.56) 15:14.75 (36.29)
15:50.92 (36.17) 16:26.75 (35.83)
17:02.23 (35.48) 17:37.37 (35.14)
28 Cadigan, Tim J 16 North Baltimore- 17:21.19 17:54.60
32.34 1:07.71 (35.37)
1:43.00 (35.29) 2:18.58 (35.58)
2:54.02 (35.44) 3:29.73 (35.71)
4:05.28 (35.55) 4:41.34 (36.06)
5:17.41 (36.07) 5:53.52 (36.11)
6:28.00 (34.48) 7:03.07 (35.07)
7:38.03 (34.96) 8:13.08 (35.05)
8:48.58 (35.50) 9:24.44 (35.86)
10:00.53 (36.09) 10:36.81 (36.28)
11:13.28 (36.47) 11:50.52 (37.24)
12:26.38 (35.86) 13:02.75 (36.37)
13:39.23 (36.48) 14:15.65 (36.42)
14:44.50 (28.85) 15:29.84 (45.34)
16:06.46 (36.62) 16:43.19 (36.73)
17:19.71 (36.52) 17:54.60 (34.89)
29 Cullo, Frank A 17 Mt Lebanon Aqua- 17:07.98 18:07.08
31.49 1:06.22 (34.73)
1:41.13 (34.91) 2:16.22 (35.09)
2:51.14 (34.92) 3:26.64 (35.50)
4:02.28 (35.64) 4:38.33 (36.05)
5:14.64 (36.31) 5:51.16 (36.52)
6:27.55 (36.39) 7:04.11 (36.56)
7:40.44 (36.33) 8:16.80 (36.36)
8:53.71 (36.91) 9:30.31 (36.60)
10:06.84 (36.53) 10:43.73 (36.89)
11:20.70 (36.97) 11:58.12 (37.42)
12:35.27 (37.15) 13:12.02 (36.75)
13:48.75 (36.73) 14:25.71 (36.96)
15:02.44 (36.73) 15:39.45 (37.01)
16:16.50 (37.05) 16:53.91 (37.41)
17:30.65 (36.74) 18:07.08 (36.43)
-- Glenn, Robert T 22 Brown University 16:21.78Y DQ
Combined Team Scores - Through Event 30
1. North Baltimore Aquatic Club 624 2. Brown University Swimming 583.5
3. Gcit Swimming 384 4. Marlins of Raleigh-Wolfpack Aq 272.5
5. The Fish 255 6. Retriever Aquatic Club 235
7. Green Terror Aquatic Club 218 8. Arlington Aquatic Club 193
9. Seacoast Swimming Association 190.5 10. Fox Chapel Killer Whales 164.5
11. Sea Devil Swimming 154 12. Viking Aquatic Club 144
13. Asphalt Green Unified Aquatics 136 14. Eagle Swim Team Inc. 134
15. Penn Charter Aquatic Club 98 15. Loyola Blakefield Aquatics 98
17. Pine Richland Aquatics 94 18. Unattached Gmu 92
19. Greenville Swim Club 91.5 20. Allegheny North Swim Club 76
21. Lakeland Hills YMCA 74 22. Unattached U Of Maryland 64
23. Lancaster Aquatic Club 62 24. Hargrave Aquatics 61
25. New York Sharks 58 26. Bethel Park Recreation Swm Tm 54
26. Jewish Community Ctr Sailfish 54 28. Curl Burke Swim Club 53
29. Team Pittsburgh Aquatics 51 30. Potomac Marlins 50
30. Bluefish Swim Club 50 32. Wildwood Crest Dolphins 48
33. Unattached Rac 42 34. Unattached 37
35. Unattached Cubu 36 36. Team Delaware 35
37. Unattached Rac 33 38. Williamsburg Aquatic Club 32
39. Unattached 31 40. All Star Aquatics 27.5
41. Greensburg Y Swim Team 26 42. Ridgefield Aquatic Club 24
43. Aqua Gems 23 44. Annapolis Swim Club 21
45. Unattached Cubu 20 46. Branford Stingrays 19
47. Spy Swimming 18.5 48. Hydro-Sonic Tiburones 18
48. Central Chesapeake Swimming 18 48. Unattached Tpit 18
48. Columbia Aquatics Association 18 52. Unattached - Virginia Swimming 17
52. Unattached 17 52. Unattached Est 17
55. Unattached 16 55. Unattached - NJ 16
57. Stafford Aquatics Team 15 57. Qdd Swim Team 15
57. Unattached 15 57. Upper St Clair Swim Club 15
61. Monocacy Aquatic Club 14 61. Unattached Cubu 14
61. Unattached 14 64. Unattached 13.5
65. Unattached 13 66. Greater Baltimore Swim Assoc 12
66. Unattached 12 66. Unattached 12
66. Unattached 12 66. Unattached 12
66. Unattached-PV 12 72. New Canaan Community YMCA 11
73. Tigerfish Aquatic Club 10 73. Naval Academy Aquatic Club 10
75. Unattached Gaac 9 76. Unattached Fckw 8
77. Unattached Gaac 7 78. Unattached 6
78. Unattached Vac 6 78. Coastal Maine Aquatics 6
81. Unattached Rac 5 82. Poseidon Swimming Inc 3
82. Aqua Hoya Swim Club 3 84. Millcreek Swim Team 2
84. Patriot Swim Club 2 84. Patriot Swim Club 2
87. Potomac Raiders Swim Club 1