Potomac Valley Swimming - A                     3/15/2008 - 07:53AM
 Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008 
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-04
            Potomac Valley Swimming is at www.pvswim.org            
 
 Event 9  Women 400 LC Meter IM
==================================================================
 American LCM: A 4:32.89  4/1/2007  Katie Hoff
                 4:55.89  OLYM
 Meet Qualifying:  5:22.19
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Kirsten   18 Marlins of Ralei  4:52.09    4:56.47 q      
                 31.13      1:06.99 (35.86)
        1:44.27 (37.28)     2:21.26 (36.99)
        3:04.09 (42.83)     3:47.81 (43.72)
        4:22.49 (34.68)     4:56.47 (33.98)
  2 Burnett, Rachae  16 Potomac Marlins-  5:09.27    4:59.60 q      
                 32.16      1:07.21 (35.05)
        1:46.28 (39.07)     2:24.55 (38.27)
        3:08.16 (43.61)     3:52.39 (44.23)
        4:26.34 (33.95)     4:59.60 (33.26)
  3 Shishkoff, Gabi  15 Marlins of Ralei  5:02.84    5:00.00 q      
                 31.69      1:06.89 (35.20)
        1:44.62 (37.73)     2:21.65 (37.03)
        3:05.95 (44.30)     3:51.35 (45.40)
        4:26.33 (34.98)     5:00.00 (33.67)
  4 Creran, Emily F  17 G C I T-MA        4:58.60    5:00.01 q      
                 31.53      1:08.22 (36.69)
        1:46.13 (37.91)     2:23.36 (37.23)
        3:07.02 (43.66)     3:51.44 (44.42)
        4:26.40 (34.96)     5:00.01 (33.61)
  5 Thomas, Joanna   18 G C I T-MA        4:59.47    5:03.81 q      
                 31.80      1:06.71 (34.91)
        1:44.98 (38.27)     2:23.45 (38.47)
        3:09.18 (45.73)     3:56.01 (46.83)
        4:29.95 (33.94)     5:03.81 (33.86)
  6 Staub, Andi R    16 North Baltimore-  4:58.48    5:04.20 q      
                 31.19      1:06.50 (35.31)
        1:46.44 (39.94)     2:26.73 (40.29)
        3:09.90 (43.17)     3:53.80 (43.90)
        4:28.92 (35.12)     5:04.20 (35.28)
  7 Kylliainen, Tan  15 Loyola Blakefiel  4:27.65Y   5:04.43 q      
                 32.05      1:09.86 (37.81)
        1:48.08 (38.22)     2:26.96 (38.88)
        3:10.92 (43.96)     3:56.03 (45.11)
        4:30.27 (34.24)     5:04.43 (34.16)
  8 Brown, Maggie O  16 North Baltimore-  5:09.70    5:08.84 q      
                 33.68      1:13.48 (39.80)
        1:53.35 (39.87)     2:32.40 (39.05)
        3:16.82 (44.42)     4:01.08 (44.26)
        4:35.45 (34.37)     5:08.84 (33.39)
 -----------------------------------------------------------------
  9 Parratto, Melis  17 Seacoast Swimmin  5:11.05    5:09.34 q      
                 32.20      1:08.29 (36.09)
        1:49.72 (41.43)     2:30.04 (40.32)
        3:13.23 (43.19)     3:59.48 (46.25)
        4:35.11 (35.63)     5:09.34 (34.23)
 10 Schaffer, Racha  15 North Baltimore-  5:15.25    5:09.38 q      
                 32.34      1:09.67 (37.33)
        1:50.56 (40.89)     2:31.12 (40.56)
        3:13.46 (42.34)     3:57.52 (44.06)
        4:33.27 (35.75)     5:09.38 (36.11)
 11 Mitchell, Victo  15 Marlins of Ralei  5:17.05    5:09.61 q      
                 35.10      1:14.18 (39.08)
        1:52.50 (38.32)     2:30.45 (37.95)
        3:15.84 (45.39)     4:01.29 (45.45)
        4:36.50 (35.21)     5:09.61 (33.11)
 12 Edwards, Hayley  16 G C I T-MA        5:07.35    5:10.41 q      
                 32.43      1:10.37 (37.94)
        1:49.72 (39.35)     2:29.04 (39.32)
        3:14.88 (45.84)     4:01.50 (46.62)
        4:36.13 (34.63)     5:10.41 (34.28)
 13 Stewart, Erika   17 Marlins of Ralei  5:10.50    5:10.93 q      
                 32.49      1:10.17 (37.68)
        1:49.76 (39.59)     2:29.18 (39.42)
        3:13.88 (44.70)     3:59.42 (45.54)
        4:35.58 (36.16)     5:10.93 (35.35)
 14 Olszewski, Audr  17 Eagle Swim Team-  5:21.65    5:12.33 q      
                 33.99      1:11.44 (37.45)
        1:53.92 (42.48)     2:36.43 (42.51)
        3:18.49 (42.06)     4:02.17 (43.68)
        4:37.79 (35.62)     5:12.33 (34.54)
 15 Gibbs, Jordan N  17 Annapolis Swim C  5:18.56    5:12.89 q      
                 33.00      1:10.33 (37.33)
        1:53.95 (43.62)     2:36.74 (42.79)
        3:20.40 (43.66)     4:05.05 (44.65)
        4:39.25 (34.20)     5:12.89 (33.64)
 16 Kotonias, Jenni  16 Retriever Aquati  5:16.56    5:13.19 q      
                 32.61      1:09.09 (36.48)
        1:47.84 (38.75)     2:26.62 (38.78)
        3:12.94 (46.32)     4:01.28 (48.34)
        4:37.76 (36.48)     5:13.19 (35.43)
 -----------------------------------------------------------------
 17 Zilinskas, Rach  13 Una Fckw-AM       4:37.63Y   5:16.63 q      
                 32.99      1:11.28 (38.29)
        1:51.59 (40.31)     2:32.48 (40.89)
        3:19.42 (46.94)     4:07.18 (47.76)
        4:42.11 (34.93)     5:16.63 (34.52)
 18 Oliver, Elizabe  17 Marlins of Ralei  5:21.40    5:17.03 q      
                 32.87      1:10.49 (37.62)
        1:54.11 (43.62)     2:36.07 (41.96)
        3:20.63 (44.56)     4:05.63 (45.00)
        4:41.40 (35.77)     5:17.03 (35.63)
 19 Figuers, Camero  16 Marlins of Ralei  5:09.14    5:17.35 q      
                 34.66      1:13.95 (39.29)
        1:55.62 (41.67)     2:36.29 (40.67)
        3:20.11 (43.82)     4:05.02 (44.91)
        4:41.56 (36.54)     5:17.35 (35.79)
 20 Hammerberg, Ale  17 Marlins of Ralei  4:31.61Y   5:17.75 q      
                 35.81      1:17.30 (41.49)
        1:57.97 (40.67)     2:38.54 (40.57)
        3:21.09 (42.55)     4:04.49 (43.40)
        4:41.81 (37.32)     5:17.75 (35.94)
 21 Esplin, Kirsten  17 Marlins of Ralei  5:17.68    5:17.86 q      
                 34.56      1:14.75 (40.19)
        1:56.61 (41.86)     2:37.28 (40.67)
        3:21.85 (44.57)     4:06.84 (44.99)
        4:42.88 (36.04)     5:17.86 (34.98)
 22 Harter, Carly L  16 Fox Chapel Kille  5:20.41    5:18.89 q      
                 32.08      1:09.97 (37.89)
        1:49.85 (39.88)     2:30.17 (40.32)
        3:17.42 (47.25)     4:06.67 (49.25)
        4:42.40 (35.73)     5:18.89 (36.49)
 23 Radcliffe, Brit  18 Retriever Aquati  5:14.09    5:19.08 q      
                 35.29      1:13.52 (38.23)
        1:54.50 (40.98)     2:35.56 (41.06)
        3:21.37 (45.81)     4:07.83 (46.46)
        4:44.43 (36.60)     5:19.08 (34.65)
 24 Surhoff, Kendal  14 North Baltimore-  5:14.08    5:19.92 q      
                 32.52      1:10.83 (38.31)
        1:53.01 (42.18)     2:34.68 (41.67)
        3:20.34 (45.66)     4:07.13 (46.79)
        4:43.32 (36.19)     5:19.92 (36.60)
 -----------------------------------------------------------------
 25 Kraus, Kori L    17 G C I T-MA        4:41.13Y   5:20.16        
                 32.55      1:11.36 (38.81)
        1:50.91 (39.55)     2:30.26 (39.35)
        3:18.48 (48.22)     4:07.38 (48.90)
        4:44.79 (37.41)     5:20.16 (35.37)
 26 Hammond, Christ  14 North Baltimore-  5:13.74    5:20.28        
                 34.69      1:14.44 (39.75)
        1:53.51 (39.07)     2:32.64 (39.13)
        3:18.67 (46.03)     4:06.31 (47.64)
        4:43.64 (37.33)     5:20.28 (36.64)
 -----------------------------------------------------------------
 27 Lee, Hannah K    16 Marlins of Ralei  5:19.97    5:20.57        
                 32.53      1:09.14 (36.61)
        1:49.84 (40.70)     2:30.73 (40.89)
        3:17.66 (46.93)     4:06.54 (48.88)
        4:43.25 (36.71)     5:20.57 (37.32)
 28 Tate, Caylyn M   16 The Fish-PV       5:33.27    5:21.17        
                 34.47      1:14.28 (39.81)
        1:56.12 (41.84)     2:37.56 (41.44)
        3:22.79 (45.23)     4:09.79 (47.00)
        4:45.98 (36.19)     5:21.17 (35.19)
 29 Farrell, Hailey  15 Fox Chapel Kille  5:21.90    5:23.57        
                 35.13      1:15.34 (40.21)
        1:56.71 (41.37)     2:37.92 (41.21)
        3:23.35 (45.43)     4:09.80 (46.45)
        4:46.53 (36.73)     5:23.57 (37.04)
 30 Morrissette, Ta  16 Seacoast Swimmin  5:11.43    5:24.16        
                 32.84      1:10.22 (37.38)
        1:52.13 (41.91)     2:34.13 (42.00)
        3:21.15 (47.02)     4:09.61 (48.46)
        4:46.93 (37.32)     5:24.16 (37.23)
 31 Carter, Caitlin  15 North Baltimore-  5:15.43    5:24.19        
                 33.54      1:12.56 (39.02)
        1:52.54 (39.98)     2:33.09 (40.55)
        3:22.11 (49.02)     4:12.04 (49.93)
        4:48.01 (35.97)     5:24.19 (36.18)
 32 Bloch, Laurence  14 Aqua Hoya Swim C  4:38.32Y   5:25.28        
                 35.32      1:16.07 (40.75)
        1:58.99 (42.92)     2:41.34 (42.35)
        3:28.73 (47.39)     4:15.95 (47.22)
        4:50.75 (34.80)     5:25.28 (34.53)
 33 Heath, Emily A   17 Meriden Silver F  4:43.59Y   5:25.84        
                 34.41      1:15.51 (41.10)
        1:58.83 (43.32)     2:42.40 (43.57)
        3:27.63 (45.23)     4:13.56 (45.93)
        4:49.79 (36.23)     5:25.84 (36.05)
 33 Smaniotto, Jill  17 Unattached-MA     4:38.50Y   5:25.84        
                 31.09      1:07.72 (36.63)
        1:47.58 (39.86)     2:27.07 (39.49)
        3:19.13 (52.06)     4:12.42 (53.29)
        4:49.18 (36.76)     5:25.84 (36.66)
 35 Surhoff, Jordan  13 North Baltimore-  4:45.49Y   5:26.44        
                 33.38      1:13.57 (40.19)
        1:57.94 (44.37)     2:41.45 (43.51)
        3:26.29 (44.84)     4:12.98 (46.69)
        4:49.81 (36.83)     5:26.44 (36.63)
 36 Ehret, Jane M    16 Aqua Gems-MR      5:21.43    5:27.60        
                 33.17      1:12.13 (38.96)
        1:54.71 (42.58)     2:36.90 (42.19)
        3:23.09 (46.19)     4:11.29 (48.20)
        4:49.48 (38.19)     5:27.60 (38.12)
 37 Colasurdo, Rach  17 Tide-VA           5:17.85    5:27.72        
                 33.47      1:12.13 (38.66)
        1:54.76 (42.63)     2:38.57 (43.81)
        3:25.40 (46.83)     4:12.75 (47.35)
        4:50.76 (38.01)     5:27.72 (36.96)
 38 Lawrence, Anna   17 Marlins of Ralei  5:35.06    5:29.01        
                 35.18      1:15.64 (40.46)
        1:59.67 (44.03)     2:42.70 (43.03)
        3:27.91 (45.21)     4:14.38 (46.47)
        4:52.05 (37.67)     5:29.01 (36.96)
 39 Talhouk, Corinn  15 Allegheny North-  5:31.33    5:29.32        
                 35.95      1:17.52 (41.57)
        1:57.29 (39.77)     2:38.62 (41.33)
        3:27.31 (48.69)     4:17.26 (49.95)
        4:53.67 (36.41)     5:29.32 (35.65)
 40 Zhang, Jennifer  13 Eagle Swim Team-  4:37.52Y   5:32.65        
                 33.62      1:12.71 (39.09)
        1:57.00 (44.29)     2:40.25 (43.25)
        3:27.70 (47.45)     4:16.14 (48.44)
        4:54.62 (38.48)     5:32.65 (38.03)
 41 Misiewicz, Carl  16 Unattached-MA     4:46.74Y   5:32.86        
                 35.48      1:16.90 (41.42)
        1:58.70 (41.80)     2:40.69 (41.99)
        3:28.89 (48.20)     4:17.95 (49.06)
        4:55.20 (37.25)     5:32.86 (37.66)
 42 Power, Orla A    16 Greenville Swim-  5:40.47    5:34.72        
                 34.14      1:14.90 (40.76)
        1:59.63 (44.73)     2:43.62 (43.99)
        3:32.97 (49.35)     4:22.82 (49.85)
        4:58.95 (36.13)     5:34.72 (35.77)
 43 Zanga, Caitlin   16 Marlins of Ralei  5:20.42    5:34.94        
                 34.51      1:14.63 (40.12)
        1:57.57 (42.94)     2:39.96 (42.39)
        3:27.97 (48.01)     4:17.43 (49.46)
        4:56.63 (39.20)     5:34.94 (38.31)
 44 Christian, Rose  15 Atlantic City Aq  4:53.94Y   5:44.83        
                 38.47      1:22.15 (43.68)
        2:09.36 (47.21)     2:55.51 (46.15)
        3:40.21 (44.70)     4:26.27 (46.06)
        5:06.00 (39.73)     5:44.83 (38.83)
 -- Reichert, Greta  16 Wildwood Crest D  4:42.26Y        DQ        
                 33.64      1:14.52 (40.88)
        1:58.23 (43.71)     2:41.26 (43.03)
        3:30.09 (48.83)     4:20.96 (50.87)
        4:56.70 (35.74)          DQ (35.92)
 -- Kim, Susan D     19 Una Cubu-PV       5:12.92         DQ        
 -- Liu, Kelsey A    15 Rockville Montgo  4:51.97Y       DFS        
 -- Halligan, Amy J  15 Una Est-MD        5:22.09        DFS        
 -- Smith, Sara M    14 Rockville Montgo  5:30.62         NS        
 -- Jojic, Laura     18 Unatt-UMD-PV      5:11.93         NS        
 -- Vandoren, Sarah  16 Curl Burke Swim-  5:21.95         NS