Potomac Valley Swimming - A 3/15/2008 - 07:53AM
Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-04
Potomac Valley Swimming is at www.pvswim.org
Event 10 Men 400 LC Meter IM
==================================================================
American LCM: A 4:06.22 4/1/2007 Michael Phelps
4:30.49 OLYM
Meet Qualifying: 4:49.89
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Mellors, Pat W 22 Jewish Community 4:12.94 4:22.73 qOLYM
27.78 59.47 (31.69)
1:33.16 (33.69) 2:05.89 (32.73)
2:42.71 (36.82) 3:19.90 (37.19)
3:51.80 (31.90) 4:22.73 (30.93)
2 McCloskey, Denn 20 Una Cubu-PV 4:36.12 4:33.98 q
28.77 1:01.23 (32.46)
1:34.95 (33.72) 2:09.22 (34.27)
2:48.60 (39.38) 3:30.04 (41.44)
4:01.90 (31.86) 4:33.98 (32.08)
3 Houser, Matt R 17 Greenville Swim- 4:36.00 4:34.86 q
28.16 1:00.83 (32.67)
1:34.96 (34.13) 2:10.21 (35.25)
2:49.82 (39.61) 3:30.55 (40.73)
4:03.22 (32.67) 4:34.86 (31.64)
4 Kikuchi, Ryan R 19 Brown University 4:31.68 4:35.84 q
29.02 1:01.64 (32.62)
1:36.24 (34.60) 2:10.83 (34.59)
2:51.21 (40.38) 3:32.27 (41.06)
4:04.53 (32.26) 4:35.84 (31.31)
5 Greenwood, Chri 25 UNVSI-VA 4:26.00 4:36.13 q
27.59 59.28 (31.69)
1:35.09 (35.81) 2:10.26 (35.17)
2:49.62 (39.36) 3:29.87 (40.25)
4:03.20 (33.33) 4:36.13 (32.93)
6 Offutt, Bryan T 16 Green Terror Aqu 4:27.29 4:36.36 q
29.39 1:02.96 (33.57)
1:38.25 (35.29) 2:13.40 (35.15)
2:52.21 (38.81) 3:32.26 (40.05)
4:05.28 (33.02) 4:36.36 (31.08)
7 Harris, Taylor 16 Marlins of Ralei 4:40.02 4:40.03 q
29.68 1:04.14 (34.46)
1:39.32 (35.18) 2:14.56 (35.24)
2:54.09 (39.53) 3:34.49 (40.40)
4:07.39 (32.90) 4:40.03 (32.64)
8 Flach, Michael 16 The Fish-PV 4:40.66 4:40.05 q
29.23 1:03.07 (33.84)
1:38.64 (35.57) 2:13.57 (34.93)
2:54.90 (41.33) 3:36.87 (41.97)
4:09.32 (32.45) 4:40.05 (30.73)
-----------------------------------------------------------------
9 Flynn, Dan J 17 Wildwood Crest D 3:58.59Y 4:40.93 q
28.02 1:01.19 (33.17)
1:37.62 (36.43) 2:13.01 (35.39)
2:52.73 (39.72) 3:33.72 (40.99)
4:07.42 (33.70) 4:40.93 (33.51)
10 Wolter, Preston 18 Retriever Aquati 4:46.39 4:44.16 q
29.82 1:04.50 (34.68)
1:42.90 (38.40) 2:20.92 (38.02)
3:01.82 (40.90) 3:43.35 (41.53)
4:14.62 (31.27) 4:44.16 (29.54)
11 Roseberry, Evan 20 Una Rac-MD 4:03.40Y 4:44.29 q
29.62 1:03.05 (33.43)
1:42.41 (39.36) 2:20.58 (38.17)
3:00.94 (40.36) 3:42.65 (41.71)
4:14.70 (32.05) 4:44.29 (29.59)
12 Yeager, Kyle A 19 Unattached-MR 4:38.85 4:45.38 q
17.14 ( )
28.17 (11.03) 1:01.44 (33.27)
1:37.04 (35.60) 2:12.97 (35.93)
2:56.22 (43.25) 4:45.38 (1:49.16)
13 Gabel, Brooks H 16 Retriever Aquati 4:44.76 4:46.27 q
28.76 1:02.41 (33.65)
1:38.33 (35.92) 2:14.23 (35.90)
2:57.96 (43.73) 3:42.76 (44.80)
4:14.78 (32.02) 4:46.27 (31.49)
14 Pysnik, Joseph 17 Fox Chapel Kille 4:10.85Y 4:46.70 q
28.89 1:02.14 (33.25)
1:38.72 (36.58) 2:15.52 (36.80)
2:58.22 (42.70) 3:41.26 (43.04)
4:14.66 (33.40) 4:46.70 (32.04)
15 Shinton, Scott 17 Team Delaware-MA 4:07.96Y 4:48.01 q
29.63 1:02.50 (32.87)
1:40.45 (37.95) 2:18.44 (37.99)
2:59.30 (40.86) 3:41.62 (42.32)
4:14.91 (33.29) 4:48.01 (33.10)
16 McHugh, Brendan 17 G C I T-MA 4:47.17 4:49.25 q
28.64 1:02.22 (33.58)
1:40.44 (38.22) 2:17.99 (37.55)
2:58.37 (40.38) 3:39.90 (41.53)
4:14.42 (34.52) 4:49.25 (34.83)
-----------------------------------------------------------------
17 Speroni, Samuel 19 Brown University 4:12.37Y 4:49.86 q
30.43 1:05.23 (34.80)
1:43.64 (38.41) 2:21.05 (37.41)
3:02.55 (41.50) 3:44.22 (41.67)
4:17.20 (32.98) 4:49.86 (32.66)
18 Glenn, Robert T 22 Brown University 4:55.81 4:50.14 q
29.47 1:02.75 (33.28)
1:40.99 (38.24) 2:18.98 (37.99)
3:02.54 (43.56) 3:46.67 (44.13)
4:18.52 (31.85) 4:50.14 (31.62)
19 Cadigan, Tim J 16 North Baltimore- 4:15.01Y 4:50.75 q
31.86 1:06.73 (34.87)
1:42.91 (36.18) 2:18.79 (35.88)
3:00.30 (41.51) 3:43.44 (43.14)
4:17.78 (34.34) 4:50.75 (32.97)
20 Boutwell, Micha 18 Winchester Swim- 4:51.90 4:51.64 q
30.62 1:06.28 (35.66)
1:44.55 (38.27) 2:23.80 (39.25)
3:04.31 (40.51) 3:47.08 (42.77)
4:19.64 (32.56) 4:51.64 (32.00)
21 Klutey, Andrew 15 Ridgefield Aquat 4:58.92 4:54.05 q
30.89 1:07.25 (36.36)
1:43.93 (36.68) 2:21.41 (37.48)
3:04.91 (43.50) 3:48.98 (44.07)
4:22.13 (33.15) 4:54.05 (31.92)
22 Davis, Dylan B 15 Naval Academy Aq 4:59.41 4:54.44 q
31.57 1:07.86 (36.29)
2:20.42 ( )
3:03.77 (43.35) 3:48.04 (44.27)
4:54.44 (1:06.40)
23 Estrada, Ray M 17 Adirondack Aquat 5:00.68 4:54.72 q
30.13 1:05.30 (35.17)
1:43.34 (38.04) 2:20.81 (37.47)
3:03.38 (42.57) 3:48.03 (44.65)
4:22.56 (34.53) 4:54.72 (32.16)
24 Buerger, Jonath 16 Allegheny North- 4:47.90 4:55.13 q
31.04 1:07.92 (36.88)
1:46.45 (38.53) 2:24.18 (37.73)
3:06.92 (42.74) 3:49.53 (42.61)
4:23.50 (33.97) 4:55.13 (31.63)
-----------------------------------------------------------------
25 Bennett, Oliver 15 Loyola Blakefiel 4:22.93Y 4:55.32
30.71 1:06.37 (35.66)
1:42.47 (36.10) 2:19.41 (36.94)
3:03.90 (44.49) 3:49.40 (45.50)
4:22.84 (33.44) 4:55.32 (32.48)
26 Kotonias, Nicho 15 Retriever Aquati 5:09.51 4:58.07
30.82 1:07.74 (36.92)
1:46.56 (38.82) 2:27.44 (40.88)
3:08.12 (40.68) 3:50.95 (42.83)
4:24.67 (33.72) 4:58.07 (33.40)
-----------------------------------------------------------------
27 Dunnigan, Sean 17 North Baltimore- 4:13.79Y 4:58.19
31.26 1:06.70 (35.44)
1:44.81 (38.11) 2:23.45 (38.64)
3:06.68 (43.23) 3:50.01 (43.33)
4:24.53 (34.52) 4:58.19 (33.66)
28 Sharp, Nick M 16 Green Terror Aqu 4:49.40 4:58.33
31.49 1:08.27 (36.78)
1:47.71 (39.44) 2:26.80 (39.09)
3:06.72 (39.92) 3:48.59 (41.87)
4:23.90 (35.31) 4:58.33 (34.43)
29 Waugh, Mark T 15 Allegheny North- 4:11.51Y 4:59.46
29.84 1:05.53 (35.69)
1:44.55 (39.02) 2:20.47 (35.92)
3:06.82 (46.35) 3:53.24 (46.42)
4:27.20 (33.96) 4:59.46 (32.26)
30 Lucas, Cameron 15 Curl Burke Swim- 4:13.69Y 4:59.84
30.30 1:04.84 (34.54)
1:44.87 (40.03) 2:24.00 (39.13)
3:08.16 (44.16) 3:52.66 (44.50)
4:26.90 (34.24) 4:59.84 (32.94)
31 Sukramani, Ted 18 Williamsburg Aqu 4:17.42Y 5:00.27
31.75 1:08.46 (36.71)
1:47.85 (39.39) 2:26.89 (39.04)
3:08.30 (41.41) 3:51.02 (42.72)
4:26.85 (35.83) 5:00.27 (33.42)
32 Keyser, Ian F 16 G C I T-MA 4:56.55 5:00.45
30.10 1:05.65 (35.55)
1:43.82 (38.17) 2:21.65 (37.83)
3:06.24 (44.59) 3:52.38 (46.14)
4:27.20 (34.82) 5:00.45 (33.25)
33 Lutz, Calvin T 15 Fox Chapel Kille 5:02.32 5:02.72
31.87 1:09.85 (37.98)
1:51.11 (41.26) 2:32.04 (40.93)
3:12.76 (40.72) 3:54.53 (41.77)
4:29.32 (34.79) 5:02.72 (33.40)
34 Via, Brian A 16 The Fish-PV 4:23.14Y 5:04.55
31.86 1:07.75 (35.89)
1:48.76 (41.01) 2:29.09 (40.33)
3:13.14 (44.05) 3:56.43 (43.29)
4:30.64 (34.21) 5:04.55 (33.91)
35 Ogren, Tyler T 16 Curl Burke Swim- 5:24.69 5:07.34
33.76 1:13.08 (39.32)
1:55.34 (42.26) 2:36.86 (41.52)
3:17.74 (40.88) 3:58.74 (41.00)
4:33.67 (34.93) 5:07.34 (33.67)
36 Katis, Chuckie 15 Seacoast Swimmin 5:09.32 5:08.15
31.86 1:08.94 (37.08)
1:47.62 (38.68) 2:27.37 (39.75)
3:09.37 (42.00) 3:54.20 (44.83)
4:31.88 (37.68) 5:08.15 (36.27)
37 McMichael, Zach 17 Marlins of Ralei 5:12.11 5:09.99
30.72 1:06.48 (35.76)
1:48.00 (41.52) 2:29.84 (41.84)
3:14.71 (44.87) 4:00.90 (46.19)
4:36.44 (35.54) 5:09.99 (33.55)
38 Deklau, Tim E 18 Central Chesapea 5:00.24 5:11.44
32.65 1:11.32 (38.67)
1:51.65 (40.33) 2:30.93 (39.28)
3:14.61 (43.68) 3:59.78 (45.17)
4:36.15 (36.37) 5:11.44 (35.29)
39 Strait, Daniel 16 Poseidon Swimmin 4:15.00Y 5:12.74
30.18 1:06.27 (36.09)
1:46.03 (39.76) 2:28.54 (42.51)
3:11.59 (43.05) 3:57.56 (45.97)
4:35.05 (37.49) 5:12.74 (37.69)
40 Haigh, Jason B 16 Williamsburg Aqu 5:31.19 5:22.86
34.13 1:14.30 (40.17)
1:57.44 (43.14) 2:40.32 (42.88)
3:22.00 (41.68) 4:05.94 (43.94)
4:43.08 (37.14) 5:22.86 (39.78)
-- Benecki, Matthe 17 The Fish-PV 5:01.27 DQ
-- Grimmett-Norris 16 Curl Burke Swim- 5:04.28 DQ
-- Cullo, Frank A 17 Mt Lebanon Aqua- 5:01.98 DQ
-- Cook, Nevin M 18 Qdd Swim Team-VA 4:42.16 DQ
-- Larosa, Philip 17 Qdd Swim Team-VA 4:01.71Y DFS
-- Gravel, Robby E 16 Coastal Maine Aq 4:13.02Y DFS
-- Davison, Hugh M 16 Loyola Blakefiel 4:20.26Y NS
-- Evans, John K 17 Poseidon Swimmin 4:11.07Y NS