Potomac Valley Swimming - A 3/15/2008 - 10:19AM
Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-04
Potomac Valley Swimming is at www.pvswim.org
Event 17 Women 50 LC Meter Freestyle
==================================================================
American LCM: A 24.53 8/4/2007 Dara Torres
26.39 OLYM
Meet Qualifying: 28.59
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brown, Kristin 23 Team Pittsburgh- 27.45 26.78 q
2 Perdue, Lauren 16 Greenville Swim- 26.42 26.83 q
3 Danner, Ashley 17 Sea Devil Swimmi 26.25 26.85 q
4 Lloyd, Emily F 15 Spy Swimming-MD 26.56 27.01 q
5 Simmons, Caroli 17 Stafford Aquatic 27.20 27.16 q
6 Moores, Kristen 18 Unattached-PV-PV 26.72 27.34 q
7 Adams, Bethany 16 Green Terror Aqu 26.58 27.37 q
8 Beale, Natalie 14 North Baltimore- 27.12 27.51 q
-----------------------------------------------------------------
9 Rieveley, Hilla 20 Unattached-MD 23.59Y 27.55 q
10 Ziegler, Kate M 19 The Fish-PV 26.65 27.61 q
11 Stewart, Erika 17 Marlins of Ralei 27.38 27.62 q
11 Safritt, Stacie 20 Una Tpit-AM 23.32Y 27.62 q
13 Glaser, Robin E 20 Unattached-MD 27.93 27.78 q
14 Harter, Carly L 16 Fox Chapel Kille 27.28 27.84 q
14 Mulyayeva, Mari 26 Rockville Montgo 26.99 27.84 q
16 Waters, Megan J 18 Princeton Univer 27.02 27.88 q
-----------------------------------------------------------------
17 Kendall, Amanda 17 Mason Makos Swim 27.02 27.90 q
18 Brosi, Kelsey N 17 Columbia Aquatic 27.81 28.03 q
19 Macedonia, Magg 18 Arlington Aquati 24.40Y 28.06 q
20 Hu, Janet Y 12 Curl Burke Swim- 28.30 28.15 q
20 Mcdonnell, Lisa 19 Una Tpit-AM 24.29Y 28.15 q
22 Burnett, Rachae 16 Potomac Marlins- 24.87Y 28.17 q
23 Baumgardner, El 17 Curl Burke Swim- 24.48Y 28.25 q
24 Vrooman, Lindsa 16 Pine Richland Aq 28.47 28.26 q
-----------------------------------------------------------------
25 Hoeper, Emilie 20 Unattached-MD 28.72 28.27
25 Boyle, Kaeley K 19 Curl Burke Swim- 28.28 28.27
Swim-Off Required ----------------------------------------------
27 McAteer, Ashley 17 Team Pittsburgh- 28.19 28.33
28 Perdue, Meredit 18 Greenville Swim- 25.10Y 28.34
28 Katis, Jayme C 15 Seacoast Swimmin 28.30 28.34
30 Karr, Caitlyn M 15 Lancaster Aquati 28.05 28.35
31 Emery, Molly C 17 Curl Burke Swim- 24.55Y 28.45
32 O'Donnell, Erin 17 North Baltimore- 28.01 28.46
33 Kuhn, Victoria 14 Curl Burke Swim- 25.09Y 28.48
34 Lin, Carol S 16 Fox Chapel Kille 28.14 28.50
34 Keshishian, Sar 14 Bel Air Aquatic- 28.09 28.50
34 Manning, Margot 12 Monocacy Aquatic 24.61Y 28.50
37 Colasurdo, Rach 17 Tide-VA 28.56 28.51
38 Ryan, Brienne M 16 Viking Aquatic C 27.92 28.52
39 Noonan, Jamie L 18 G C I T-MA 28.90 28.54
40 Fosburgh, Carol 14 Sea Devil Swimmi 24.94Y 28.57
40 Pedron, Rebecca 17 Rockville Montgo 24.58Y 28.57
42 Fillinger, Isa 15 Curl Burke Swim- 25.22Y 28.59
43 Offutt, Kelly E 14 Green Terror Aqu 28.36 28.63
44 Burke, Kaitlin 15 Tigerfish Aquati 24.77Y 28.65
45 Ault, Sarah J 16 Una Lac-MA 27.82 28.66
45 Schaffer, Racha 15 North Baltimore- 25.39Y 28.66
47 Petty, Lanae 18 Viking Aquatic C 28.02 28.68
48 Bodnar, Kathari 18 Asphalt Green Un 29.06 28.76
48 Yang, Kelley Y 13 Eagle Swim Team- 25.05Y 28.76
50 Bloch, Melanie 16 Aqua Hoya Swim C 25.02Y 28.77
51 Keibler, Natali 17 Bethel Park Recr 24.68Y 28.83
52 Vincent, Taylor 12 Curl Burke Swim- 28.46 28.86
52 Shi, Eileen 18 Rockville Montgo 24.84Y 28.86
52 Santoro, Emma E 16 Seacoast Swimmin 25.02Y 28.86
55 Slattery, Molly 15 Rays-VA 24.99Y 28.88
55 Morford, Lauren 22 Asphalt Green Un 29.43 28.88
57 Lynch, Sarah El 17 Curl Burke Swim- 25.24Y 28.89
58 Shiota, Lili M 17 Asphalt Green Un 27.62 28.96
59 King, Tana M 18 Potomac Marlins- 24.61Y 28.97
59 Robinson, Katie 17 Green Terror Aqu 29.05 28.97
61 Gray, Erin M 17 Greenville Swim- 25.31Y 28.98
62 McBrien, Kriste 17 North Baltimore- 24.99Y 29.00
63 Higgins, Molly 16 Lakeland Hills-N 24.75Y 29.07
63 Howard, Megan D 15 Curl Burke Swim- 28.57 29.07
65 Kraus, Kori L 17 G C I T-MA 25.14Y 29.09
66 O'Donnell, Cath 15 Williamsburg Aqu 25.39Y 29.12
67 Halligan, Amy J 15 Una Est-MD 25.33Y 29.15
68 Bloch, Laurence 14 Aqua Hoya Swim C 25.19Y 29.16
69 Dudzinski, Brit 13 Upper St Clair S 28.54 29.17
70 Dewing, Carolin 17 Lakeland Hills-N 25.21Y 29.18
71 Donald, Elena M 15 Retriever Aquati 25.39Y 29.19
71 Pinkney, Brilei 16 Eagle Swim Team- 24.95Y 29.19
73 Warwick, Daniel 15 Retriever Aquati 30.78 29.20
74 Walden, Hannah 15 Machine Aquatics 25.18Y 29.22
75 Joseph, Morgan 17 Retriever Aquati 25.21Y 29.23
76 Dona, Reanna A 13 Fort Belvoir Swi 24.94Y 29.24
77 Hahn, Alicia M 17 Westbrook Seals- 25.34Y 29.26
78 Griffith, Court 16 Eagle Swim Team- 24.98Y 29.27
79 Hawken, Jessica 16 Machine Aquatics 24.88Y 29.28
79 Marando, Calli 15 Team Delaware-MA 25.17Y 29.28
81 Klein, Jacquely 19 Una Vac-MR 28.46 29.31
81 Brinkhoff, Kati 17 Bethel Park Recr 24.70Y 29.31
83 Skroupa, Amanda 16 Eagle Swim Team- 25.23Y 29.32
84 Slater, Bridget 14 Aqua Hoya Swim C 25.11Y 29.34
84 Harris, Marykay 16 Meade Patriots S 25.23Y 29.34
86 Krogh, Mary Ash 18 Sea Devil Swimmi 28.56 29.37
87 Paavola, Jordan 16 Loyola Blakefiel 25.21Y 29.38
88 Grunewald, Cail 17 Viking Aquatic C 25.30Y 29.39
88 Fink, Regan D 16 Lakeland Hills-N 24.36Y 29.39
90 Radcliffe, Brit 18 Retriever Aquati 29.67 29.40
90 Paris, Toni L 17 The Fish-PV 28.44 29.40
92 Chakany, Jamie 17 Allegheny North- 25.12Y 29.41
92 Pittman, Catie 16 Williamsburg Aqu 25.36Y 29.41
92 MacDonald, Abby 14 PATS-VA 25.35Y 29.41
95 Harmon, Nicole 17 Coastal Maine Aq 30.63 29.42
96 Nevin, Jenny L 17 Green Terror Aqu 29.21 29.44
96 Krebs, Jessie O 15 North Baltimore- 29.57 29.44
98 Lacey, Mo E 17 Curl Burke Swim- 25.26Y 29.48
98 Reilly, Kaitlin 18 Unattached-NE 25.29Y 29.48
100 Grawe, Sarah A 17 Qdd Swim Team-VA 24.88Y 29.53
100 Tomko, Chelsea 15 BASS-VA 25.34Y 29.53
102 Hine, Lauren V 13 North Baltimore- 29.72 29.54
103 Plesmid, Shauna 16 Qdd Swim Team-VA 25.56Y 29.55
104 Scott, Sjonya N 14 Eagle Swim Team- 25.26Y 29.57
105 Jordan, Temara 17 Curl Burke Swim- 25.25Y 29.58
105 Fritz, Hilary A 17 Curl Burke Swim- 30.05 29.58
107 Bosacco, Anne C 17 The Fish-PV 25.21Y 29.61
108 Mizerak, Gabrie 16 Curl Burke Swim- 25.04Y 29.65
109 Schuster, Anna 15 Eagle Swim Team- 26.20Y 29.70
109 Rechsteiner, Ka 15 Team Delaware-MA 31.22 29.70
111 Ortmayer, Abiga 16 Machine Aquatics 25.33Y 29.71
112 Dean, Emily P 17 Retriever Aquati 30.40 29.74
113 Roberts, Hilary 17 Asphalt Green Un 29.50 29.76
114 Barry, Meghan E 17 Curl Burke Swim- 25.10Y 29.77
115 Schickler, Abig 16 Joe Flaherty's D 29.86 29.78
116 Larkin, Colleen 14 Viking Aquatic C 31.47 29.79
117 Shuba, Andrea M 17 Fox Chapel Kille 26.62Y 29.81
118 Daly, Nora R 16 Coastal Maine Aq 25.37Y 29.82
119 Troncoso, Aless 14 Sea Devil Swimmi 29.90 29.84
120 Ustjanauskas, J 14 West Hartford Aq 29.49 29.86
121 Oliver, Elizabe 17 Marlins of Ralei 30.38 29.93
122 Wilson, Amina C 14 Rockville Montgo 29.56 29.94
123 Reightler, Kell 18 Qdd Swim Team-VA 25.22Y 29.96
124 Misiewicz, Carl 16 Unattached-MA 25.13Y 29.98
125 Lair Ferrari, M 15 Sea Devil Swimmi 31.01 30.00
126 McLaren, Sara H 17 Tide-VA 25.39Y 30.08
127 Koch, Katie E 14 Loyola Blakefiel 25.71Y 30.09
128 Weems, Anna C 17 Curl Burke Swim- 31.40 30.13
129 King, Danielle 14 Bel Air Aquatic- 29.90 30.14
130 Suhling, Sandy 17 Rappahannock Y S 30.50 30.23
130 Meer, Amber M 17 Annapolis Swim C 29.88 30.23
132 Luchsinger, Ash 16 Tide-VA 30.36 30.26
133 Wennberg, Rosie 16 Coastal Maine Aq 25.22Y 30.73
-- Spak, Elena M 17 Rockville Montgo 27.35 NS
-- Walker, Maggie 16 Peters Township- 27.50 NS
-- Seitz, Jenna E 16 The Atlantic Clu 24.62Y NS
-- Vucic, Mina 17 Rockville Montgo 27.84 NS
-- Sherwin, Ashley 15 Peters Township- 28.24 NS
-- Brown, Diane V 13 Retriever Aquati 24.54Y NS
-- Neal, Lia M 13 Asphalt Green Un 26.53 NS
-- Gaskill, Kali E 18 Prince William S 28.21 NS
-- Decrosta, Kathe 18 Curl Burke Swim- 25.25Y NS
-- Stoner, Morgan 16 Jewish Community 30.18 NS
-- Skalinskaya, Ye 20 Unatt-UMD-PV 23.31Y NS