Potomac Valley Swimming - A 3/15/2008 - 10:30AM
Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-04
Potomac Valley Swimming is at www.pvswim.org
Event 18 Men 50 LC Meter Freestyle
==================================================================
American LCM: A 21.76 8/15/2000 Gary Hall Jr.
23.49 OLYM
Meet Qualifying: 25.59
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kelly, Brian A 21 Brown University 20.48Y 23.14 qOLYM
2 Ricketts, Danie 20 Brown University 25.43 23.77 q
3 Carter, Michael 21 Princeton Univer 24.61 24.03 q
4 Cordes, Nick J 18 Unatt-UMD-PV 24.19 24.06 q
5 Knight, Eric S 20 George Mason Uni 24.69 24.07 q
6 Pinno, Eric S 20 Unattached-MD 20.23Y 24.14 q
7 Shea, Ryan M 18 Greater Baltimor 24.38 24.38 q
8 Smith, Giles P 16 Eagle Swim Team- 24.31 24.40 q
-----------------------------------------------------------------
9 Hug, Kevin T 21 Brown University 21.15Y 24.68 q
10 Bellamy, Rob D 26 Retriever Aquati 24.53 24.81 q
11 Koweek, David A 21 Brown University 24.71 24.93 q
11 Kubicek, Alexan 20 Team Pittsburgh- 21.15Y 24.93 q
13 Inwood, Ryan M 18 Hargrave Aquatic 21.34Y 24.97 q
14 Gallagher, Patr 22 Una Gaac-MA 20.91Y 24.99 q
15 Leggett, Chris 21 All Star Aquatic 24.50 25.01 q
16 Pelton, Greg H 17 North Baltimore- 24.93 25.07 q
-----------------------------------------------------------------
17 Gisriel, Carter 16 North Baltimore- 24.70 25.09 q
17 Gallagher, Stev 17 Lancaster Aquati 25.16 25.09 q
19 Schneider, Sven 24 Una Rac-MD 21.44Y 25.12 q
20 Loughran, Kyle 20 Una Gaac-MA 21.13Y 25.16 q
21 Wolbert, Ben J 18 Green Terror Aqu 25.19 25.21 q
22 Sideras, Andrew 15 Lower Moreland S 21.97Y 25.23 q
23 McHugh, Brendan 17 G C I T-MA 22.10Y 25.25 q
23 Lytle, Patrick 16 Curl Burke Swim- 21.64Y 25.25 q
-----------------------------------------------------------------
25 Alexander, Rich 20 Brown University 24.87 25.28
25 Houser, Matt R 17 Greenville Swim- 24.88 25.28
Swim-Off Required ----------------------------------------------
27 Morgan, Geoff P 19 Una Tpit-AM 21.42Y 25.29
28 Davison, Hugh M 16 Loyola Blakefiel 22.08Y 25.44
29 Parker, Robbie 17 Machine Aquatics 24.59S 25.46
30 Somers, David A 18 Tiburones-PV 21.24Y 25.47
31 Sweeney, Brian 15 Eagle Swim Team- 22.23Y 25.48
31 Thiede, Scott W 16 All Star Aquatic 22.21Y 25.48
33 Park, Brock B 18 Curl Burke Swim- 24.71 25.51
34 Hehn, Garrett N 16 Fox Chapel Kille 22.46Y 25.56
34 Cassell, Doug P 24 Tidewater Aquati 25.49 25.56
36 Smith, Brandon 16 Lancaster Aquati 21.85Y 25.62
37 Ellson, Christo 18 Fast-Am-AM 21.80Y 25.63
37 Wong, Stanley 14 New York Sharks- 21.95Y 25.63
39 Singer, Grant C 16 Loyola Blakefiel 22.12Y 25.64
40 Stephens, Jes E 15 North Baltimore- 22.30Y 25.65
41 Lordi, Anthony 16 Penn Charter Aqu 22.37Y 25.70
41 Krebs, Matt E 17 Curl Burke Swim- 25.99 25.70
43 Domanski, Todd 18 Penn Charter Aqu 22.08Y 25.72
43 McWhorter, Doug 16 Naval Academy Aq 22.25Y 25.72
43 Whipkey, Brenda 17 Sea Devil Swimmi 21.76Y 25.72
46 Dudzinski, Kyle 15 Upper St Clair S 22.36Y 25.74
47 Fox, Collin M 21 Southwest Aquati 21.95Y 25.77
48 Tomlin, Joshua 16 Baltimore City S 25.05 25.78
48 Buerger, Jonath 16 Allegheny North- 25.67 25.78
50 Federak, Bartos 17 Lakeland Hills-N 22.31Y 25.85
51 Pinto, John Dav 20 Brown University 25.42 25.93
51 Butler, Corydon 17 Williamsburg Aqu 22.46Y 25.93
53 Cohen, Ben J 17 Patriot Swim Clu 22.41Y 25.94
54 Gottschalk, Jac 17 Bel Air Aquatic- 22.35Y 25.95
55 Mahoney, James 16 Penn Charter Aqu 22.12Y 25.96
56 Crawford, Fredd 15 Arlington Aquati 25.40 25.99
57 Molinaro, Miles 14 Jewish Community 22.43Y 26.00
58 Magee, Tyler F 17 Coastal Maine Aq 25.26 26.01
59 Davis, Anders C 19 Curl Burke Swim- 24.50S 26.03
59 Munch, Robert C 16 Machine Aquatics 22.34Y 26.03
59 Morales, Ian G 15 Rays-VA 22.12Y 26.03
62 Papendick, Luke 14 Lakeland Hills-N 22.69Y 26.04
62 Sundel, Blake A 15 Potomac Marlins- 22.41Y 26.04
64 Vest, Kevin M 16 Curl Burke Swim- 22.33Y 26.05
64 Dow, Larry M 16 Arlington Aquati 22.34Y 26.05
66 Benecki, Matthe 17 The Fish-PV 25.56 26.07
67 McElduff, Micha 15 Lakeland Hills-N 22.65Y 26.10
68 Newton, David P 17 Eagle Swim Team- 26.38 26.11
68 Katz, Andrew 16 New York Sharks- 26.42 26.11
70 Daly, Nick N 18 Coastal Maine Aq 21.77Y 26.14
70 Bailey, John H 19 Brown University 21.98Y 26.14
72 Adagio, Nick J 16 Sea Devil Swimmi 22.26Y 26.15
73 Zanellato, Jose 16 Machine Aquatics 22.23Y 26.16
74 Rodriguez, Luis 16 Allegheny North- 22.41Y 26.18
74 Waugh, Mark T 15 Allegheny North- 26.08 26.18
76 Bryan, Andrew M 17 Curl Burke Swim- 22.27Y 26.25
77 Murphy, Brian D 16 Sea Devil Swimmi 21.95Y 26.33
78 Johnson, Rohan 17 Hargrave Aquatic 22.41Y 26.34
79 Huether, Steve 17 Curl Burke Swim- 27.53 26.35
80 Wittenauer, Cha 16 Qdd Swim Team-VA 27.20 26.39
81 Clark, Austin T 17 Sea Devil Swimmi 22.45Y 26.47
82 Saad, Nour S 17 Columbia Aquatic 26.17 26.48
83 Good, Hunter L 17 Valley Area Swim 25.91 26.50
84 Mayer, Karl A 16 Lakeland Hills-N 22.53Y 26.57
84 Gray, Burke B 18 Rappahannock Y S 22.41Y 26.57
86 Pennington, Ada 15 The Fish-PV 26.02 26.62
87 Jones, Aaron G 15 Loyola Blakefiel 22.16Y 26.70
88 Dolben, Warren 18 Seacoast Swimmin 28.59 26.73
89 Hallock, Michae 16 Machine Aquatics 22.27Y 26.78
90 Parker, Doug M 17 Greenville Swim- 22.48Y 26.84
91 Herrmann, Ricky 18 Curl Burke Swim- 23.23Y 26.85
91 Walsh, Timothy 18 Lakeland Hills-N 21.83Y 26.85
93 Truluck, Sutton 16 Aqua Hoya Swim C 22.46Y 26.89
94 Budner, Aaron E 16 Rockville Montgo 26.98 26.91
95 Gibson, Matthew 13 Rockville Montgo 27.56 27.03
96 Stephens, Natha 18 Potomac Raiders- 23.45Y 27.20
97 Evans, Conor P 17 Curl Burke Swim- 22.31Y 28.30
-- Grattan, Robert 18 Poseidon Swimmin 26.75 NS
-- Sheranek, Tom I 17 Nova of Virginia 22.26Y NS
-- Brown, Gaites P 18 Nova of Virginia 24.23 NS
-- Hedquist, Camer 17 Rockville Montgo 22.27Y NS
-- Higgins, Dimitr 16 Regency Park Swi 21.65Y NS
-- Aceino, Alexand 16 Poseidon Swimmin 25.57 NS
-- Doordan, Eric R 18 Curl Burke Swim- 21.94Y NS
-- Tyburski, Max R 18 Curl Burke Swim- 22.02Y NS
-- Brooks, Philip 18 Coast Guard Blue 26.72 NS
-- Cicmil, Boris Z 26 Joe Flaherty's D 25.24 NS
-- Dee, Jonathan E 19 Williamsburg Aqu 22.28Y NS
-- Sullivan, Patri 17 Curl Burke Swim- 21.73Y NS