Potomac Valley Swimming - A                     3/15/2008 - 14:08PM
 Speedo Championship Series 2008 Sectional - 3/13/2008 to 3/16/2008 
Hosted by Curl-Burke Swim Club - www.cubu.org, Sanction #: PVZ-08-04
            Potomac Valley Swimming is at www.pvswim.org            
 
 Event 24  Men 400 LC Meter Freestyle
==================================================================
 American LCM: A 3:44.11  8/14/2004 Klete Keller
                 3:59.99  OLYM
 Meet Qualifying:  4:18.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Koucheravy, Tom  23 Una Gmu-PV        3:57.72    3:58.87 qOLYM  
                 27.86        57.80 (29.94)
        1:28.28 (30.48)     1:58.95 (30.67)
        2:28.83 (29.88)     2:58.94 (30.11)
        3:28.94 (30.00)     3:58.87 (29.93)
  2 Benecki, Matthe  17 The Fish-PV       4:06.98    4:01.18 q      
                 27.42        57.29 (29.87)
        1:28.02 (30.73)     1:58.98 (30.96)
        2:29.75 (30.77)     3:00.38 (30.63)
        3:30.94 (30.56)     4:01.18 (30.24)
  3 Volosin, Peter   22 Brown University  4:14.53    4:04.64 q      
                 28.82        59.33 (30.51)
        1:30.42 (31.09)     2:01.71 (31.29)
        2:33.01 (31.30)     3:03.91 (30.90)
        3:34.76 (30.85)     4:04.64 (29.88)
  4 Fee, James M     19 Bluefish Swim Cl  4:09.46    4:06.68 q      
                 28.24        59.14 (30.90)
        1:30.10 (30.96)     2:01.17 (31.07)
        2:32.42 (31.25)     3:04.05 (31.63)
        3:35.62 (31.57)     4:06.68 (31.06)
  5 Honore, Brian J  20 Unatt-UMD-PV      4:28.08Y   4:07.67 q      
                 28.88        59.72 (30.84)
        1:30.85 (31.13)     2:02.37 (31.52)
        2:33.68 (31.31)     3:05.47 (31.79)
        3:37.01 (31.54)     4:07.67 (30.66)
  6 Kikuchi, Ryan R  19 Brown University  4:09.93    4:08.08 q      
                 28.74        59.83 (31.09)
        1:30.76 (30.93)     2:02.35 (31.59)
        2:34.13 (31.78)     3:06.22 (32.09)
        3:37.42 (31.20)     4:08.08 (30.66)
  7 Flach, Michael   16 The Fish-PV       4:07.79    4:09.59 q      
                 28.17        59.04 (30.87)
        1:30.59 (31.55)     2:02.35 (31.76)
        2:34.33 (31.98)     3:06.37 (32.04)
        3:38.33 (31.96)     4:09.59 (31.26)
  8 Roseberry, Evan  20 Una Rac-MD        4:32.60Y   4:09.90 q      
                 28.46        59.79 (31.33)
        1:31.50 (31.71)     2:03.62 (32.12)
        2:35.37 (31.75)     3:07.65 (32.28)
        3:39.01 (31.36)     4:09.90 (30.89)
 -----------------------------------------------------------------
  9 Smith, Alex Q    18 Central Chesapea  4:07.92    4:12.27 q      
                 29.51      1:00.98 (31.47)
        1:32.37 (31.39)     2:04.58 (32.21)
        2:36.30 (31.72)     3:08.58 (32.28)
        3:40.66 (32.08)     4:12.27 (31.61)
 10 Thomas, Michael  16 North Baltimore-  4:12.46    4:13.25 q      
                 28.93      1:00.24 (31.31)
        1:32.34 (32.10)     2:04.56 (32.22)
        2:36.74 (32.18)     3:09.42 (32.68)
        3:42.01 (32.59)     4:13.25 (31.24)
 11 Culver, Eric R   16 Viking Aquatic C  4:17.64    4:15.79 q      
                 28.22        59.61 (31.39)
        1:31.93 (32.32)     2:04.85 (32.92)
        2:37.71 (32.86)     3:10.73 (33.02)
        3:43.76 (33.03)     4:15.79 (32.03)
 12 Phillips, Bradl  15 Curl Burke Swim-  4:35.11Y   4:15.84 q      
                 29.72      1:02.39 (32.67)
        1:35.40 (33.01)     2:08.40 (33.00)
        2:40.58 (32.18)     3:13.80 (33.22)
        3:45.90 (32.10)     4:15.84 (29.94)
 13 Schaefer, Matth  15 Pine Richland Aq  4:14.86    4:16.27 q      
                 29.36      1:01.49 (32.13)
        1:33.60 (32.11)     2:06.10 (32.50)
        2:38.32 (32.22)     3:11.01 (32.69)
        3:43.98 (32.97)     4:16.27 (32.29)
 14 Pysnik, Joseph   17 Fox Chapel Kille  4:46.77Y   4:17.00 q      
                 29.75      1:02.45 (32.70)
        1:35.08 (32.63)     2:07.73 (32.65)
        2:40.02 (32.29)     3:12.47 (32.45)
        3:45.23 (32.76)     4:17.00 (31.77)
 15 Paccione, Len J  17 G C I T-MA        4:21.23    4:17.84 q      
                 29.06      1:00.88 (31.82)
        1:33.60 (32.72)     2:06.30 (32.70)
        2:39.18 (32.88)     3:12.51 (33.33)
        3:45.51 (33.00)     4:17.84 (32.33)
 16 Wolter, Preston  18 Retriever Aquati  4:40.48Y   4:18.10 q      
                 29.46      1:02.61 (33.15)
        1:35.37 (32.76)     2:08.20 (32.83)
        2:40.57 (32.37)     3:13.66 (33.09)
        3:46.46 (32.80)     4:18.10 (31.64)
 -----------------------------------------------------------------
 17 Harris, Taylor   16 Marlins of Ralei  4:46.58Y   4:18.43 q      
                 29.00      1:01.50 (32.50)
        1:34.26 (32.76)     2:07.67 (33.41)
        2:40.51 (32.84)     3:13.83 (33.32)
        3:46.76 (32.93)     4:18.43 (31.67)
 18 Larosa, Philip   17 Qdd Swim Team-VA  4:09.07    4:18.50 q      
                 29.27      1:01.60 (32.33)
        1:34.54 (32.94)     2:07.74 (33.20)
        2:40.82 (33.08)     3:13.91 (33.09)
        3:46.25 (32.34)     4:18.50 (32.25)
 19 Pennington, Ada  15 The Fish-PV       4:15.27    4:18.63 q      
                 28.68      1:00.72 (32.04)
        1:33.54 (32.82)     2:06.69 (33.15)
        2:39.58 (32.89)     3:12.92 (33.34)
        3:46.38 (33.46)     4:18.63 (32.25)
 20 Buerger, Jonath  16 Allegheny North-  4:17.07    4:19.04 q      
                 31.18      1:04.75 (33.57)
        1:37.77 (33.02)     2:10.37 (32.60)
        2:42.16 (31.79)     3:14.99 (32.83)
        3:48.11 (33.12)     4:19.04 (30.93)
 21 Slater, Ian P    16 Eagle Swim Team-  4:45.02Y   4:19.28 q      
                 29.40      1:01.41 (32.01)
        1:33.79 (32.38)     2:06.83 (33.04)
        2:39.78 (32.95)     3:13.12 (33.34)
        3:46.49 (33.37)     4:19.28 (32.79)
 22 Klutey, Andrew   15 Ridgefield Aquat  4:46.92Y   4:20.13 q      
                 30.36      1:03.23 (32.87)
        1:36.03 (32.80)     2:09.59 (33.56)
        2:42.12 (32.53)     3:15.04 (32.92)
        3:47.89 (32.85)     4:20.13 (32.24)
 23 Glenn, Robert T  22 Brown University  4:41.79Y   4:20.37 q      
                 29.50      1:02.21 (32.71)
        1:35.08 (32.87)     2:08.42 (33.34)
        2:41.77 (33.35)     3:15.29 (33.52)
        3:48.32 (33.03)     4:20.37 (32.05)
 24 Butler, Corydon  17 Williamsburg Aqu  4:37.12Y   4:20.69 q      
                 29.87      1:02.84 (32.97)
        1:36.17 (33.33)     2:09.71 (33.54)
        2:42.99 (33.28)     3:16.34 (33.35)
        3:49.02 (32.68)     4:20.69 (31.67)
 -----------------------------------------------------------------
 25 Speroni, Samuel  19 Brown University  4:45.24Y   4:21.00        
                 30.39      1:03.31 (32.92)
        1:36.67 (33.36)     2:10.31 (33.64)
        2:43.47 (33.16)     3:16.73 (33.26)
        3:50.02 (33.29)     4:21.00 (30.98)
 26 Gordon, Jonatha  17 Rockville Montgo  4:47.79Y   4:21.06        
                 30.39      1:02.94 (32.55)
        1:35.86 (32.92)     2:09.18 (33.32)
        2:42.78 (33.60)     3:17.03 (34.25)
        3:49.43 (32.40)     4:21.06 (31.63)
 -----------------------------------------------------------------
 27 Via, Brian A     16 The Fish-PV       4:47.69Y   4:21.12        
                 29.74      1:02.31 (32.57)
        1:35.20 (32.89)     2:08.43 (33.23)
        2:41.89 (33.46)     3:15.50 (33.61)
        3:48.98 (33.48)     4:21.12 (32.14)
 28 Weinstein, Paul  18 Fox Chapel Kille  4:46.08Y   4:21.48        
                 30.85      1:04.24 (33.39)
        1:37.74 (33.50)     2:11.32 (33.58)
        2:44.88 (33.56)     3:17.47 (32.59)
        3:49.70 (32.23)     4:21.48 (31.78)
 29 Lucas, Cameron   15 Curl Burke Swim-  4:45.19Y   4:21.74        
                 30.02      1:02.42 (32.40)
        1:35.84 (33.42)     2:09.12 (33.28)
        2:43.21 (34.09)     3:17.40 (34.19)
        3:51.17 (33.77)     4:21.74 (30.57)
 30 Deakyne, Bruce   18 Team Delaware-MA  4:44.47Y   4:22.50        
                 29.88      1:02.65 (32.77)
        1:36.12 (33.47)     2:09.97 (33.85)
        2:43.66 (33.69)     3:17.50 (33.84)
        3:50.87 (33.37)     4:22.50 (31.63)
 31 Smith, Matt J    18 Jersey Storm Swi  4:26.60    4:22.53        
                 29.40      1:01.83 (32.43)
        1:34.92 (33.09)     2:08.29 (33.37)
        2:41.58 (33.29)     3:15.77 (34.19)
        3:49.58 (33.81)     4:22.53 (32.95)
 32 Gottschalk, Jac  17 Bel Air Aquatic-  4:30.63    4:22.61        
                 30.49      1:02.78 (32.29)
        1:35.93 (33.15)     2:09.78 (33.85)
        2:42.03 (32.25)     3:15.61 (33.58)
        3:49.14 (33.53)     4:22.61 (33.47)
 33 Dunnigan, Sean   17 North Baltimore-  4:46.73Y   4:22.64        
                 30.02      1:02.70 (32.68)
        1:35.77 (33.07)     2:09.15 (33.38)
        2:42.71 (33.56)     3:16.56 (33.85)
        3:50.18 (33.62)     4:22.64 (32.46)
 33 Bonus, Drew L    16 Penn Charter Aqu  4:20.57    4:22.64        
                 30.63      1:03.38 (32.75)
        1:36.59 (33.21)     2:10.81 (34.22)
        2:44.67 (33.86)     3:18.36 (33.69)
        3:51.24 (32.88)     4:22.64 (31.40)
 35 Grimmett-Norris  16 Curl Burke Swim-  4:47.48Y   4:22.70        
                 29.09      1:01.43 (32.34)
        1:34.71 (33.28)     2:08.93 (34.22)
        2:42.48 (33.55)     3:16.45 (33.97)
        3:49.65 (33.20)     4:22.70 (33.05)
 36 Rodriguez, Luis  16 Allegheny North-  4:18.30    4:22.71        
                 30.45      1:04.44 (33.99)
        1:37.95 (33.51)     2:11.49 (33.54)
        2:44.48 (32.99)     3:17.36 (32.88)
        3:50.24 (32.88)     4:22.71 (32.47)
 37 Keyser, Ian F    16 G C I T-MA        4:26.60    4:22.77        
                 29.51      1:02.00 (32.49)
        1:35.39 (33.39)     2:08.84 (33.45)
        2:42.71 (33.87)     3:16.71 (34.00)
        3:50.41 (33.70)     4:22.77 (32.36)
 38 Boutwell, Micha  18 Winchester Swim-  4:17.93    4:23.97        
                 29.12      1:01.38 (32.26)
        1:34.23 (32.85)     2:07.86 (33.63)
        2:41.39 (33.53)     3:15.77 (34.38)
        3:50.24 (34.47)     4:23.97 (33.73)
 39 Kotonias, Nicho  15 Retriever Aquati  4:34.68    4:24.23        
                 29.47      1:02.58 (33.11)
        1:36.58 (34.00)     2:10.45 (33.87)
        2:43.86 (33.41)     3:17.86 (34.00)
        3:51.60 (33.74)     4:24.23 (32.63)
 40 Chandler, Reece  19 Brown University  4:34.38Y   4:24.51        
                 29.97      1:02.77 (32.80)
        1:36.03 (33.26)     2:09.54 (33.51)
        2:42.70 (33.16)     3:16.38 (33.68)
        3:50.15 (33.77)     4:24.51 (34.36)
 41 Bogese, Michael  16 Nova of Virginia  4:27.17    4:24.68        
                 30.89      1:03.99 (33.10)
        1:37.26 (33.27)     2:10.76 (33.50)
        2:44.26 (33.50)     3:17.96 (33.70)
        3:51.64 (33.68)     4:24.68 (33.04)
 42 Janezich, Anton  15 Sea Devil Swimmi  4:54.59Y   4:24.74        
                 29.81      1:02.96 (33.15)
        1:37.06 (34.10)     2:11.18 (34.12)
        2:46.01 (34.83)     3:19.67 (33.66)
        3:53.55 (33.88)     4:24.74 (31.19)
 43 Marquez, Matt T  15 Loyola Blakefiel  4:51.07Y   4:24.96        
                 30.33      1:03.69 (33.36)
        1:37.60 (33.91)     2:11.64 (34.04)
        2:45.24 (33.60)     3:19.51 (34.27)
        3:53.25 (33.74)     4:24.96 (31.71)
 44 Hehn, Garrett N  16 Fox Chapel Kille  4:43.04Y   4:25.70        
                 29.58      1:03.63 (34.05)
        1:37.31 (33.68)     2:11.86 (34.55)
        2:45.74 (33.88)     3:19.79 (34.05)
        3:53.21 (33.42)     4:25.70 (32.49)
 45 Saindon, Brian   17 Aqua Gems-MR      4:46.76Y   4:25.75        
                 29.54      1:01.96 (32.42)
        1:35.18 (33.22)     2:08.68 (33.50)
        2:42.27 (33.59)     3:16.77 (34.50)
        3:51.20 (34.43)     4:25.75 (34.55)
 46 Anderson, Jamie  17 Poseidon Swimmin  4:44.11Y   4:25.78        
                 29.41      1:02.00 (32.59)
        1:34.54 (32.54)     2:07.99 (33.45)
        2:41.31 (33.32)     3:15.50 (34.19)
        3:50.46 (34.96)     4:25.78 (35.32)
 47 Donovan, Presto  16 Retriever Aquati  4:56.48Y   4:26.00        
                 31.91      1:06.21 (34.30)
        1:40.30 (34.09)     2:14.54 (34.24)
        2:47.11 (32.57)     3:20.45 (33.34)
        3:53.22 (32.77)     4:26.00 (32.78)
 48 Cadigan, Tim J   16 North Baltimore-  4:26.93    4:26.06        
                 29.60      1:02.38 (32.78)
        1:36.09 (33.71)     2:09.92 (33.83)
        2:43.43 (33.51)     3:18.07 (34.64)
        3:52.91 (34.84)     4:26.06 (33.15)
 49 Conger, Jack P   13 Rockville Montgo  4:54.46Y   4:26.39        
                 30.30      1:03.95 (33.65)
        1:37.61 (33.66)     2:11.28 (33.67)
        2:45.15 (33.87)     3:19.47 (34.32)
        3:53.72 (34.25)     4:26.39 (32.67)
 50 Stanton, Colin   17 Aqua Hoya Swim C  4:45.29Y   4:26.48        
                 31.02      1:04.91 (33.89)
        1:38.77 (33.86)     2:13.17 (34.40)
        2:45.77 (32.60)     3:19.51 (33.74)
        3:53.06 (33.55)     4:26.48 (33.42)
 51 Resch, Robert R  15 Sharks-VA         4:38.17    4:27.12        
                 29.92      1:03.44 (33.52)
        1:36.91 (33.47)     2:10.90 (33.99)
        2:44.87 (33.97)     3:19.84 (34.97)
        3:54.14 (34.30)     4:27.12 (32.98)
 52 Chestnut, Micha  16 Curl Burke Swim-  4:48.54Y   4:28.08        
                 30.71      1:04.44 (33.73)
        1:38.02 (33.58)     2:12.32 (34.30)
        2:46.29 (33.97)     3:21.19 (34.90)
        3:55.25 (34.06)     4:28.08 (32.83)
 53 Emr, Chris P     16 Tiburones-PV      4:50.20Y   4:28.60        
                 31.17      1:05.23 (34.06)
        1:39.13 (33.90)     2:13.58 (34.45)
        2:47.29 (33.71)     3:21.71 (34.42)
        3:56.01 (34.30)     4:28.60 (32.59)
 54 Finn, Thomas E   14 Rockville Montgo  4:47.91Y   4:29.01        
                 30.93      1:04.77 (33.84)
        1:38.50 (33.73)     2:12.34 (33.84)
        2:45.75 (33.41)     3:20.17 (34.42)
        3:54.41 (34.24)     4:29.01 (34.60)
 55 Kuntz, Kevin D   17 Allegheny North-  4:40.86Y   4:29.43        
                 30.21      1:04.24 (34.03)
        1:38.39 (34.15)     2:13.10 (34.71)
        2:47.77 (34.67)     3:22.92 (35.15)
        3:56.72 (33.80)     4:29.43 (32.71)
 56 Crellin, Jack M  18 Allegheny North-  4:48.38Y   4:29.54        
                 30.74      1:04.24 (33.50)
        1:37.91 (33.67)     2:12.57 (34.66)
        2:47.08 (34.51)     3:22.09 (35.01)
        3:56.26 (34.17)     4:29.54 (33.28)
 57 Robichaud, Jame  15 Naval Academy Aq  4:33.78    4:30.70        
                 30.34      1:04.95 (34.61)
        1:38.85 (33.90)     2:13.18 (34.33)
        2:47.85 (34.67)     3:22.36 (34.51)
        3:56.87 (34.51)     4:30.70 (33.83)
 58 Budner, Aaron E  16 Rockville Montgo  4:45.42Y   4:31.77        
                 30.17      1:03.98 (33.81)
        1:37.93 (33.95)     2:12.80 (34.87)
        2:47.28 (34.48)     3:22.09 (34.81)
        3:56.89 (34.80)     4:31.77 (34.88)
 59 Spencer, Robert  15 Aqua Hoya Swim C  4:38.34    4:32.10        
                 30.70      1:04.79 (34.09)
        1:39.37 (34.58)     2:14.65 (35.28)
        2:49.25 (34.60)     3:24.59 (35.34)
        3:59.27 (34.68)     4:32.10 (32.83)
 60 Porter, Alex L   14 Loyola Blakefiel  4:50.36Y   4:34.42        
                 30.56      1:04.93 (34.37)
        1:39.78 (34.85)     2:14.97 (35.19)
        2:50.35 (35.38)     3:25.81 (35.46)
        4:00.75 (34.94)     4:34.42 (33.67)
 -- Hartman, Ryan M  17 Coast Guard Blue  4:24.83         DQ        
 -- Tompkins, Micha  19 Unattached-MA     4:44.24Y        DQ        
 -- Baudoin, Nico C  17 Southwest Aquati  4:42.13Y        DQ        
 -- Aceino, Alexand  16 Poseidon Swimmin  4:16.48         DQ        
 -- Berdux, John C   16 Nova of Virginia  4:48.89         DQ        
 -- Bennett, Oliver  15 Loyola Blakefiel  4:47.46Y       DFS        
 -- McCloskey, Denn  20 Una Cubu-PV       4:30.78Y       DFS        
 -- Trabuchi-Downey  18 G C I T-MA        4:06.64        DFS        
 -- Leach, Andrew P  15 Arlington Aquati  4:36.97        DFS        
 -- McMichael, Zach  17 Marlins of Ralei  4:37.50        DFS        
 -- Gravel, Robby E  16 Coastal Maine Aq       NT         NS        
 -- Bailey, Jonatha  17 Nova of Virginia  4:12.68         NS        
 -- Hesser, Matthew  16 Poseidon Swimmin  4:29.88         NS        
 -- Litz, Justin T   17 Nova of Virginia  4:08.75         NS        
 -- Heidel, Kenny M  17 PATS-VA           4:35.29         NS        
 -- Heinrich, Colin  18 Nova of Virginia  4:05.30         NS