Potomac Valley Swimming - A                      3/9/2008 - 12:29PM
     2008 PV Short Course Championships - 3/6/2008 to 3/9/2008      
 
 Event 16  Boys 50 Yard Freestyle
==================================================================
     PVS Open: # 20.36  2005      Daniel Gray, UN
 PVS Resident: & 20.21  1987      Todd Dudley, CURL
  Nats 18 & U: N 20.99
 Jr Nationals: J 21.39
   Sectionals: S 22.49
  NCSA Junior: $ 21.69
 Meet Qualifying:  24.19
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Somers, David A  18 TIBURONES           21.66      21.24J       
  2 Parker, Robbie   17 MACHINE             21.61      21.30J       
  3 Leggett, Chris   21 ASA                 21.93      21.31J       
  4 Lytle, Patrick   16 CUBU                21.76      21.65$       
  5 Park, Brock B    18 CUBU                21.89      21.80S       
  6 Jansen, Devin A  16 OCCS                21.72      21.82S       
  7 Aguilar, Alex A  18 POLAR BEARS         21.75      21.94S       
  8 Fay, Stephen G   17 HACC                21.84      22.20S       
 
                        === B - Final ===                         
 
  9 Langley, Ryan S  18 UNATTACHED MACH     22.15      21.83S       
 10 Daniels, Tim F   18 MACHINE             22.27      21.98S       
 11 Lawson, Callum   17 SNOW                22.24      22.02S       
 12 Phillips, Mitch  16 MAKO                21.93      22.23S       
 13 Davis, Anders C  19 CUBU                22.23      22.30S       
 14 Doordan, Eric R  18 CUBU                22.16      22.37S       
 15 Murphy, Brian D  16 SDS                 21.95      22.38S       
 -- Sullivan, Patri  17 CUBU                22.29         DQ        
 
                        === C - Final ===                         
 
 17 Mason, William   18 UN-GM               22.44      21.98S       
 18 Thiede, Scott W  16 ASA                 22.54      22.14S       
 19 Kelly, Joseph M  16 MAKO                22.42      22.30S       
 20 Bourne, Sean T   18 CUBU                22.55      22.42S       
 21 Bank, Matt H     22 ASA                 22.49      22.44S       
 22 Park, KJ J       16 YORK                22.36      22.60        
 23 Dow, Larry M     16 AAC                 22.52      22.67        
 24 Clark, Austin T  17 SDS                 22.37      22.77        
 
                        === D - Final ===                         
 
 25 Hallock, Michae  16 MACHINE             22.61      22.41S       
 25 Flach, Michael   16 FISH                22.58      22.41S       
 27 Munch, Robbie C  16 MACHINE             22.60      22.42S       
 28 MacDonald, Angu  16 OCCS                22.66      22.50        
 29 Zanellato, Joe   16 MACHINE             22.57      22.54        
 30 Clark, Patrick   17 CUBU                22.65      22.57        
 31 Sundel, Blake A  15 PM                  22.56      22.60        
 -- Vest, Kevin M    16 CUBU                22.66         NS