Potomac Valley Swimming - A                      3/9/2008 - 22:05PM
     2008 PV Short Course Championships - 3/6/2008 to 3/9/2008      
                        Last Completed Event                        
 
 Event 36  Boys 1650 Yard Freestyle
==================================================================
     PVS Open: # 15:01.71  2006      Thomas Koucheravy, UN
 PVS Resident: & 14:29.31  1995      Tom Dolan, CUBU
  Nats 18 & U: N 15:51.49
 Jr Nationals: J 15:56.69
   Sectionals: S 16:43.99
  NCSA Junior: $ 16:13.69
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Koucheravy, Tom  23 UN-GM            15:04.87   15:30.53N       
                 26.18        54.57 (28.39)
        1:23.24 (28.67)     1:52.08 (28.84)
        2:21.05 (28.97)     2:49.58 (28.53)
        3:18.12 (28.54)     3:46.60 (28.48)
        4:15.12 (28.52)     4:43.80 (28.68)
        5:12.20 (28.40)     5:40.37 (28.17)
        6:08.70 (28.33)     6:36.63 (27.93)
        7:04.65 (28.02)     7:32.83 (28.18)
        8:01.02 (28.19)     8:29.22 (28.20)
        8:57.53 (28.31)     9:25.86 (28.33)
        9:53.98 (28.12)    10:22.32 (28.34)
       10:50.36 (28.04)    11:18.16 (27.80)
       11:46.04 (27.88)    12:13.71 (27.67)
       12:41.53 (27.82)    13:09.76 (28.23)
       13:37.76 (28.00)    14:05.95 (28.19)
       14:34.34 (28.39)    15:02.80 (28.46)    15:30.53 (27.73)
  2 Benecki, Matthe  17 FISH             15:51.99   15:34.04N       
                 24.64        52.35 (27.71)
        1:20.55 (28.20)     1:49.47 (28.92)
        2:18.04 (28.57)     2:46.87 (28.83)
        3:15.61 (28.74)     3:43.88 (28.27)
        4:12.70 (28.82)     4:41.32 (28.62)
        5:10.27 (28.95)     5:38.63 (28.36)
        6:07.80 (29.17)     6:36.07 (28.27)
        7:04.49 (28.42)     7:32.69 (28.20)
        8:01.23 (28.54)     8:29.30 (28.07)
        8:57.68 (28.38)     9:25.84 (28.16)
        9:53.95 (28.11)    10:22.53 (28.58)
       10:50.80 (28.27)    11:19.04 (28.24)
       11:47.23 (28.19)    12:15.27 (28.04)
       12:43.82 (28.55)    13:12.53 (28.71)
       13:41.72 (29.19)    14:10.04 (28.32)
       14:38.29 (28.25)    15:06.82 (28.53)    15:34.04 (27.22)
  3 Phillips, Bradl  15 CUBU             16:05.16   15:53.10J       
                 26.12        54.62 (28.50)
        1:23.36 (28.74)     1:52.45 (29.09)
        2:21.40 (28.95)     2:50.72 (29.32)
        3:20.01 (29.29)     3:49.06 (29.05)
        4:18.17 (29.11)     4:47.40 (29.23)
        5:16.71 (29.31)     5:45.90 (29.19)
        6:14.92 (29.02)     6:44.10 (29.18)
        7:13.01 (28.91)     7:42.12 (29.11)
        8:10.78 (28.66)     8:39.94 (29.16)
        9:09.44 (29.50)     9:38.65 (29.21)
       10:07.64 (28.99)    10:36.40 (28.76)
       11:05.56 (29.16)    11:35.17 (29.61)
       12:04.07 (28.90)    12:32.94 (28.87)
       13:01.94 (29.00)    13:30.85 (28.91)
       13:59.57 (28.72)    14:28.29 (28.72)
       14:56.96 (28.67)    15:25.63 (28.67)    15:53.10 (27.47)
  4 Duskey, Andy P   16 THAT             16:19.43   16:18.85S       
                 26.22        54.81 (28.59)
        1:24.46 (29.65)     1:54.62 (30.16)
        2:24.44 (29.82)     2:54.19 (29.75)
        3:24.64 (30.45)     3:55.06 (30.42)
        4:24.84 (29.78)     4:54.78 (29.94)
        5:24.72 (29.94)     5:55.08 (30.36)
        6:25.26 (30.18)     6:55.13 (29.87)
        7:25.16 (30.03)     7:55.32 (30.16)
        8:25.81 (30.49)     8:55.63 (29.82)
        9:25.47 (29.84)     9:55.22 (29.75)
       10:24.86 (29.64)    10:54.65 (29.79)
       11:24.20 (29.55)    11:53.63 (29.43)
       12:23.50 (29.87)    12:53.23 (29.73)
       13:23.06 (29.83)    13:52.40 (29.34)
       14:22.11 (29.71)    14:51.87 (29.76)
       15:21.40 (29.53)    15:50.41 (29.01)    16:18.85 (28.44)
  5 Pennington, Ada  15 FISH             16:46.90   16:20.22S       
                 25.05        53.33 (28.28)
        1:22.91 (29.58)     1:52.38 (29.47)
        2:22.03 (29.65)     2:52.07 (30.04)
        3:21.83 (29.76)     3:51.79 (29.96)
        4:22.26 (30.47)     4:51.98 (29.72)
        5:22.02 (30.04)     5:52.24 (30.22)
        6:22.37 (30.13)     6:52.66 (30.29)
        7:22.62 (29.96)     7:53.03 (30.41)
        8:22.67 (29.64)     8:53.17 (30.50)
        9:23.32 (30.15)     9:53.07 (29.75)
       10:23.22 (30.15)    10:53.31 (30.09)
       11:23.14 (29.83)    11:53.55 (30.41)
       12:23.75 (30.20)    12:53.86 (30.11)
       13:23.33 (29.47)    13:52.94 (29.61)
       14:22.94 (30.00)    14:52.57 (29.63)
       15:22.43 (29.86)    15:51.84 (29.41)    16:20.22 (28.38)
  6 Chestnut, Micha  16 CUBU             16:52.43   16:40.17S       
                 26.99        56.57 (29.58)
        1:26.72 (30.15)     1:56.94 (30.22)
        2:27.19 (30.25)     2:57.71 (30.52)
        3:28.43 (30.72)     3:59.09 (30.66)
        4:29.60 (30.51)     4:59.99 (30.39)
        5:30.55 (30.56)     6:01.10 (30.55)
        6:31.89 (30.79)     7:02.65 (30.76)
        7:33.11 (30.46)     8:03.30 (30.19)
        8:33.64 (30.34)     9:04.23 (30.59)
        9:34.95 (30.72)    10:05.20 (30.25)
       10:35.23 (30.03)    11:05.37 (30.14)
       11:35.94 (30.57)    12:06.50 (30.56)
       12:36.93 (30.43)    13:07.41 (30.48)
       13:38.00 (30.59)    14:08.79 (30.79)
       14:39.32 (30.53)    15:09.93 (30.61)
       15:40.63 (30.70)    16:11.10 (30.47)    16:40.17 (29.07)
  7 Hughes, Michael  15 OCCS             16:34.88   16:43.89S       
                 26.59        56.19 (29.60)
        1:26.45 (30.26)     1:57.24 (30.79)
        2:27.70 (30.46)     2:57.88 (30.18)
        3:28.32 (30.44)     3:58.51 (30.19)
        4:29.09 (30.58)     4:59.52 (30.43)
        5:29.96 (30.44)     6:00.54 (30.58)
        6:31.13 (30.59)     7:01.58 (30.45)
        7:32.28 (30.70)     8:03.13 (30.85)
        8:33.86 (30.73)     9:04.07 (30.21)
        9:34.73 (30.66)    10:04.99 (30.26)
       10:35.25 (30.26)    11:06.44 (31.19)
       11:36.99 (30.55)    12:07.71 (30.72)
       12:38.27 (30.56)    13:08.76 (30.49)
       13:39.76 (31.00)    14:10.88 (31.12)
       14:41.65 (30.77)    15:12.57 (30.92)
       15:43.51 (30.94)    16:14.42 (30.91)    16:43.89 (29.47)
  8 Contag, Alec G   16 FISH             16:51.92   16:45.02        
                 25.14        53.58 (28.44)
        1:23.60 (30.02)     1:54.16 (30.56)
        2:25.03 (30.87)     2:55.77 (30.74)
        3:26.49 (30.72)     3:57.28 (30.79)
        4:28.44 (31.16)     4:59.22 (30.78)
        5:30.41 (31.19)     6:01.37 (30.96)
        6:31.92 (30.55)     7:02.60 (30.68)
        7:33.76 (31.16)     8:04.94 (31.18)
        8:35.85 (30.91)     9:06.98 (31.13)
        9:38.02 (31.04)    10:09.02 (31.00)
       10:39.61 (30.59)    11:10.65 (31.04)
       11:40.99 (30.34)    12:11.95 (30.96)
       12:42.45 (30.50)    13:13.11 (30.66)
       13:43.81 (30.70)    14:14.60 (30.79)
       14:45.58 (30.98)    15:16.48 (30.90)
       15:46.80 (30.32)    16:16.66 (29.86)    16:45.02 (28.36)
  9 Ogren, Tyler T   16 CUBU             16:50.02   16:48.15        
                 27.12        56.76 (29.64)
        1:27.24 (30.48)     1:57.81 (30.57)
        2:28.45 (30.64)     2:58.98 (30.53)
        3:29.73 (30.75)     4:00.38 (30.65)
        4:31.17 (30.79)     5:01.80 (30.63)
        5:32.63 (30.83)     6:03.45 (30.82)
        6:34.66 (31.21)     7:05.67 (31.01)
        7:36.74 (31.07)     8:07.77 (31.03)
        8:38.61 (30.84)     9:09.34 (30.73)
        9:40.17 (30.83)    10:11.12 (30.95)
       10:41.63 (30.51)    11:12.17 (30.54)
       11:42.70 (30.53)    12:13.19 (30.49)
       12:43.87 (30.68)    13:14.43 (30.56)
       13:45.17 (30.74)    14:15.98 (30.81)
       14:46.82 (30.84)    15:17.71 (30.89)
       15:48.24 (30.53)    16:18.87 (30.63)    16:48.15 (29.28)
 10 Hutchison, Robe  15 CUBU             18:28.41   17:03.95        
                 27.70        57.91 (30.21)
        1:29.28 (31.37)     2:00.46 (31.18)
        2:31.59 (31.13)     3:02.53 (30.94)
        3:34.00 (31.47)     4:05.29 (31.29)
        4:36.02 (30.73)     5:06.93 (30.91)
        5:37.73 (30.80)     6:08.72 (30.99)
        6:39.62 (30.90)     7:10.39 (30.77)
        7:41.17 (30.78)     8:12.01 (30.84)
        8:43.44 (31.43)     9:14.48 (31.04)
        9:45.78 (31.30)    10:17.03 (31.25)
       10:48.38 (31.35)    11:19.69 (31.31)
       11:50.84 (31.15)    12:21.89 (31.05)
       12:53.42 (31.53)    13:25.01 (31.59)
       13:56.55 (31.54)    14:28.13 (31.58)
       14:59.63 (31.50)    15:31.07 (31.44)
       16:02.83 (31.76)    16:34.36 (31.53)    17:03.95 (29.59)
 11 Ratcliff, Kurti  14 CUBU             17:45.75   17:07.49        
                 27.65        58.73 (31.08)
        1:29.92 (31.19)     2:01.19 (31.27)
        2:32.66 (31.47)     3:03.43 (30.77)
        3:34.71 (31.28)     4:06.11 (31.40)
        4:37.31 (31.20)     5:08.67 (31.36)
        5:39.82 (31.15)     6:10.98 (31.16)
        6:42.58 (31.60)     7:13.90 (31.32)
        7:45.12 (31.22)     8:16.52 (31.40)
        8:47.58 (31.06)     9:18.77 (31.19)
        9:49.72 (30.95)    10:20.81 (31.09)
       10:51.62 (30.81)    11:23.04 (31.42)
       11:54.11 (31.07)    12:25.27 (31.16)
       12:56.34 (31.07)    13:28.06 (31.72)
       14:00.21 (32.15)    14:31.34 (31.13)
       15:02.81 (31.47)    15:34.61 (31.80)
       16:06.42 (31.81)    16:37.90 (31.48)    17:07.49 (29.59)
 12 LeDuc, Steven M  15 FISH             17:12.59   17:09.54        
                 26.92        57.05 (30.13)
        1:27.95 (30.90)     1:59.13 (31.18)
        2:30.50 (31.37)     3:01.22 (30.72)
        3:32.72 (31.50)     4:03.85 (31.13)
        4:35.58 (31.73)     5:06.76 (31.18)
        5:38.26 (31.50)     6:10.16 (31.90)
        6:41.78 (31.62)     7:12.65 (30.87)
        7:44.30 (31.65)     8:16.10 (31.80)
        8:48.11 (32.01)     9:19.96 (31.85)
        9:50.87 (30.91)    10:22.35 (31.48)
       10:53.58 (31.23)    11:25.52 (31.94)
       11:56.96 (31.44)    12:28.64 (31.68)
       13:00.04 (31.40)    13:31.46 (31.42)
       14:03.23 (31.77)    14:34.79 (31.56)
       15:06.43 (31.64)    15:37.93 (31.50)
       16:08.70 (30.77)    16:39.61 (30.91)    17:09.54 (29.93)
 13 Lussi, Hunter M  14 AQUA HOYA        17:53.45   17:10.81        
                 26.85        56.82 (29.97)
        1:27.70 (30.88)     1:58.65 (30.95)
        2:29.71 (31.06)     3:00.90 (31.19)
        3:32.21 (31.31)     4:03.40 (31.19)
        4:34.52 (31.12)     5:05.80 (31.28)
        5:36.88 (31.08)     6:08.25 (31.37)
        6:39.87 (31.62)     7:11.27 (31.40)
        7:43.06 (31.79)     8:14.23 (31.17)
        8:45.81 (31.58)     9:17.56 (31.75)
        9:49.30 (31.74)    10:20.82 (31.52)
       10:52.92 (32.10)    11:24.52 (31.60)
       11:56.21 (31.69)    12:28.26 (32.05)
       12:59.93 (31.67)    13:32.19 (32.26)
       14:03.91 (31.72)    14:35.27 (31.36)
       15:07.09 (31.82)    15:38.75 (31.66)
       16:10.29 (31.54)    16:41.38 (31.09)    17:10.81 (29.43)
 14 Leach, Andrew P  15 AAC              17:30.55   17:10.85        
                 27.11        57.58 (30.47)
        1:29.56 (31.98)     2:01.15 (31.59)
        2:32.87 (31.72)     3:04.75 (31.88)
        3:36.51 (31.76)     4:08.55 (32.04)
        4:40.69 (32.14)     5:12.81 (32.12)
        5:44.09 (31.28)     6:16.01 (31.92)
        6:48.02 (32.01)     7:19.74 (31.72)
        7:51.17 (31.43)     8:22.92 (31.75)
        8:54.45 (31.53)     9:25.79 (31.34)
        9:57.02 (31.23)    10:28.19 (31.17)
       10:59.38 (31.19)    11:30.78 (31.40)
       12:02.47 (31.69)    12:34.05 (31.58)
       13:05.18 (31.13)    13:36.51 (31.33)
       14:07.48 (30.97)    14:38.21 (30.73)
       15:08.96 (30.75)    15:39.78 (30.82)
       16:10.47 (30.69)    16:41.35 (30.88)    17:10.85 (29.50)
 15 Miller, Chris B  17 RMSC             17:21.15   17:16.16        
                 28.18        58.86 (30.68)
        1:30.63 (31.77)     2:02.31 (31.68)
        2:33.84 (31.53)     3:05.35 (31.51)
        3:37.01 (31.66)     4:08.81 (31.80)
        4:40.60 (31.79)     5:12.63 (32.03)
        5:44.32 (31.69)     6:15.91 (31.59)
        6:47.34 (31.43)     7:18.98 (31.64)
        7:50.63 (31.65)     8:22.19 (31.56)
        8:54.10 (31.91)     9:25.77 (31.67)
        9:57.45 (31.68)    10:29.26 (31.81)
       11:00.85 (31.59)    11:32.48 (31.63)
       12:04.12 (31.64)    12:35.54 (31.42)
       13:06.92 (31.38)    13:38.00 (31.08)
       14:09.22 (31.22)    14:40.59 (31.37)
       15:12.11 (31.52)    15:43.36 (31.25)
       16:14.58 (31.22)    16:45.70 (31.12)    17:16.16 (30.46)
 16 Janezich, Anton  15 SDS              17:14.30   17:25.17        
                 28.37        59.50 (31.13)
        1:31.19 (31.69)     2:02.67 (31.48)
        2:35.09 (32.42)     3:06.91 (31.82)
        3:39.08 (32.17)     4:11.19 (32.11)
        4:43.35 (32.16)     5:15.65 (32.30)
        5:47.78 (32.13)     6:19.97 (32.19)
        6:52.09 (32.12)     7:24.16 (32.07)
        7:56.21 (32.05)     8:28.58 (32.37)
        9:00.45 (31.87)     9:33.06 (32.61)
       10:05.23 (32.17)    10:37.70 (32.47)
       11:09.71 (32.01)    11:41.41 (31.70)
       12:13.75 (32.34)    12:45.76 (32.01)
       13:17.19 (31.43)    13:49.34 (32.15)
       14:20.45 (31.11)    14:52.46 (32.01)
       15:24.16 (31.70)    15:55.31 (31.15)
       16:26.53 (31.22)    16:56.93 (30.40)    17:25.17 (28.24)
 17 Ornstein, Cory   17 RMSC             17:27.32   17:25.44        
                 28.00        59.02 (31.02)
        1:30.93 (31.91)     2:03.11 (32.18)
        2:35.14 (32.03)     3:07.28 (32.14)
        3:40.02 (32.74)     4:12.73 (32.71)
        4:45.30 (32.57)     5:17.96 (32.66)
        5:50.15 (32.19)     6:22.34 (32.19)
        6:54.57 (32.23)     7:26.46 (31.89)
        7:58.95 (32.49)     8:31.48 (32.53)
        9:03.49 (32.01)     9:35.63 (32.14)
       10:07.31 (31.68)    10:39.21 (31.90)
       11:11.26 (32.05)    11:43.20 (31.94)
       12:15.55 (32.35)    12:47.19 (31.64)
       13:18.98 (31.79)    13:50.41 (31.43)
       14:21.84 (31.43)    14:53.48 (31.64)
       15:24.82 (31.34)    15:55.65 (30.83)
       16:26.28 (30.63)    16:56.57 (30.29)    17:25.44 (28.87)
 18 Bogle, Justin J  15 OCCS             18:25.08   17:30.42        
                 29.15      1:00.64 (31.49)
        1:33.40 (32.76)     2:06.00 (32.60)
        2:38.46 (32.46)     3:10.71 (32.25)
        3:42.97 (32.26)     4:15.30 (32.33)
        4:47.70 (32.40)     5:20.33 (32.63)
        5:52.23 (31.90)     6:24.15 (31.92)
        6:56.18 (32.03)     7:28.01 (31.83)
        7:59.98 (31.97)     8:32.14 (32.16)
        9:04.39 (32.25)     9:36.26 (31.87)
       10:08.19 (31.93)    10:40.16 (31.97)
       11:11.94 (31.78)    11:43.88 (31.94)
       12:15.73 (31.85)    12:47.40 (31.67)
       13:19.50 (32.10)    13:51.43 (31.93)
       14:23.19 (31.76)    14:54.55 (31.36)
       15:25.76 (31.21)    15:56.60 (30.84)
       16:27.64 (31.04)    16:59.25 (31.61)    17:30.42 (31.17)
 19 Huizinga, Ben D  16 UN-CU            17:46.13   17:30.93        
                 29.00      1:00.51 (31.51)
        1:32.41 (31.90)     2:04.31 (31.90)
        2:36.08 (31.77)     3:07.55 (31.47)
        3:39.46 (31.91)     4:11.19 (31.73)
        4:42.71 (31.52)     5:14.32 (31.61)
        5:46.22 (31.90)     6:18.42 (32.20)
        6:50.48 (32.06)     7:22.51 (32.03)
        7:54.30 (31.79)     8:26.02 (31.72)
        8:57.92 (31.90)     9:29.53 (31.61)
       10:01.43 (31.90)    10:33.43 (32.00)
       11:05.37 (31.94)    11:37.24 (31.87)
       12:09.55 (32.31)    12:41.77 (32.22)
       13:14.11 (32.34)    13:46.78 (32.67)
       14:19.22 (32.44)    14:51.50 (32.28)
       15:23.70 (32.20)    15:56.17 (32.47)
       16:28.29 (32.12)    17:00.25 (31.96)    17:30.93 (30.68)
 20 Reed, Jonathan   18 CUBU             17:48.97   17:35.11        
                 27.88        58.86 (30.98)
        1:30.38 (31.52)     2:02.12 (31.74)
        2:34.28 (32.16)     3:06.11 (31.83)
        3:37.75 (31.64)     4:09.76 (32.01)
        4:42.82 (33.06)     5:15.15 (32.33)
        5:48.02 (32.87)     6:20.90 (32.88)
        6:53.56 (32.66)     7:26.02 (32.46)
        7:58.32 (32.30)     8:30.68 (32.36)
        9:02.76 (32.08)     9:34.86 (32.10)
       10:07.35 (32.49)    10:39.41 (32.06)
       11:11.38 (31.97)    11:43.74 (32.36)
       12:16.86 (33.12)    12:49.76 (32.90)
       13:22.23 (32.47)    13:54.57 (32.34)
       14:26.35 (31.78)    14:58.04 (31.69)
       15:30.15 (32.11)    16:01.80 (31.65)
       16:33.35 (31.55)    17:04.66 (31.31)    17:35.11 (30.45)
 21 Butler, Reilly   15 THAT             17:53.31   17:41.46        
                 29.23      1:00.44 (31.21)
        1:32.39 (31.95)     2:04.25 (31.86)
        2:36.43 (32.18)     3:08.77 (32.34)
        3:40.81 (32.04)     4:13.83 (33.02)
        4:46.15 (32.32)     5:18.20 (32.05)
        5:50.54 (32.34)     6:22.33 (31.79)
        6:54.80 (32.47)     7:27.14 (32.34)
        7:59.72 (32.58)     8:31.81 (32.09)
        9:03.72 (31.91)     9:36.37 (32.65)
       10:09.00 (32.63)    10:41.06 (32.06)
       11:13.60 (32.54)    11:45.95 (32.35)
       12:18.30 (32.35)    12:50.64 (32.34)
       13:23.16 (32.52)    13:55.43 (32.27)
       14:27.78 (32.35)    15:00.22 (32.44)
       15:32.79 (32.57)    16:05.14 (32.35)
       16:37.49 (32.35)    17:10.32 (32.83)    17:41.46 (31.14)
 22 Jaeger, Marck F  16 OCCS             18:14.83   17:46.63        
                 28.47        59.17 (30.70)
        1:30.78 (31.61)     2:02.94 (32.16)
        2:34.94 (32.00)     3:07.69 (32.75)
        3:40.19 (32.50)     4:12.88 (32.69)
        4:45.56 (32.68)     5:17.80 (32.24)
        5:50.11 (32.31)     6:22.51 (32.40)
        6:55.38 (32.87)     7:28.11 (32.73)
        8:00.69 (32.58)     8:32.41 (31.72)
        9:04.59 (32.18)     9:36.98 (32.39)
       10:08.61 (31.63)    10:40.51 (31.90)
       11:12.76 (32.25)    11:45.96 (33.20)
       12:18.33 (32.37)    12:51.08 (32.75)
       13:23.89 (32.81)    13:56.67 (32.78)
       14:29.98 (33.31)    15:02.63 (32.65)
       15:35.42 (32.79)    16:07.84 (32.42)
       16:41.42 (33.58)    17:14.20 (32.78)    17:46.63 (32.43)
 23 Ekstrom, Jonath  14 AQUA HOYA        17:27.82   17:49.00        
                 30.06      1:02.63 (32.57)
        1:35.47 (32.84)     2:08.05 (32.58)
        2:40.62 (32.57)     3:13.80 (33.18)
        3:46.32 (32.52)     4:19.39 (33.07)
        4:52.19 (32.80)     5:25.13 (32.94)
        5:58.39 (33.26)     6:31.67 (33.28)
        7:04.35 (32.68)     7:37.04 (32.69)
        8:08.97 (31.93)     8:41.63 (32.66)
        9:14.82 (33.19)     9:47.01 (32.19)
       10:19.46 (32.45)    10:51.95 (32.49)
       11:24.29 (32.34)    11:56.67 (32.38)
       12:28.92 (32.25)    13:01.12 (32.20)
       13:33.77 (32.65)    14:06.37 (32.60)
       14:38.44 (32.07)    15:10.74 (32.30)
       15:43.04 (32.30)    16:15.40 (32.36)
       16:47.32 (31.92)    17:18.64 (31.32)    17:49.00 (30.36)
 24 Tjonneland, Fre  16 RMSC             18:10.53   17:56.99        
                 28.79      1:00.74 (31.95)
        1:34.17 (33.43)     2:07.02 (32.85)
        2:39.39 (32.37)     3:12.20 (32.81)
        3:45.09 (32.89)     4:18.08 (32.99)
        4:51.22 (33.14)     5:24.37 (33.15)
        5:57.43 (33.06)     6:29.85 (32.42)
        7:02.44 (32.59)     7:35.17 (32.73)
        8:07.88 (32.71)     8:40.82 (32.94)
        9:13.47 (32.65)     9:46.08 (32.61)
       10:18.63 (32.55)    10:51.37 (32.74)
       11:24.30 (32.93)    11:56.75 (32.45)
       12:29.29 (32.54)    13:01.96 (32.67)
       13:34.81 (32.85)    14:07.66 (32.85)
       14:40.68 (33.02)    15:13.70 (33.02)
       15:47.11 (33.41)    16:20.24 (33.13)
       16:53.27 (33.03)    17:25.99 (32.72)    17:56.99 (31.00)
 25 Flamand, Michae  15 RMSC             17:43.08   18:02.17        
                 28.83      1:00.12 (31.29)
        1:31.84 (31.72)     2:03.90 (32.06)
        2:35.62 (31.72)     3:07.65 (32.03)
        3:39.98 (32.33)     4:12.43 (32.45)
        4:44.77 (32.34)     5:17.25 (32.48)
        5:49.95 (32.70)     6:23.11 (33.16)
        6:56.89 (33.78)     7:30.23 (33.34)
        8:04.04 (33.81)     8:38.05 (34.01)
        9:12.53 (34.48)     9:45.61 (33.08)
       10:18.89 (33.28)    10:51.67 (32.78)
       11:24.64 (32.97)    11:57.76 (33.12)
       12:31.17 (33.41)    13:04.14 (32.97)
       13:37.19 (33.05)    14:10.37 (33.18)
       14:43.92 (33.55)    15:17.34 (33.42)
       15:50.77 (33.43)    16:24.12 (33.35)
       16:56.72 (32.60)    17:29.86 (33.14)    18:02.17 (32.31)
 26 Seliskar, Steph  13 CUBU             17:49.37   18:05.48        
                 28.87      1:00.94 (32.07)
        1:33.56 (32.62)     2:05.83 (32.27)
        2:38.44 (32.61)     3:10.99 (32.55)
        3:44.36 (33.37)     4:17.11 (32.75)
        4:50.25 (33.14)     5:23.37 (33.12)
        5:56.54 (33.17)     6:29.94 (33.40)
        7:03.28 (33.34)     7:36.76 (33.48)
        8:09.66 (32.90)     8:42.68 (33.02)
        9:15.76 (33.08)     9:48.96 (33.20)
       10:22.25 (33.29)    10:55.10 (32.85)
       11:28.78 (33.68)    12:02.00 (33.22)
       12:35.45 (33.45)    13:08.71 (33.26)
       13:42.40 (33.69)    14:15.30 (32.90)
       14:48.94 (33.64)    15:22.29 (33.35)
       15:55.47 (33.18)    16:28.82 (33.35)
       17:01.97 (33.15)    17:34.63 (32.66)    18:05.48 (30.85)
 27 Nyberg, Ethan L  16 HACC             18:12.74   18:05.60        
                 27.95        59.65 (31.70)
        1:32.63 (32.98)     2:05.78 (33.15)
        2:38.85 (33.07)     3:11.80 (32.95)
        3:44.26 (32.46)     4:17.53 (33.27)
        4:51.11 (33.58)     5:24.35 (33.24)
        5:57.97 (33.62)     6:30.69 (32.72)
        7:03.45 (32.76)     7:36.39 (32.94)
        8:09.80 (33.41)     8:43.21 (33.41)
        9:16.73 (33.52)     9:50.22 (33.49)
       10:23.76 (33.54)    10:57.59 (33.83)
       11:31.31 (33.72)    12:04.67 (33.36)
       12:37.76 (33.09)    13:11.25 (33.49)
       13:44.47 (33.22)    14:17.74 (33.27)
       14:50.84 (33.10)    15:23.45 (32.61)
       15:56.02 (32.57)    16:28.89 (32.87)
       17:01.99 (33.10)    17:34.82 (32.83)    18:05.60 (30.78)
 28 Cho, Kevin S     17 FISH             18:52.45   18:07.92        
                 30.71      1:04.04 (33.33)
        1:37.45 (33.41)     2:10.81 (33.36)
        2:44.38 (33.57)     3:18.13 (33.75)
        3:51.66 (33.53)     4:24.67 (33.01)
        4:57.50 (32.83)     5:30.54 (33.04)
        6:03.77 (33.23)     6:36.67 (32.90)
        7:09.74 (33.07)     7:43.49 (33.75)
        8:16.64 (33.15)     8:50.09 (33.45)
        9:23.29 (33.20)     9:56.06 (32.77)
       10:28.68 (32.62)    11:01.10 (32.42)
       11:33.69 (32.59)    12:06.62 (32.93)
       12:39.88 (33.26)    13:12.78 (32.90)
       13:45.83 (33.05)    14:19.10 (33.27)
       14:52.44 (33.34)    15:25.66 (33.22)
       15:58.87 (33.21)    16:32.24 (33.37)
       17:04.89 (32.65)    17:37.63 (32.74)    18:07.92 (30.29)
 29 Kenny, Grant J   17 CUBU             18:46.27   18:11.17        
                 28.43        59.99 (31.56)
        1:32.44 (32.45)     2:04.91 (32.47)
        2:37.45 (32.54)     3:09.98 (32.53)
        3:42.64 (32.66)     4:15.40 (32.76)
        4:48.25 (32.85)     5:20.96 (32.71)
        5:53.83 (32.87)     6:27.10 (33.27)
        7:00.04 (32.94)     7:33.24 (33.20)
        8:06.63 (33.39)     8:39.95 (33.32)
        9:13.34 (33.39)     9:47.02 (33.68)
       10:20.48 (33.46)    10:54.04 (33.56)
       11:27.30 (33.26)    12:01.43 (34.13)
       12:35.35 (33.92)    13:09.35 (34.00)
       13:43.05 (33.70)    14:16.21 (33.16)
       14:50.32 (34.11)    15:24.44 (34.12)
       15:57.56 (33.12)    16:32.18 (34.62)
       17:05.77 (33.59)    17:39.51 (33.74)    18:11.17 (31.66)
 30 Laffosse, Nicol  15 PM               18:38.08   18:13.18        
                 30.20      1:02.66 (32.46)
        1:35.05 (32.39)     2:07.70 (32.65)
        2:40.65 (32.95)     3:13.42 (32.77)
        3:46.19 (32.77)     4:19.50 (33.31)
        4:52.79 (33.29)     5:25.61 (32.82)
        5:59.02 (33.41)     6:32.17 (33.15)
        7:05.36 (33.19)     7:38.51 (33.15)
        8:11.83 (33.32)     8:45.20 (33.37)
        9:18.54 (33.34)     9:52.51 (33.97)
       10:26.19 (33.68)    10:59.32 (33.13)
       11:32.72 (33.40)    12:06.55 (33.83)
       12:39.64 (33.09)    13:13.35 (33.71)
       13:46.90 (33.55)    14:20.58 (33.68)
       14:54.58 (34.00)    15:28.04 (33.46)
       16:01.64 (33.60)    16:35.18 (33.54)
       17:08.86 (33.68)    17:41.60 (32.74)    18:13.18 (31.58)
 31 Lee, Edward      15 FISH             18:35.91   18:17.66        
                 29.94      1:03.18 (33.24)
        1:36.70 (33.52)     2:10.20 (33.50)
        2:43.29 (33.09)     3:16.40 (33.11)
        3:50.37 (33.97)     4:23.99 (33.62)
        4:56.35 (32.36)     5:28.94 (32.59)
        6:02.56 (33.62)     6:36.28 (33.72)
        7:09.74 (33.46)     7:43.46 (33.72)
        8:17.13 (33.67)     8:49.80 (32.67)
        9:23.29 (33.49)     9:56.86 (33.57)
       10:30.54 (33.68)    11:04.08 (33.54)
       11:37.09 (33.01)    12:10.61 (33.52)
       12:44.28 (33.67)    13:18.00 (33.72)
       13:51.50 (33.50)    14:25.09 (33.59)
